MEN'S
NON-FIFA FOOTBALL - NORTH AMERICA RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSNON-FIFAArchive20202019201820172016201520142013201220112010 |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (53) | Ontario | 23 | Alberta (+14 points) | 5549 | |||
2 | (55) | Quebec | 22 | Manitoba (+8 points) | 5540 | |||
3 | (62) | Alberta | 20 | Ontario (-14 points) | 5502 | |||
4 | (84) | British Columbia | 20 | Nova Scotia (-3 points) | 5441 | |||
5 | (85) | New Brunswick | 15 | Newfoundland & Labrador (+14 points) | 5433 | |||
6 | (101) | Nova Scotia | 15 | British Columbia (+3 points) | 5401 | |||
7 | (105) | Martinique | 329 | Haiti (-7 points) | 5393 | |||
8 | (123) | Manitoba | 19 | Quebec (-8 points) | 5368 | |||
9 | (167) | French Guiana | 143 | Trinidad & Tobago (+8 points) | 5280 | |||
10 | (182) | Newfoundland & Labrador | 15 | New Brunswick (-14 points) | 5247 | |||
11 | (189) | Guadeloupe | 258 | Suriname (-3 points) | 5234 | |||
12 | (195) | Saskatchewan | 17 | Yukon (+8 points) | 5227 | |||
13 | (217) | Cascadia | 9 | Cornwall (-13 points) | 5192 | |||
14 | (220) | Prince Edward Island | 14 | Northwest Territories (-11 points) | 5191 | |||
15 | (301) | Canouan | 7 | Carriacou (-2 points) | 5059 | |||
16 | (339) | Marie-Galante | 1 | Martinique (new rank) | 4996 | |||
17 | (341) | Tobago | 6 | Guadeloupe (-4 points) | 4994 | |||
18 | (376) | Bonaire | 78 | Curaçao (+5 points) | 4928 | |||
19 | (398) | Saint Martin | 57 | US Virgin Islands (+14 points) | 4886 | |||
20 | (424) | Tortola | 12 | Virgin Gorda (+1 point) | 4841 | |||
21 | (436) | Northwest Territories | 64 | Prince Edward Island (+11 points) | 4827 | |||
22 | (443) | Bequia | 2 | Union Island (+1 point) | 4813 | |||
23 | (446) | Yukon | 64 | Saskatchewan (-8 points) | 4808 | |||
24 | (461) | Nevis | 10 | Anguilla (-22 points) | 4775 | |||
25 | (463) | Union Island | 5 | Bequia (-1 point) | 4774 | |||
26 | (476) | Sint Maarten | 47 | Turks & Caicos Islands (-7 points) | 4752 | |||
27 | (477) | Saint Croix | 12 | Virgin Gorda (-9 points) | 4752 | |||
28 | (487) | Saint Barthélemy | 8 | Saint Martin (+5 points) | 4732 | |||
29 | (493) | Carriacou | 3 | Canouan (+2 points) | 4706 | |||
30 | (501) | Saint Thomas | 13 | Tortola (-17 points) | 4684 | |||
31 | (532) | Alaska | 50 | Yukon (-19 points) | 4600 | |||
32 | (535) | Virgin Gorda | 11 | Tortola (-1 point) | 4587 | |||
33 | (549) | Sint Eustatius | 7 | Sint Maarten U-23 (±0 points) | 4555 | |||
34 | (594) | Saba | 6 | Sint Eustatius (+2 points) | 4401 | |||
35 | (598) | Nunavut | 38 | Yukon (-4 points) | 4363 | |||
36 | (639) | Saint Pierre & Miquelon | 7 | New Caledonia (±0 points) | 4010 |
Ranking generated at 20:10:15 on Wednesday, 15 December, 2021.