MEN'S CRICKET - 2021 RESULTS |
RESULTSFIXTURESRANKINGSArchive202120202019201820172016201520142013201220112010 |
DATE | VENUE | MATCH | COMPETITION | STAGE |
26.12- 28.12 |
Melbourne (Australia) | England 185 (65.1)
Australia 267 (87.5) England 68 (27.4) Australia by innings/14 runs |
Test Match | |
26.12- 30.12 |
Centurion (South Africa) | India 327 (105.3)
South Africa 197 (62.3) India 174 (50.3) South Africa 191 (68.0) India by 113 runs |
Test Match | |
23.12 | Lauderhill (USA) | Ireland 150 (18.5) USA 141-7 (20.0) Ireland by 9 runs |
Twenty20 International | |
22.12 | Lauderhill (USA) | USA 188-6 (20.0) Ireland 162-6 (20.0) USA by 26 runs |
Twenty20 International | |
16.12- 20.12 |
Adelaide (Australia) | Australia 473-9d (150.4) England
236 (84.1) Australia 230-9d (61.0) England 192 (113.1) Australia by 275 runs |
Test Match | |
16.12 | Karachi (Pakistan) | West Indies 207-3 (20.0) Pakistan 208-3
(18.5) Pakistan by 7 wickets |
Twenty20 International | |
14.12 | Karachi (Pakistan) | Pakistan 172-8 (20.0) West Indies 163 (20.0) Pakistan by 9 runs |
Twenty20 International | |
13.12 | Karachi (Pakistan) | Pakistan 200-6 (20.0) West Indies 137 (19.0) Pakistan by 63 runs | Twenty20 International | |
08.12- 11.12 |
Brisbane (Australia) | England 147 (50.1) Australia
425 (104.3) England 297 (103.0) Australia 20-1 (5.1) Australia by 9 wickets |
Test Match | |
04.12- 08.12 |
Dhaka (Bangladesh) | Pakistan 300-4 (98.3)
Bangladesh 87 (32.0) Bangladesh 205 (84.4) Pakistan by innings/8 runs |
Test Match | |
03.12- 06.12 |
Mumbai (India) | India 325 (109.5) New Zealand
62 (28.1) India 276-7d (70.0) New Zealand 167 (56.3) India by 372 runs |
Test Match | |
29.11- 03.12 |
Galle (Sri Lanka) | Sri Lanka 204 (61.3) West Indies 253 (104.2) Sri Lanka 345-9d (121.4) West Indies 132 (56.1) Sri Lanka by 164 runs |
Test Match | |
27.11 | Windhoek (Namibia) | Oman 291-9 (50.0) Namibia 282-9 (50.0) Oman by 9 runs | World Cup League 2 | |
26.11- 30.11 |
Chittagong (Bangladesh) | Bangladesh
330 (114.4) Pakistan 286 (115.4) Bangladesh 157 (56.2) Pakistan 203-2 (58.3) Pakistan by 8 wickets |
Test Match | |
26.11 | Centurion (South Africa) | South Africa 277-8 (50.0) Netherlands
11-0 (2.0) Abandoned/rain - No result |
One Day International | |
26.11 | Windhoek (Namibia) | Namibia 228 (50.0) Oman 188 (46.5) Namibia by 40 runs |
World Cup League 2 | |
25.11- 29.11 |
Kanpur (India) | India 345 (111.1) New Zealand
296 (142.3) India 234-7d (81.0) New Zealand 165-9 (98.0) Match drawn |
Test Match | |
22.11 | Dhaka (Bangladesh) | Bangladesh 124-7 (20.0) Pakistan
127-5 (20.0) Pakistan by 5 wickets |
Twenty20 International | |
21.11- 25.11 |
Galle (Sri Lanka) | Sri Lanka 386
(133.5) West Indies 230 (85.5) Sri Lanka 191-4d (40.5) West Indies 160 (79.0) Sri Lanka by 187 runs |
Test Match | |
21.11 | Calcutta (India) | India 184-7 (20.0) New Zealand 111
(17.2) India by 73 runs |
Twenty20 International | |
20.11 | Dhaka (Bangladesh) | Bangladesh 108-7 (20.0) Pakistan
109-2 (18.1) Pakistan by 8 wickets |
Twenty20 International | |
20.11 | Kigali (Rwanda) | Tanzania 68 (15.4) Uganda 74-4 (13.5) Uganda by 6 wickets |
World Twenty20 Qualifier | Africa, Finals |
20.11 | Kigali (Rwanda) | Kenya 168-6 (20.0) Nigeria 108 (16.2) Kenya by 60 runs |
World Twenty20 Qualifier | Africa, Finals |
20.11 | Kigali (Rwanda) | Kenya 123-3 (20.0) Uganda 118-4 (17.4) Uganda by 6 wickets D/L |
World Twenty20 Qualifier | Africa, Finals |
20.11 | Kigali (Rwanda) | Tanzania 136-7 (20.0) Nigeria 67 (14.0) Tanzania by 69 runs |
World Twenty20 Qualifier | Africa, Finals |
19.11 | Dhaka (Bangladesh) | Bangladesh 127-7 (20.0) Pakistan 132-6 (19.2) Pakistan by 4 wickets |
Twenty20 International | |
19.11 | Ranchi (India) | New Zealand 153-6 (20.0) India 155-3 (17.2) India by 7 wickets |
Twenty20 International | |
19.11 | Almería (Spain) | Austria 106-9 (20.0) Spain 108-2 (13.5) Spain by 8 wickets | Spirit of Cricket Tournament 2 | |
19.11 | Almería (Spain) | Spain 162-6 (20.0) Marylebone Cricket Club (England) 83-4 (12.2) Spain by 12 runs D/L |
Spirit of Cricket Tournament 2 | |
18.11 | Kigali (Rwanda) | Tanzania 140-8 (20.0) Uganda 141-2 (18.2) Uganda by 8 wickets |
World Twenty20 Qualifier | Africa, Finals |
18.11 | Kigali (Rwanda) | Nigeria 130-6 (20.0) Kenya 136-2 (13.4) Kenya by 8 wickets |
World Twenty20 Qualifier | Africa, Finals |
18.11 | Kigali (Rwanda) | Tanzania 101 (17.0) Kenya 104-3 (12.3) Kenya by 7 wickets |
World Twenty20 Qualifier | Africa, Finals |
18.11 | Kigali (Rwanda) | Nigeria 112-9 (20.0) Uganda 114-2 (16.2) Uganda by 8 wickets |
World Twenty20 Qualifier | Africa, Finals |
18.11 | Cuevas del Almanzora (Spain) | Spain dnb Marylebone Cricket Club (England) dnb Abandoned/rain - No result |
Spirit of Cricket Tournament 2 | |
18.11 | Cuevas del Almanzora (Spain) | Marylebone Cricket Club (England) dnb Austria dnb Abandoned/rain - No result |
Spirit of Cricket Tournament 2 | |
17.11 | Jaipur (India) | New Zealand 164-6 (20.0) India 166-5 (19.4) India by 5 wickets |
Twenty20 International | |
17.11 | Kigali (Rwanda) | Nigeria 114-9 (20.0) Tanzania 117-4 (13.1) Tanzania by 6 wickets |
World Twenty20 Qualifier | Africa, Finals |
17.11 | Kigali (Rwanda) | Kenya 161-5 (20.0) Uganda 160-7 (20.0) Kenya by 1 run |
World Twenty20 Qualifier | Africa, Finals |
17.11 | Kigali (Rwanda) | Uganda 147-9 (20.0) Nigeria 50-2 (9.2) Uganda by 12 runs D/L |
World Twenty20 Qualifier | Africa, Finals |
17.11 | Kigali (Rwanda) | Tanzania 187-5 (20.0) Kenya 138 (18.4) Tanzania by 49 runs |
World Twenty20 Qualifier | Africa, Finals |
17.11 | Cuevas del Almanzora (Spain) | Spain 174-3 (20.0) Austria 117-8 (20.0) Spain by 57 runs | Spirit of Cricket Tournament 2 | |
17.11 | Cuevas del Almanzora (Spain) | Marylebone Cricket Club (England) 135-4 (20.0) Austria
137-6(19.3) Austria by 4 wickets |
Spirit of Cricket Tournament 2 | |
15.11 | Cuevas del Almanzora (Spain) | Italy 77 (19.3) Germany 78-3 (10.1) Germany by 7 wickets |
Spirit of Cricket Tournament 1 | |
15.11 | Cuevas del Almanzora (Spain) | Italy 137-6 (20.0) Marylebone Cricket Club (England)
140-3 (19.3) Marylebone Cricket Club by 7 wickets |
Spirit of Cricket Tournament 1 | |
14.11 | Dubai (United Arab Emirates) | New Zealand 172-4 (20.0) Australia 173-2 (18.5) Australia by 8 wickets |
World Twenty20 | Final |
14.11 | North Sound (Antigua & Barbuda) | Canada 245-1 (20.0) Panama 37 (17.2) Canada by 208 runs |
World Twenty20 Qualifier | Americas |
14.11 | North Sound (Antigua & Barbuda) | Argentina 130-5 (20.0) Bermuda 131-7 (19.2) Bermuda by 3 wickets |
World Twenty20 Qualifier | Americas |
14.11 | Cuevas del Almanzora (Spain) | Italy 160-4 (20.0) Marylebone Cricket Club (England)
131-9 (20.0) Italy by 29 runs |
Spirit of Cricket Tournament 1 | |
14.11 | Cuevas del Almanzora (Spain) | Germany 102-9 (20.0) Marylebone Cricket Club (England) 89-9 (20.0) Germany by 13 runs |
Spirit of Cricket Tournament 1 | |
13.11 | North Sound (Antigua & Barbuda) | Bahamas 90-7 (20.0) USA 91-0 (12.1) USA by 10 wickets |
World Twenty20 Qualifier | Americas |
13.11 | Osbourn (Antigua & Barbuda) | Belize 85 (18.5) Bermuda 89-3 (8.0) Bermuda by 7 wickets |
World Twenty20 Qualifier | Americas |
13.11 | North Sound (Antigua & Barbuda) | Panama 139-8 (20.0) Bahamas 113 (18.3) Panama by 26 runs |
World Twenty20 Qualifier | Americas |
13.11 | Osbourn (Antigua & Barbuda) | Argentina 109 (18.0) Canada 115-1 (9.1) Canada by 9 wickets |
World Twenty20 Qualifier | Americas |
13.11 | Cuevas del Almanzora (Spain) | Italy 158-5 (20.0)
Germany 161-8 (19.3) Germany by 2 wickets | Spirit of Cricket Tournament 1 | |
13.11 | Cuevas del Almanzora (Spain) | Marylebone Cricket Club (England) 141-7 (20.0) Germany
142-6 (19.4) Germany by 4 wickets | Spirit of Cricket Tournament 1 | |
11.11 | Dubai (United Arab Emirates) | Pakistan 176-4 (20.0) Australia 177-5 (19.0) Australia by 5 wickets |
World Twenty20 | Semi-Final |
11.11 | North Sound (Antigua & Barbuda) | Canada 187-5 (20.0) Bermuda 141-7 (20.0) Canada by 46 runs | World Twenty20 Qualifier | Americas |
11.11 | Osbourn (Antigua & Barbuda) | Bahamas 150-8 (20.0) Belize 139-6 (20.0) Bahamas by 11 runs | World Twenty20 Qualifier | Americas |
11.11 | North Sound (Antigua & Barbuda) | Bermuda 181-6 (20.0) Panama 95-8 (20.0) Bermuda by 86 runs | World Twenty20 Qualifier | Americas |
11.11 | Osbourn (Antigua & Barbuda) | Argentina 90-7 (20.0) USA 94-2 (13.3) USA by 8 wickets | World Twenty20 Qualifier | Americas |
10.11 | Abu Dhabi (United Arab Emirates) | England 166-4 (20.0) New Zealand 167-5 (19.0) New Zealand by 5 wickets |
World Twenty20 | Semi-Final |
10.11 | Osbourn (Antigua & Barbuda) | Argentina 171-4 (20.0) Belize 112 (18.5) Argentina by 59 runs | World Twenty20 Qualifier | Americas |
10.11 | Osbourn (Antigua & Barbuda) | Bermuda 239-6 (20.0) Bahamas 99-8 (20.0) Bermuda by 140 runs | World Twenty20 Qualifier | Americas |
10.11 | North Sound (Antigua & Barbuda) | Canada 142-5 (20.0) USA 142-8 (20.0) Match tied, USA won super over 22-14 | World Twenty20 Qualifier | Americas |
10.11 | North Sound (Antigua & Barbuda) | Argentina 156-6 (20.0) Panama 111-9 (20.0) Argentina by 45 runs | World Twenty20 Qualifier | Americas |
08.11 | Dubai (United Arab Emirates) | Namibia 132-8 (20.0) India 136-1 (15.2) India by 9 wickets |
World Twenty20 | Super 12, Group 2 |
08.11 | North Sound (Antigua & Barbuda) | Canada 234-3 (20.0) Belize 89-6 (20.0) Canada by 145 runs |
World Twenty20 Qualifier | Americas |
08.11 | Osbourn (Antigua & Barbuda) | Belize 143-8 (20.0) Panama 131-8 (20.0) Belize by 12 runs |
World Twenty20 Qualifier | Americas |
08.11 | North Sound (Antigua & Barbuda) | Bahamas 121 (18.2) Argentina 109-5 (20.0) Bahamas by 12 runs |
World Twenty20 Qualifier | Americas |
08.11 | Osbourn (Antigua & Barbuda) | USA 172 (19.4) Bermuda 149-8 (20.0) USA by 23 runs |
World Twenty20 Qualifier | Americas |
07.11 | Abu Dhabi (United Arab Emirates) | Afghanistan 124-8 (20.0) New Zealand 125-2 (18.1) New Zealand by 8 wickets |
World Twenty20 | Super 12, Group 2 |
07.11 | Sharjah (United Arab Emirates) | Pakistan 189-4 (20.0) Scotland 117-6 (20.0) Pakistan by 72 runs |
World Twenty20 | Super 12, Group 2 |
07.11 | North Sound (Antigua & Barbuda) | Belize 64-9 (20.0) USA 68-0 (4.2) USA by 10 wickets |
World Twenty20 Qualifier | Americas |
07.11 | Osbourn (Antigua & Barbuda) | Canada 190-5 (20.0) Bahamas 68 (15.2) Canada by 122 runs |
World Twenty20 Qualifier | Americas |
07.11 | North Sound (Antigua & Barbuda) | Panama 85-8 (20.0) USA 86-1 (9.2) USA by 9 wickets |
World Twenty20 Qualifier | Americas |
07.11 | Kigali (Rwanda) | Cameroon 89-9 (20.0) Sierra Leone 90-4 (12.1) Sierra Leone by 6 wickets |
World Twenty20 Qualifier | Africa, Group B |
07.11 | Kigali (Rwanda) | Tanzania 143 (19.5) Botswana 140-7 (19.5) Tanzania by 3 runs |
World Twenty20 Qualifier | Africa, Group B |
06.11 | Sharjah (United Arab Emirates) | South Africa 189-2 (20.0) England 179-8 (20.0) South Africa by 10 runs | World Twenty20 | Super 12, Group 1 |
06.11 | Abu Dhabi (United Arab Emirates) | West Indies 157-7 (20.0) Australia 161-2 (16.2) Australia by 8 wickets | World Twenty20 | Super 12, Group 1 |
06.11 | Kigali (Rwanda) | Botswana 152-5 (20.0) Mozambique 100 (19.5) Botswana by 52 runs | World Twenty20 Qualifier | Africa, Group B |
06.11 | Kigali (Rwanda) | Tanzania 240-5 (20.0) Cameroon 62 (16.2) Tanzania by 178 runs |
World Twenty20 Qualifier | Africa, Group B |
05.11 | Dubai (United Arab Emirates) | Scotland 85 (17.4) India 89-2 (6.3) India by 8 wickets | World Twenty20 | Super 12, Group 2 |
05.11 | Sharjah (United Arab Emirates) | New Zealand 163-4 (20.0) Namibia 111-7 (20.0) New Zealand by 52 runs | World Twenty20 | Super 12, Group 2 |
05.11 | Kigali (Rwanda) | Cameroon 51 (16.0) Botswana 54-1 (4.5) Botswana by 9 wickets | World Twenty20 Qualifier | Africa, Group B |
05.11 | Kigali (Rwanda) | Mozambique 96-9 (20.0) Sierra Leone 97-5 (17.2) Sierra Leone by 5 wickets | World Twenty20 Qualifier | Africa, Group B |
04.11 | Dubai (United Arab Emirates) | Bangladesh 73 (15.0) Australia 78-2 (6.2) Australia by 8 wickets |
World Twenty20 | Super 12, Group 1 |
04.11 | Abu Dhabi (United Arab Emirates) | Sri Lanka 189-3 (20.0) West Indies 169-8 (20.0) Sri Lanka by 20 runs |
World Twenty20 | Super 12, Group 1 |
03.11 | Abu Dhabi (United Arab Emirates) | India 210-2 (20.0) Afghanistan 144-7 (20.0) India by 66 runs |
World Twenty20 | Super 12, Group 2 |
03.11 | Dubai (United Arab Emirates) | New Zealand 172-5 (20.0) Scotland 156-5 (20.0) New Zealand by 16 runs |
World Twenty20 | Super 12, Group 2 |
03.11 | Kigali (Rwanda) | Mozambique 209-5 (20.0) Cameroon 38 (10.1) Mozambique by 171 runs |
World Twenty20 Qualifier | Africa, Group B |
03.11 | Kigali (Rwanda) | Sierra Leone 99-8 (20.0) Tanzania 104-2 (10.5) Tanzania by 8 wickets |
World Twenty20 Qualifier | Africa, Group B |
02.11 | Abu Dhabi (United Arab Emirates) | Bangladesh 84 (18.2) South Africa 86-4 (13.3) South Africa by 6 wickets |
World Twenty20 | Super 12, Group 1 |
02.11 | Abu Dhabi (United Arab Emirates) | Pakistan 189-2 (20.0) Namibia 144-5 (20.0) Pakistan by 45 runs |
World Twenty20 | Super 12, Group 2 |
02.11 | Kigali (Rwanda) | Botswana 157-5 (20.0) Sierra Leone 85 (17.5) Botswana by 72 runs |
World Twenty20 Qualifier | Africa, Group B |
02.11 | Kigali (Rwanda) | Tanzania 242-6 (20.0) Mozambique 155-9 (20.0) Tanzania by 87 runs |
World Twenty20 Qualifier | Africa, Group B |
01.11 | Sharjah (United Arab Emirates) | England 163-4 (20.0) Sri Lanka 137 (19.0) England by 26 runs |
World Twenty20 | Super 12, Group 1 |
31.10 | Abu Dhabi (United Arab Emirates) | Afghanistan 160-5 (20.0) Namibia 98-9 (20.0) Afghanistan by 62 runs |
World Twenty20 | Super 12, Group 2 |
31.10 | Dubai (United Arab Emirates) | India 110-7 (20.0) New Zealand 111-2 (14.3) New Zealand by 8 wickets |
World Twenty20 | Super 12, Group 2 |
30.10 | Dubai (United Arab Emirates) | Australia 125 (20.0) England 126-2 (11.4) England by 8 wickets |
World Twenty20 | Super 12, Group 1 |
30.10 | Sharjah (United Arab Emirates) | Sri Lanka 142 (20.0) South Africa 146-6 (19.5) South Africa by 4 wickets |
World Twenty20 | Super 12, Group 1 |
29.10 | Sharjah (United Arab Emirates) | West Indies 142-7 (20.0) Bangladesh 139-5 (20.0) West Indies by 3 runs |
World Twenty20 | Super 12, Group 1 |
29.10 | Dubai (United Arab Emirates) | Afghanistan 147-6 (20.0) Pakistan 148-5 (19.0) Pakistan by 5 wickets |
World Twenty20 | Super 12, Group 2 |
29.10 | Doha (Qatar) | Kuwait 126-9 (20.0) Qatar 127-8 (11.5) Qatar by 2 wickets |
World Twenty20 Qualifier | Asia, West |
28.10 | Dubai (United Arab Emirates) | Sri Lanka 154-6 (20.0) Australia 155-3 (17.0) Australia by 7 wickets |
World Twenty20 | Super 12, Group 1 |
28.10 | Doha (Qatar) | Maldives 103 (20.0) Kuwait 107-5 (12.0) Kuwait by 5 wickets |
World Twenty20 Qualifier | Asia, West |
28.10 | Doha (Qatar) | Bahrain 179-9 (20.0) Saudi Arabia 161-6 (20.0) Bahrain by 18 runs |
World Twenty20 Qualifier | Asia, West |
27.10 | Abu Dhabi (United Arab Emirates) | Bangladesh 124-9 (20.0) England 126-2 (14.1) England by 8 wickets |
World Twenty20 | Super 12, Group 1 |
27.10 | Abu Dhabi (United Arab Emirates) | Scotland 109-8 (20.0) Namibia 115-6 (19.1) Namibia by 4 wickets |
World Twenty20 | Super 12, Group 2 |
27.10 | Doha (Qatar) | Maldives 88-9 (20.0) Bahrain 93-3 (7.0) Bahrain by 7 wickets |
World Twenty20 Qualifier | Asia, West |
27.10 | Doha (Qatar) | Saudi Arabia 131-9 (20.0) Qatar 134-5 (19.4) Qatar by 5 wickets |
World Twenty20 Qualifier | Asia, West |
26.10 | Dubai (United Arab Emirates) | West Indies 143-8 (20.0) South Africa 144-2 (18.2) South Africa by 8 wickets | World Twenty20 | Super 12, Group 1 |
26.10 | Sharjah (United Arab Emirates) | New Zealand 134-8 (20.0) Pakistan 135-5 (18.4) Pakistan by 5 wickets | World Twenty20 | Super 12, Group 2 |
26.10 | Lagos (Nigeria) | Nigeria 134-8 (20.0) Sierra Leone 98-9 (20.0) Nigeria by 36 runs | Twenty20 International | |
25.10 | Sharjah (United Arab Emirates) | Afghanistan 190-4 (20.0) Scotland 60 (10.2) Afghanistan by 130 runs | World Twenty20 | Super 12, Group 2 |
25.10 | Doha (Qatar) | Kuwait 146-8 (20.0) Saudi Arabia 149-6 (19.0) Saudi Arabia by 4 wickets | World Twenty20 Qualifier | Asia, West |
25.10 | Marsa (Malta) | Malta dnb Gibraltar dnb Abandoned/rain - No result | Twenty20 International | Match 1 |
25.10 | Marsa (Malta) | Malta 145 (19.0) Gibraltar 57-2 (7.2) Match tied D/L | Twenty20 International | Match 2 |
24.10 | Sharjah (United Arab Emirates) | Bangladesh 171-4 (20.0) Sri Lanka 172-5 (18.5) Sri Lanka by 5 wickets | World Twenty20 | Super 12, Group 1 |
24.10 | Dubai (United Arab Emirates) | India 151-7 (20.0) Pakistan 152-0 (17.5) Pakistan by 10 wickets | World Twenty20 | Super 12, Group 2 |
24.10 | Doha (Qatar) | Bahrain 124-8 (20.0) Kuwait 129-4 (11.3) Kuwait by 6 wickets | World Twenty20 Qualifier | Asia, West |
24.10 | Doha (Qatar) | Qatar 154-6 (20.0) Maldives 56 (18.5) Qatar by 98 runs | World Twenty20 Qualifier | Asia, West |
24.10 | Marsa (Malta) | Gibraltar 177-9 (20.0) Bulgaria 178-4 (20.0) Bulgaria by 6 wickets | Valletta Cup | 3rd Place Match |
24.10 | Marsa (Malta) | Malta 176-7 (20.0) Switzerland 170-8 (20.0) Malta by 6 runs | Valletta Cup | Final |
24.10 | Lagos (Nigeria) | Nigeria 90 (17.4) Sierra Leone 71 (17.4) Nigeria by 19 runs | Twenty20 International | |
23.10 | Abu Dhabi (United Arab Emirates) | South Africa 118-9 (20.0) Australia 121-5 (19.4) Australia by 5 wickets | World Twenty20 | Super 12, Group 1 |
23.10 | Dubai (United Arab Emirates) | West Indies 55 (14.2) England 56-4 (8.2) England by 6 wickets | World Twenty20 | Super 12, Group 1 |
23.10 | Doha (Qatar) | Maldives 98-9 (20.0) Saudi Arabia 101-3 (15.1) Saudi Arabia by 7 wickets | World Twenty20 Qualifier | Asia, West |
23.10 | Doha (Qatar) | Qatar 133-5 (20.0) Bahrain 134-2 (13.1) Bahrain by 8 wickets | World Twenty20 Qualifier | Asia, West |
23.10 | Marsa (Malta) | Gibraltar 217-4 (20.0) Bulgaria 180-5 (20.0) Gibraltar by 37 runs | Valletta Cup | Group Stage |
23.10 | Marsa (Malta) | Switzerland 150-9 (20.0) Malta 142-9 (20.0) Switzerland by 8 runs | Valletta Cup | Group Stage |
23.10 | Marsa (Malta) | Bulgaria 150-6 (20.0) Malta 153-4 (17.0) Malta by 6 wickets | Valletta Cup | Group Stage |
23.10 | Lagos (Nigeria) | Sierra Leone 84-5 (20.0) Nigeria 85-1 (15.5) Nigeria by 9 wickets | Twenty20 International | |
22.10 | Sharjah (United Arab Emirates) | Ireland 125-8 (20.0) Namibia 126-2 (18.3) Namibia by 8 wickets | World Twenty20 | 1st Round, Group A |
22.10 | Sharjah (United Arab Emirates) | Netherlands 44 (10.0) Sri Lanka 45-2 (7.1) Sri Lanka by 8 wickets | World Twenty20 | 1st Round, Group A |
22.10 | Kigali (Rwanda) | Eswatini 77 (16.3) Rwanda 79-3 (8.0) Rwanda by 7 wickets | World Twenty20 Qualifier | Africa, Group A |
22.10 | Kigali (Rwanda) | Malawi 123-4 (15.0) Lesotho 101-7 (15.0) Malawi by 22 runs | World Twenty20 Qualifier | Africa, Group A |
22.10 | Kigali (Rwanda) | Malawi 139-2 (20.0) Rwanda 115 (18.2) Malawi by 24 runs | World Twenty20 Qualifier | Africa, Group A |
22.10 | Kigali (Rwanda) | Uganda 164-5 (20.0) Seychelles 69-9 (20.0) Uganda by 95 runs | World Twenty20 Qualifier | Africa, Group A |
22.10 | Marsa (Malta) | Gibraltar 133-9 (20.0) Switzerland 134-1 (14.4) Switzerland by 9 wickets | Valletta Cup | Group Stage |
22.10 | Marsa (Malta) | Bulgaria 81 (19.3) Switzerland 82-2 (6.0) Switzerland by 8 wickets | Valletta Cup | Group Stage |
21.10 | Al Amarat (Oman) | Bangladesh 181-7 (20.0) Papua New Guinea 97 (19.3) Bangladesh by 84 runs | World Twenty20 | 1st Round, Group B |
21.10 | Al Amarat (Oman) | Oman 122 (20.0) Scotland 123-2 (17.0) Scotland by 8 wickets | World Twenty20 | 1st Round, Group B |
21.10 | Cuevas del Almanzora (Spain) | Italy 117 (20.0) Germany 116-6 (20.0) Italy by 1 run | World Twenty20 Qualifier | Europe, Finals |
21.10 | Cuevas del Almanzora (Spain) | Denmark 130-6 (20.0) Jersey 131-6 (18.5) Jersey by 4 wickets | World Twenty20 Qualifier | Europe, Finals |
21.10 | Kigali (Rwanda) | Rwanda 102-8 (11.0) Lesotho 80-7 (11.0) Rwanda by 22 runs | World Twenty20 Qualifier | Africa, Group A |
21.10 | Kigali (Rwanda) | Uganda 176-6 (20.0) Ghana 97 (19.1) Uganda by 79 runs | World Twenty20 Qualifier | Africa, Group A |
21.10 | Marsa (Malta) | Malta 213-5 (20.0) Gibraltar 152-2 (20.0) Malta by 61 runs | Valletta Cup | Group Stage |
21.10 | Lagos (Nigeria) | Nigeria 124-8 (20.0) Sierra Leone 55 (16.0) Nigeria by 69 runs | Twenty20 International | |
20.10 | Abu Dhabi (United Arab Emirates) | Netherlands 164-4 (20.0) Namibia 166-4 (19.0) Namibia by 6 wickets | World Twenty20 | 1st Round, Group A |
20.10 | Abu Dhabi (United Arab Emirates) | Sri Lanka 171-7 (20.0) Ireland 101 (18.3) Sri Lanka by 70 runs | World Twenty20 | 1st Round, Group A |
20.10 | Cuevas del Almanzora (Spain) | Italy 100-8 (20.0) Jersey 104-2 (18.2) Jersey by 8 wickets | World Twenty20 Qualifier | Europe, Finals |
20.10 | Cuevas del Almanzora (Spain) | Germany 119-5 (20.0) Denmark 107 (19.4) Germany by 12 runs | World Twenty20 Qualifier | Europe, Finals |
20.10 | Kigali (Rwanda) | Malawi 142-2 (20.0) Seychelles 121 (19.3) Malawi by 21 runs | World Twenty20 Qualifier | Africa, Group A |
20.10 | Kigali (Rwanda) | Eswatini 74-9 (20.0) Ghana 75-3 (10.4) Ghana by 7 wickets | World Twenty20 Qualifier | Africa, Group A |
20.10 | Kigali (Rwanda) | Eswatini 128-7 (16.0) Seychelles 130-3 (15.2) Seychelles by 7 wickets | World Twenty20 Qualifier | Africa, Group A |
20.10 | Lagos (Nigeria) | Nigeria 102-7 (20.0) Sierra Leone 96-9 (20.0) Nigeria by 6 runs | Twenty20 International | |
20.10 | Dubai (United Arab Emirates) | Afghanistan 189-5 (20.0) West Indies 133-5 (20.0) Afghanistan by 56 runs | Warm-up Match | |
20.10 | Dubai (United Arab Emirates) | Australia 152-5 (20.0) India 153-2 (17.5) India by 8 wickets | Warm-up Match | |
20.10 | Abu Dhabi (United Arab Emirates) | England 163-6 (20.0) New Zealand 150 (19.2) England by 13 runs | Warm-up Match | |
20.10 | Abu Dhabi (United Arab Emirates) | Pakistan 186-6 (20.0) South Africa 190-4 (20.0) South Africa by 6 wickets | Warm-up Match | |
19.10 | Al Amarat (Oman) | Bangladesh 153 (20.0) Oman 127-9 (20.0) Bangladesh by 26 runs | World Twenty20 | 1st Round, Group B |
19.10 | Al Amarat (Oman) | Scotland 165-9 (20.0) Papua New Guinea 148 (19.3) Scotland by 17 runs | World Twenty20 | 1st Round, Group B |
19.10 | Cuevas del Almanzora (Spain) | Italy 141-4 (20.0) Denmark 132-9 (20.0) Italy by 9 runs | World Twenty20 Qualifier | Europe, Finals |
19.10 | Cuevas del Almanzora (Spain) | Germany 85 (19.5) Jersey 86-6 (17.1) Jersey by 4 wickets | World Twenty20 Qualifier | Europe, Finals |
19.10 | Kigali (Rwanda) | Malawi 95-8 (20.0) Ghana 96-3 (12.0) Ghana by 7 wickets | World Twenty20 Qualifier | Africa, Group A |
19.10 | Kigali (Rwanda) | Lesotho 26 (12.4) Uganda 27-0 (3.4) Uganda by 10 wickets | World Twenty20 Qualifier | Africa, Group A |
19.10 | Kigali (Rwanda) | Rwanda 196-4 (20.0) Seychelles 23-5 (9.0) Rwanda by 78 runs D/L | World Twenty20 Qualifier | Africa, Group A |
19.10 | Kigali (Rwanda) | Eswatini 72 (14.5) Uganda 76-4 (12.1) Uganda by 6 wickets | World Twenty20 Qualifier | Africa, Group A |
19.10 | Lagos (Nigeria) | Nigeria 99 (20.0) Sierra Leone 100-4 (20.0) Sierra Leone by 6 wickets | Twenty20 International | |
18.10 | Abu Dhabi (United Arab Emirates) | Netherlands 106 (20.0) Ireland 107-3 (15.1) Ireland by 7 wickets | World Twenty20 | 1st Round, Group A |
18.10 | Abu Dhabi (United Arab Emirates) | Namibia 96 (19.3) Sri Lanka 100-3 (13.3) Sri Lanka by 7 wickets | World Twenty20 | 1st Round, Group A |
18.10 | Dubai (United Arab Emirates) | England 188-5 (20.0) India 192-3 (19.0) India by 7 wickets | Warm-up Match | |
18.10 | Abu Dhabi (United Arab Emirates) | New Zealand 158-7 (20.0) Australia 159-7 (19.5) Australia by 3 wickets | Warm-up Match | |
18.10 | Abu Dhabi (United Arab Emirates) | South Africa 145-5 (20.0) Afghanistan 104-8 (20.0) South Africa by 41 runs | Warm-up Match | |
18.10 | Dubai (United Arab Emirates) | West Indies 130-7 (20.0) Pakistan 131-3 (15.3) Pakistan by 7 wickets | Warm-up Match | |
17.10 | Cuevas del Almanzora (Spain) | Jersey 94 (19.3) Denmark 89 (19.5) Jersey by 5 runs | World Twenty20 Qualifier | Europe, Finals |
17.10 | Cuevas del Almanzora (Spain) | Italy 103-5 (20.0) Germany 104-6 (18.4) Germany by 4 wickets | World Twenty20 Qualifier | Europe, Finals |
