|
MEN
WOMEN |
![]() ![]() ![]() ![]() ![]() |
MEN'S
NON-FIFA FOOTBALL - SOUTH AMERICA RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSNON-FIFAArchive2022202120202019201820172016201520142013201220112010 |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (2) | São Paulo | 160 | Rio de Janeiro (-17 points) | 5857 | |||
2 | (5) | Minas Gerais | 107 | Rio de Janeiro (-6 points) | 5773 | |||
3 | (11) | Rio de Janeiro | 163 | Costa Rica (-18 points) | 5725 | |||
4 | (21) | Pernambuco | 95 | Paraíba (-19 points) | 5658 | |||
5 | (25) | Rio Grande do Sul | 94 | Paraná (-26 points) | 5641 | |||
6 | (29) | Paraná | 75 | Rio Grande do Sul (+26 points) | 5621 | |||
7 | (36) | Bahia | 94 | Espírito Santo (+9 points) | 5593 | |||
8 | (37) | Santa Catarina | 54 | Espírito Santo (-6 points) | 5579 | |||
9 | (62) | Goiás | 51 | São Paulo (+11 points) | 5496 | |||
10 | (65) | Ceará | 75 | Rio Grande do Norte (+4 points) | 5490 | |||
11 | (66) | Espírito Santo | 62 | Santa Catarina (+6 points) | 5489 | |||
12 | (120) | Maranhão | 68 | Amapá (-3 points) | 5369 | |||
13 | (123) | Distrito Federal | 7 | Mozambique (+25 points) | 5363 | |||
14 | (137) | Pará | 88 | Amazonas (±0 points) | 5346 | |||
15 | (149) | Galápagos Islands | 1 | German Universities (new rank) | 5323 | |||
16 | (168) | Rio Grande do Norte | 57 | Ceará (-4 points) | 5295 | |||
17 | (176) | Mato Grosso | 37 | Espírito Santo (+2 points) | 5277 | |||
18 | (192) | Amazonas | 52 | Roraima (-7 points) | 5248 | |||
19 | (208) | Sergipe | 43 | Paraíba (+46 points) | 5219 | |||
20 | (221) | Mato Grosso do Sul | 2 | Mato Grosso (-16 points) | 5199 | |||
21 | (229) | Alagoas | 42 | Brazil (-1 point) | 5188 | |||
22 | (260) | Amapá | 17 | French Guiana (+4 points) | 5149 | |||
23 | (269) | Paraíba | 42 | Sergipe (-46 points) | 5134 | |||
24 | (379) | Piauí | 33 | Amapá (-14 points) | 4990 | |||
25 | (383) | Rondônia | 11 | Distrito Federal (+10 points) | 4985 | |||
26 | (388) | Acre | 16 | Roraima (-18 points) | 4977 | |||
27 | (402) | Roraima | 13 | Amazonas (+7 points) | 4947 | |||
28 | (575) | Falkland Islands | 33 | Åland (+17 points) | 4621 | |||
29 | (592) | Armenians in Argentina | 2 | Fernando de Noronha (±0 points) | 4587 | |||
30 | (593) | Maule Sur | 3 | Aymara (-2 points) | 4585 | |||
31 | (614) | Williche | 9 | Kolla (-1 point) | 4546 | |||
32 | (624) | Mapuche | 21 | Aymara (+22 points) | 4517 | |||
33 | (636) | Tocantins | 2 | Rondônia (-4 points) | 4484 | |||
34 | (644) | Aymara | 17 | Maule Sur (+2 points) | 4439 | |||
35 | (660) | Juan Fernández Islands | 2 | Aymara (±0 points) | 4350 | |||
36 | (674) | Kaweskar-Yaghan | 8 | Easter Island (-9 points) | 4175 | |||
37 | (683) | Pewenche | 4 | Likan Antay (-2 points) | 4118 | |||
38 | (688) | Quechua | 10 | Likan Antay (+23 points) | 4080 | |||
39 | (704) | Likan Antay | 13 | Quechua (-23 points) | 3910 | |||
40 | (711) | Esperanto | 3 | Mapuche (-1 point) | 3802 | |||
41 | (717) | Warriache | 2 | Likan Antay (+2 points) | 3702 | |||
42 | (721) | Fernando de Noronha | 1 | Armenians in Argentina (new rank) | 3659 | |||
43 | (723) | Kolla | 8 | Williche (+1 point) | 3638 | |||
44 | (749) | South Georgia | 4 | HMS Protector (+1 point) | 3029 | |||
45 | (750) | British Antarctic Territory | 3 | RRS James Clark Ross (+1 point) | 2918 |
Ranking generated at 15:05:52 on Saturday, 2 December, 2023.