MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER

 
MEN'S NON-FIFA FOOTBALL - ASIA RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSNON-FIFAArchive2022202120202019201820172016201520142013201220112010

RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (41) Sverdlovsk 15 Udmurtia (+13 points) 5562
2 (51) Shandong 123 Liaoning (-8 points) 5528
3 (52) Shanghai 191 Guangdong (+30 points) 5522
4 (68) Liaoning 145 Shandong (+8 points) 5475
5 (82) Krasnoyarsk 10 Smolensk (+30 points) 5442
6 (85) Khabarovsk 22 China (-17 points) 5433
7 (106) Irkutsk 7 Omsk (+8 points) 5408
8 (108) Guangdong 181 Shanghai (-30 points) 5403
9 (109) Kurdistan 31 Koreans in Japan (-12 points) 5401
10 (115) Zabaykalsky 10 Voronezh (-3 points) 5394
11 (117) Beijing 171 Chongqing (+10 points) 5389
12 (132) Tomsk 5 Altai Territory (-20 points) 5357
13 (135) Hubei 108 Sichuan (+21 points) 5351
14 (142) Chongqing 24 Beijing (-10 points) 5339
15 (146) Omsk 26 Irkutsk (-8 points) 5328
16 (148) Arameans 10 South Ossetia (+20 points) 5325
17 (156) Tianjin 120 Beijing (-26 points) 5314
18 (158) Panjab 21 Chagos Islands (+1 point) 5308
19 (165) Altai Territory 12 Omsk (±0 points) 5304
20 (168) Amur 9 Magadan (+12 points) 5299
21 (187) Novosibirsk 15 Omsk (-13 points) 5264
22 (189) Kurgan 19 Perm (-8 points) 5261
23 (191) Sichuan 98 Hubei (-21 points) 5257
24 (199) Hebei 102 Zhejiang (+23 points) 5247
25 (205) Jilin 72 Sichuan (-22 points) 5234
26 (208) Primorsky 11 Kurgan (-22 points) 5229
27 (216) Jiangsu 73 Sichuan (-9 points) 5209
28 (223) Kemerovo 8 Altai Republic (+2 points) 5199
29 (225) Henan 52 Tianjin (+23 points) 5197
30 (242) Sabah 177 Perak (+34 points) 5173
31 (247) Zhejiang 61 Hebei (-23 points) 5167
32 (250) Yunnan 61 Hebei (-23 points) 5164
33 (252) Perlis 157 Negeri Sembilan (+27 points) 5163
34 (261) Roma Nation 5 Padania (+2 points) 5148
35 (262) Koreans in Japan 12 Tibet (-17 points) 5147
36 (278) Pahang 178 Johor (-1 point) 5125
37 (281) Perak 198 Sabah (-34 points) 5118
38 (284) Kerala 104 Mizoram (-6 points) 5115
39 (285) Kalmykia 10 Mordovia (-5 points) 5113
40 (291) Sindh 16 Pakistan Army (+2 points) 5106
41 (292) Tyumen 11 Ulyanovsk (+6 points) 5106
42 (293) Shaanxi 78 Beijing (-21 points) 5104
43 (298) Fujian 38 Ningxia (+54 points) 5096
44 (299) Manipur 90 Goa (-23 points) 5094
45 (300) Buryatia 14 Bashkortostan (-21 points) 5094
46 (310) Sarawak 191 Perak (+15 points) 5076
47 (317) Sakha 51 Buryatia (-6 points) 5070
48 (318) Maharashtra 109 Karnataka (+27 points) 5065
49 (319) Punjab [India] 119 Haryana (-1 point) 5064
50 (324) Hunan 50 Liaoning (+10 points) 5061
51 (327) Shanxi 35 Liaoning (-22 points) 5054
52 (328) Penang 193 Selangor (-20 points) 5052
53 (331) Qinghai 27 Hubei (-10 points) 5046
54 (335) Guangxi 81 Shanghai (-14 points) 5042
55 (337) Anhui 32 Henan (-2 points) 5040
56 (343) Kashmir 3 Tamil Eelam (-3 points) 5035
57 (344) Islamabad 5 Khyber Pakhtunkhwa (-14 points) 5033
58 (345) Yamalo-Nenets 14 Greenland (+3 points) 5033
59 (349) East Java 57 East Kalimantan (-6 points) 5030
60 (352) West Bengal 105 Ladakh (+5 points) 5027
61 (353) Kedah 108 Sabah (-26 points) 5027
62 (356) Karnataka 105 Maharashtra (-27 points) 5020
63 (360) East Turkestan 83 Tamil Eelam (-40 points) 5013
64 (362) Mizoram 82 Kerala (+6 points) 5011
65 (367) Goa 114 Manipur (+23 points) 5005
66 (368) Meghalaya 69 Arunachal Pradesh (-16 points) 5005
67 (378) Sakhalin 54 Magadan (+27 points) 4993
68 (381) Heilongjiang 44 East Turkestan (-16 points) 4991
69 (388) Balochistan 14 FATA (-22 points) 4982
70 (393) Terengganu 156 Sarawak (+56 points) 4965
71 (395) Delhi 85 Goa (-13 points) 4961
72 (398) Punjab [Pakistan] 17 FATA (+43 points) 4958
73 (400) Odisha 74 Delhi (-11 points) 4956
74 (404) Gorno-Badakhshan 1 Istiqlol Dushanbe U-19 (new rank) 4951
75 (408) Tamil Eelam 31 Hmong (+7 points) 4946
76 (412) Kamchatka 50 Magadan (+33 points) 4935
77 (413) Inner Mongolia 47 Heilongjiang (+24 points) 4933
78 (415) Selangor 192 Penang (+20 points) 4928
79 (417) Ningxia 55 Fujian (-54 points) 4927
80 (419) Gansu 31 Hubei (-19 points) 4925
81 (422) Malacca 102 Perak (-1 point) 4918
82 (426) Hainan 7 East Turkestan (-1 point) 4910
83 (427) Jiangxi 37 East Turkestan (-16 points) 4909
84 (429) Guizhou 32 Hubei (+12 points) 4905
85 (432) Negeri Sembilan 162 Perlis (-27 points) 4899
86 (433) Kelantan 117 Kedah (+3 points) 4899
87 (435) Kuala Lumpur 153 Negeri Sembilan (+9 points) 4892
88 (436) South Shan 12 Kayah (-2 points) 4891
89 (441) Assam 77 Manipur (-32 points) 4885
90 (444) Magadan 62 Alaska (-7 points) 4880
91 (451) Mandalay 14 Bago (+33 points) 4870
92 (454) Ayeyarwady 11 South Shan (+2 points) 4867
93 (460) Tamil Nadu 87 Nagaland (-4 points) 4853
94 (468) Khyber Pakhtunkhwa 15 FATA (+15 points) 4839
95 (477) Aceh 34 Papua (-10 points) 4824
96 (479) Jakarta 41 Banten (-17 points) 4823
97 (480) West Java 41 East Java (-6 points) 4820
98 (483) Jammu & Kashmir 68 Goa (-1 point) 4817
99 (484) Johor 105 Pahang (+1 point) 4814
100 (487) Mon 6 Mandalay (+2 points) 4813
101 (488) Chandigarh 69 Rajasthan (+5 points) 4810
102 (489) Socotra 1 Al Jazira U-19 (new rank) 4805
103 (496) Nagaland 47 Tamil Nadu (+4 points) 4793
104 (499) North Sumatra 61 Papua (-9 points) 4784
105 (501) Tuva 9 Bashkortostan (-6 points) 4774
106 (503) Azad Kashmir 5 Khyber Pakhtunkhwa (-11 points) 4766
107 (504) Gujarat 64 Chhattisgarh (+37 points) 4764
108 (507) South Sulawesi 39 Central Java (+13 points) 4762
109 (508) Sikkim 56 Dadra & Nagar Haveli & Daman & Diu (-11 points) 4760
110 (510) Uttar Pradesh 72 Madhya Pradesh (+11 points) 4759
111 (516) Magway 10 Kachin (+2 points) 4748
112 (520) Maluku 8 North Maluku (-4 points) 4743
113 (522) Haryana 72 Punjab [India] (+1 point) 4743
114 (523) Telangana 23 Maharashtra (-5 points) 4742
115 (524) East Kalimantan 36 East Java (+6 points) 4741
116 (528) North Maluku 5 East Java (-3 points) 4738
117 (529) Chukotka 7 Northwest Territories (+11 points) 4736
118 (530) Central Java 38 South Sulawesi (-13 points) 4735
119 (532) Karakalpakstan 1 Kyrgyzstan U-19 (new rank) 4725
120 (535) Rakhine 3 Tanintharyi (±0 points) 4717
121 (537) Bago 12 Mandalay (-33 points) 4715
122 (539) Hmong 4 Tamil Eelam (-7 points) 4708
123 (540) Yogyakarta 6 East Java (-5 points) 4701
124 (543) Luang Prabang 10 Champasak (-1 point) 4696
125 (544) Tibet 69 Ladakh (+8 points) 4695
126 (546) Champasak 11 Luang Prabang (+1 point) 4680
127 (550) Lakshadweep 24 Tripura (-6 points) 4677
128 (555) West Sumatra 24 North Sumatra (-15 points) 4658
129 (556) Jambi 8 West Sumatra (-14 points) 4657
130 (559) South Sumatra 27 Bangka Belitung Islands (+22 points) 4657
131 (560) East Shan 3 Bago (-8 points) 4653
132 (561) West Nusa Tenggara 10 East Nusa Tenggara (-51 points) 4652
133 (562) Yangon 9 Magway (-31 points) 4650
134 (563) Uttarakhand 58 Mizoram (+9 points) 4646
135 (565) Karen 9 Hmong (-7 points) 4638
136 (567) Bali 22 East Nusa Tenggara (-14 points) 4637
137 (569) Savannakhet 15 Luang Prabang (-38 points) 4633
138 (571) Chhattisgarh 52 Gujarat (-37 points) 4630
139 (572) Jharkhand 50 Manipur (-5 points) 4626
140 (574) South Moluccas 2 Chechens (-3 points) 4622
141 (577) Sagaing 6 Karen (-7 points) 4621
142 (580) West Kalimantan 12 South Sulawesi (-33 points) 4615
143 (582) North Sulawesi 17 East Kalimantan (-2 points) 4611
144 (584) South Kalimantan 17 Yogyakarta (-6 points) 4608
145 (585) Kachin 10 Magway (-2 points) 4604
146 (587) Riau Islands 4 North Sumatra (+11 points) 4600
147 (588) Arunachal Pradesh 37 Meghalaya (+16 points) 4600
148 (590) Riau 11 Bengkulu (-1 point) 4593
149 (598) Tripura 62 Lakshadweep (+6 points) 4578
150 (599) Chin 3 South Shan (-15 points) 4576
151 (601) Bangka Belitung Islands 10 South Sumatra (-22 points) 4574
152 (604) Himachal Pradesh 67 Assam (-14 points) 4567
153 (605) Vientiane City 6 Champasak (-11 points) 4566
154 (606) Altai Republic 12 Khakassia (-42 points) 4566
155 (608) Bihar 54 Chandigarh (-7 points) 4564
156 (612) Andhra Pradesh 44 Andaman & Nicobar Islands (-70 points) 4554
157 (614) Central Sulawesi 12 North Sulawesi (+7 points) 4548
158 (617) Rajasthan 47 Chandigarh (-5 points) 4545
159 (618) Madhya Pradesh 65 Uttar Pradesh (-11 points) 4541
160 (619) Lampung 13 West Sumatra (-17 points) 4534
161 (620) Khakassia 10 Altai Republic (+42 points) 4533
162 (622) Ladakh 11 West Bengal (-5 points) 4529
163 (623) Gilgit-Baltistan 2 FATA (+8 points) 4528
164 (629) Bengkulu 7 Aceh (+3 points) 4509
165 (630) Gorontalo 8 Central Sulawesi (+19 points) 4501
166 (633) West Sulawesi 2 South Sulawesi (+8 points) 4497
167 (634) Sekong 4 Oudomxay (+1 point) 4495
168 (636) Phongsaly 11 Savannakhet (+10 points) 4494
169 (639) Oudomxay 12 Champasak (-21 points) 4484
170 (642) East Nusa Tenggara 10 Papua (-2 points) 4450
171 (646) Attapeu 8 Vientiane City (-44 points) 4441
172 (649) Xiangkhouang 7 Luang Prabang (-7 points) 4430
173 (653) Bolikhamsai 9 Houaphanh (-13 points) 4419
174 (655) Banten 8 Jakarta (+17 points) 4413
175 (657) Sainyabuli 3 Luang Namtha (+8 points) 4410
176 (659) Puducherry 56 Mizoram (-3 points) 4398
177 (660) Southeast Sulawesi 4 West Sulawesi (+7 points) 4376
178 (665) Labuan 1 Taiwan (new rank) 4321
179 (666) Dadra & Nagar Haveli & Daman & Diu 9 Sikkim (+11 points) 4317
180 (668) Northern Mariana Islands 29 Tuvalu (-16 points) 4281
181 (669) North Shan 3 Ayeyarwady (-4 points) 4279
182 (670) Andaman & Nicobar Islands 25 Andhra Pradesh (+70 points) 4275
183 (672) Ryukyu Islands 1 Koreans in Japan (new rank) 4241
184 (673) Kayah 4 South Shan (+2 points) 4208
185 (675) Salavan 8 Khammouane (+13 points) 4187
186 (676) Tanintharyi 3 Rakhine (±0 points) 4179
187 (679) Vientiane Province 4 Phongsaly (-20 points) 4172
188 (680) Khammouane 4 Salavan (-13 points) 4167
189 (681) Houaphanh 6 Champasak (-5 points) 4159
190 (685) Bokeo 3 Savannakhet (+5 points) 4124
191 (688) Xaisomboun 4 Vientiane City (+12 points) 4097
192 (689) Luang Namtha 6 Sainyabuli (-8 points) 4091
193 (697) Central Kalimantan 2 North Kalimantan (±0 points) 4038
194 (711) North Kalimantan 2 East Kalimantan (-1 point) 3864

Ranking generated from a database of 58211 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 08:14:55 on Thursday, 28 March, 2024.