THE ROON BA

FOOTBALL men
FOOTBALL (MEN)FUTSAL (MEN)BEACH SOCCER (MEN)
FOOTBALL (WOMEN)FUTSAL (WOMEN)BEACH SOCCER (WOMEN)YOUTH (MEN U21-U23)YOUTH (MEN U18-U20)YOUTH (MEN U16-U17) YOUTH (WOMEN U18-U20)YOUTH (WOMEN U16-U17)

FIXTURES/RESULTS

FIXTURES202420232022202120202019201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICANON-FIFA
MEN'S NON-FIFA FOOTBALL - EUROPE RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (2) Basque Country 58 Uruguay (-1 point) 5801
2 (3) Moscow City 19 Saint Petersburg City (-20 points) 5791
3 (4) Navarre 3 China (-2 points) 5752
4 (6) Bohemia 18 Moravia (±0 points) 5740
5 (7) Asturias 10 Honduras (+7 points) 5723
6 (8) Valencian Community 12 Peru (+4 points) 5721
7 (9) Saint Petersburg City 18 Moscow City (+20 points) 5720
8 (10) Lolland-Falster 2 Southern Schleswig (±0 points) 5720
9 (11) Catalonia 54 Panama (-5 points) 5713
10 (13) Cantabria 8 Estonia (-16 points) 5685
11 (14) Murcia 3 Estonia (-7 points) 5682
12 (15) Canary Islands 4 Angola (+3 points) 5656
13 (16) Silesia 10 Poland (-1 point) 5654
14 (17) Andalusia 13 Community of Madrid (±0 points) 5642
15 (18) Styria 71 Salzburg (+2 points) 5640
16 (20) Aragón 9 Chile (+5 points) 5628
17 (21) Bavaria 26 Lazio (+25 points) 5626
18 (22) Galicia 8 Panama (-16 points) 5622
19 (23) Tula 8 Lipetsk (+4 points) 5622
20 (25) Kaluga 15 Omsk (-80 points) 5617
21 (26) Moscow Oblast 16 Krasnodar (+30 points) 5605
22 (27) Vorarlberg 60 Tyrol (-9 points) 5598
23 (29) Kaliningrad 10 Yaroslavl (+15 points) 5581
24 (30) Rostov 17 Castile & Léon Amateur (-9 points) 5581
25 (31) Tyrol 88 Vienna (-2 points) 5580
26 (32) Lombardy 40 Emilia-Romagna (-19 points) 5576
27 (33) Vienna 60 Tyrol (+2 points) 5571
28 (35) Samara 15 Rostov (-35 points) 5566
29 (36) Friuli-Venezia Giulia 36 Puglia (+31 points) 5563
30 (38) Stavropol 14 Kaluga (-22 points) 5540
31 (39) Saarland 22 Luxembourg (-10 points) 5539
32 (40) Lower Austria 99 Bavaria (+9 points) 5539
33 (41) Vojvodina 4 Bavaria (-11 points) 5534
34 (42) Corsica 15 Saint Martin (-6 points) 5532
35 (44) Friuli 6 Occitania (+4 points) 5524
36 (45) Emilia-Romagna 34 Calabria (-7 points) 5511
37 (46) Marche 36 Piedmont (-2 points) 5511
38 (47) Upper Austria 77 Czechoslovakia (-2 points) 5509
39 (48) Piedmont 38 Calabria (+25 points) 5507
40 (50) Krasnodar 20 Moscow Oblast (-30 points) 5504
41 (54) Veneto 40 Marche (-12 points) 5488
42 (55) Salzburg 98 Carinthia (+1 point) 5482
43 (56) Voronezh 43 Lipetsk (-16 points) 5481
44 (57) Normandy 7 Bavaria (+4 points) 5479
45 (58) Extremadura 2 Peru (±0 points) 5478
46 (60) Abruzzo 38 Calabria (-6 points) 5474
47 (63) Drochia 6 Soroca (±0 points) 5465
48 (64) Lipetsk 7 Voronezh (+16 points) 5460
49 (65) Brittany 17 Mali (+8 points) 5457
50 (68) Chelyabinsk 17 Bashkortostan (-11 points) 5448
51 (69) Sicily 35 Sardinia (+4 points) 5448
52 (70) Tuscany 39 Piedmont (-12 points) 5445
53 (71) Alsace 10 Martinique (+15 points) 5443
54 (72) Lazio 43 Emilia-Romagna (-9 points) 5440
55 (74) Leningrad Oblast 10 Pskov (-9 points) 5436
56 (75) Burgenland 51 Hungary (-1 point) 5435
57 (76) Lisbon 32 Braga (+12 points) 5429
58 (77) Azores 1 Madeira (new rank) 5426
59 (78) Cornwall 32 Chagos Islands (-2 points) 5425
60 (79) Sussex 22 Middlesex (-3 points) 5424
61 (80) Délvidék 4 Felvidék (-13 points) 5423
62 (83) Murmansk 15 Chelyabinsk (-7 points) 5413
63 (86) Campania 32 Sicily (+19 points) 5409
64 (87) Braga 44 Lisbon (-12 points) 5409
65 (88) Northern Cyprus 39 Kárpátalja (-1 point) 5407
66 (89) Puglia 35 Friuli-Venezia Giulia (-31 points) 5407
67 (90) Soroca 19 Telenești (-19 points) 5404
68 (91) Castile & León 2 Aragón (-4 points) 5401
69 (93) Padania 47 Artsakh (-28 points) 5398
70 (94) Vologda 10 Komi (+13 points) 5398
71 (95) Community of Madrid 1 Andalusia (new rank) 5396
72 (96) Tatarstan 40 Chuvashia (±0 points) 5393
73 (97) Belgorod 5 North Ossetia (-6 points) 5393
74 (99) Chameria 8 Two Sicilies (+6 points) 5389
75 (100) County of Nice 9 Padania (-29 points) 5389
76 (101) Kárpátalja 13 Northern Cyprus (+1 point) 5388
77 (102) Ialoveni 22 Cimișlia (+16 points) 5387
78 (104) Perm 11 Kurgan (+7 points) 5387
79 (105) Devon 16 Cornwall (-2 points) 5386
80 (110) Sardinia 39 Sicily (-4 points) 5379
81 (111) Carinthia 91 Serbia & Montenegro (-13 points) 5379
82 (112) Tambov 9 Voronezh (-14 points) 5378
83 (113) Liguria 31 Abruzzo (-11 points) 5375
84 (116) Yaroslavl 14 Kaliningrad (-15 points) 5372
85 (117) Calabria 32 Piedmont (-25 points) 5366
86 (118) Porto 13 Viseu (-38 points) 5364
87 (119) South Tyrol 63 Germans in Poland (-7 points) 5362
88 (120) Umbria 32 Basilicata (-6 points) 5360
89 (122) Saratov 8 Voronezh (+26 points) 5357
90 (123) Ivanovo 10 Vladimir (-25 points) 5356
91 (127) Kirovohrad 11 Lisbon (+2 points) 5348
92 (128) Artsakh 11 Padania (+28 points) 5346
93 (129) Moravia 10 Bohemia (±0 points) 5345
94 (134) Mari El 25 Chuvashia (-58 points) 5337
95 (135) Jersey 251 Guernsey (-3 points) 5337
96 (138) Bryansk 9 Tver (-16 points) 5332
97 (139) Chuvashia 19 Tatarstan (±0 points) 5331
98 (140) Viana do Castelo 25 Braga (-6 points) 5330
99 (141) Donetsk People's Republic 7 Abkhazia (+3 points) 5328
100 (143) Abkhazia 37 Kabardino-Balkaria (-17 points) 5321
101 (144) Sîngerei 8 Soroca (+10 points) 5316
102 (145) Kabardino-Balkaria 26 Abkhazia (+17 points) 5314
103 (146) Tver 8 Bryansk (+16 points) 5311
104 (147) Molise 29 Trento (-15 points) 5309
105 (148) Viseu 20 Madeira (+13 points) 5309
106 (152) Kirov 12 Novgorod (-5 points) 5304
107 (153) Volgograd 11 Voronezh (-4 points) 5303
108 (155) Santarém 27 Castelo Branco (-5 points) 5301
109 (156) Trento 31 Molise (+15 points) 5298
110 (159) Orenburg 11 Voronezh (-30 points) 5297
111 (160) Yorkshire 9 Kashmir (+8 points) 5296
112 (161) Udmurtia 21 Tatarstan (-7 points) 5296
113 (163) Madeira 29 Lisbon (-15 points) 5289
114 (164) Hampshire 7 Sussex (+4 points) 5288
115 (167) Adygea 5 Abkhazia (+4 points) 5284
116 (170) Middlesex 3 Sussex (+3 points) 5280
117 (172) Basilicata 28 Umbria (+6 points) 5272
118 (173) Occitania 48 Friuli (-4 points) 5272
119 (174) Telenești 18 Soroca (+19 points) 5269
120 (180) Bashkortostan 31 Tatarstan (+2 points) 5266
121 (181) Setúbal 24 Braga (+9 points) 5266
122 (182) Ponta Delgada 17 Horta (-8 points) 5264
123 (183) North Ossetia 17 Kabardino-Balkaria (-3 points) 5263
124 (188) Germans in Poland 22 South Tyrol (+7 points) 5246
125 (189) Felvidék 20 South Ossetia (+12 points) 5245
126 (190) Smolensk 18 Voronezh (+13 points) 5245
127 (191) Székely Land 30 Two Sicilies (+42 points) 5245
128 (193) Croats in Serbia 27 Serbs in Croatia (+3 points) 5241
129 (195) Évora 17 Portalegre (-6 points) 5239
130 (196) Chechnya 1 Abkhazia (new rank) 5239
131 (197) Ivano-Frankivsk 8 Lviv (+8 points) 5239
132 (200) Isle of Man 88 Orkney (-10 points) 5236
133 (202) Angra do Heroísmo 9 Madeira (-6 points) 5233
134 (204) Luhansk People's Republic 6 South Ossetia (-12 points) 5227
135 (206) Faro 26 Setúbal (-1 point) 5225
136 (208) Western Armenia 16 South Ossetia (-18 points) 5219
137 (209) Vladimir 7 Ivanovo (+25 points) 5218
138 (214) Sápmi 38 Cornwall (+7 points) 5209
139 (215) Roma in Croatia 1 Serbs in Croatia (new rank) 5209
140 (216) Republika Srpska 1 Bayern Munich II (new rank) 5202
141 (218) Ryazan 5 Bryansk (-13 points) 5200
142 (219) Guernsey 269 Jersey (+3 points) 5200
143 (221) Cantemir 7 Ialoveni (-6 points) 5198
144 (224) Castilla-La Mancha 11 Melilla (+10 points) 5190
145 (227) Balearic Islands 15 Ceuta (-3 points) 5186
146 (229) Cimișlia 19 Ialoveni (-16 points) 5184
147 (231) South Ossetia 17 Luhansk People's Republic (+12 points) 5181
148 (232) Kursk 7 Kabardino-Balkaria (+5 points) 5180
149 (234) Vila Real 19 Bragança (+20 points) 5175
150 (235) Ulyanovsk 12 Tyumen (-5 points) 5175
151 (236) Wiltshire 5 Dorset (+13 points) 5174
152 (237) Ungheni 8 Telenești (+1 point) 5174
153 (238) Arkhangelsk 11 Karelia (-53 points) 5173
154 (241) Carinthian Slovenes 30 Occitania (-39 points) 5167
155 (243) Odesa 5 Sumy (-32 points) 5165
156 (246) Kostroma 8 Mari El (-27 points) 5162
157 (247) Castelo Branco 28 Braga (-17 points) 5161
158 (248) Sumy 10 Lviv (-20 points) 5160
159 (249) Isle of Wight 50 Jersey (±0 points) 5159
160 (251) Leiria 33 Coimbra (-10 points) 5158
161 (254) Karelia 19 Tatarstan (+15 points) 5155
162 (256) Germans in Russia 10 Felvidék (-7 points) 5152
163 (257) Ibiza 1 RCD Mallorca (new rank) 5151
164 (258) Serbs in Croatia 20 Slovaks in Hungary (-7 points) 5148
165 (259) Dagestan 13 Checheno-Ingushetia (-13 points) 5147
166 (264) Gloucestershire 12 Cornwall (-16 points) 5139
167 (266) Rhodes 21 Jersey (-12 points) 5137
168 (270) Hîncești 4 Telenești (-6 points) 5129
169 (271) Beja 24 Setúbal (-28 points) 5129
170 (272) Sevastopol 3 Crimea (-7 points) 5129
171 (274) Komi 16 Karelia (-34 points) 5126
172 (277) Sorbia 22 Burgenland Croats (+12 points) 5121
173 (280) Mordovia 13 Chuvashia (+26 points) 5118
174 (281) Provence 20 Kurdistan (+1 point) 5116
175 (285) Lviv 17 Ivano-Frankivsk (-8 points) 5107
176 (286) Nisporeni 14 Edineț (-13 points) 5107
177 (287) Astrakhan 8 Volgograd (+2 points) 5107
178 (288) Minorca 25 Western Isles (-28 points) 5107
179 (290) Two Sicilies 12 Ticino (-6 points) 5106
180 (291) Southern Schleswig 28 Friuli (-6 points) 5106
181 (292) Guarda 28 Aveiro (+10 points) 5104
182 (295) Nizhny Novgorod 10 Omsk (+13 points) 5099
183 (298) Anglesey 63 Jersey (-13 points) 5093
184 (299) Öland 13 Åland (-6 points) 5092
185 (302) Rijeka 5 Trieste (+30 points) 5084
186 (306) Trieste 3 Rijeka (-30 points) 5080
187 (309) Shetland 181 Orkney (±0 points) 5073
188 (312) Pskov 9 Leningrad Oblast (+9 points) 5072
189 (313) Dorset 9 Sussex (-2 points) 5068
190 (315) Coimbra 17 Leiria (+10 points) 5067
191 (316) Rezina 9 Soroca (+11 points) 5067
192 (317) Bragança 18 Vila Real (-20 points) 5066
193 (320) Zhytomyr 7 Cherkasy (-15 points) 5060
194 (323) Tallinn 9 Valga (+1 point) 5058
195 (324) Horta 9 Ponta Delgada (+8 points) 5056
196 (325) Fălești 2 Drochia (-10 points) 5056
197 (327) Novgorod 9 Kirov (+5 points) 5052
198 (331) Slovenes in Italy 14 Bulgarians in Romania (-10 points) 5050
199 (332) Edineț 8 Nisporeni (+13 points) 5047
200 (333) Florești 7 Sîngerei (-7 points) 5046
201 (336) Roma in Hungary 21 Croats in Serbia (-16 points) 5044
202 (339) Somerset 5 Gloucestershire (+9 points) 5042
203 (343) Portalegre 20 Lisbon (-4 points) 5039
204 (344) Tartu 10 Harju (-26 points) 5039
205 (345) Valga 9 Tallinn (-1 point) 5035
206 (346) Slovaks in Hungary 17 Serbs in Croatia (+7 points) 5033
207 (348) Cherkasy 5 Ivano-Frankivsk (-17 points) 5031
208 (349) Hungarians in Romania 16 Germans in Czechia (+28 points) 5031
209 (360) Slobozia 9 Cantemir (-18 points) 5018
210 (361) Greenland 128 Turkmenistan (-11 points) 5016
211 (364) Skåneland 1 Southern Schleswig (new rank) 5014
212 (365) Gwent 3 Guernsey (-9 points) 5011
213 (366) Kharkiv 5 Sumy (-21 points) 5010
214 (368) Rîșcani 4 Drochia (-2 points) 5007
215 (372) Bălți 4 Telenești (+2 points) 5004
216 (374) Harju 9 Tartu (+26 points) 5003
217 (376) Åland 60 Falkland Islands (-16 points) 4998
218 (377) Võru 9 Ida-Viru (+36 points) 4998
219 (378) Taraclia 12 Cimișlia (-25 points) 4996
220 (380) Chernihiv 9 Zhytomyr (-24 points) 4995
221 (381) Aveiro 19 Guarda (-10 points) 4994
222 (382) Gozo 18 Guernsey (+6 points) 4994
223 (385) Anenii Noi 6 Ialoveni (-13 points) 4990
224 (386) Kherson 4 Odesa (-2 points) 4987
225 (389) Gotland 40 Jersey (+1 point) 4986
226 (390) Elba 4 Raetia (+4 points) 4984
227 (391) Zaporizhia 4 Kirovohrad (-6 points) 4983
228 (393) Cahul 10 Ceadîr-Lunga (+2 points) 4980
229 (394) London 4 Sussex (-4 points) 4980
230 (397) Transnistria 10 Ialoveni (-4 points) 4977
231 (399) North Frisia 11 Aromania (+67 points) 4968
232 (403) Ceuta 14 Andalusia Amateur (-17 points) 4962
233 (405) Ștefan Vodă 13 Căușeni (+2 points) 4959
234 (407) La Rioja 6 Andalusia Amateur (-5 points) 4958
235 (410) Ingushetia 4 Amkar Perm (+2 points) 4956
236 (412) Jõgeva 8 Lääne-Viru (+10 points) 4953
237 (415) Zakarpattia 5 Ternopil (-21 points) 4949
238 (417) Vinnytsia 11 Lviv (-14 points) 4941
239 (423) Donetsk 8 Poltava (-17 points) 4930
240 (430) Germans in Czechia 4 Hungarians in Romania (-28 points) 4916
241 (434) Crimea 7 Odesa (-26 points) 4915
242 (437) Western Isles 35 Minorca (+28 points) 4908
243 (438) Cilento 2 Gozo (-2 points) 4906
244 (439) Călărași 8 Nisporeni (-8 points) 4905
245 (444) Karachay-Cherkessia 1 Armavir (new rank) 4894
246 (445) Chernivtsi 6 Ivano-Frankivsk (-18 points) 4893
247 (447) Poltava 7 Lviv (-9 points) 4890
248 (448) Lääne 9 Viljandi (+54 points) 4889
249 (453) Pärnu 10 Põlva (+9 points) 4882
250 (456) Kyiv Oblast 3 Zhytomyr (-17 points) 4877
251 (457) Friesland 2 Heerenveen (±0 points) 4876
252 (462) Burgenland Croats 11 Sorbia (-12 points) 4870
253 (464) Lower Sorbia 3 Northern Schleswig (-6 points) 4869
254 (466) Criuleni 6 Cimișlia (-23 points) 4863
255 (468) Lewis & Harris 16 Orkney (-25 points) 4861
256 (469) Aosta Valley 8 Juventus (±0 points) 4856
257 (471) Ternopil 4 Ivano-Frankivsk (-8 points) 4851
258 (473) Ocnița 8 Nisporeni (+12 points) 4849
259 (474) Melilla 11 Castilla-La Mancha (-10 points) 4848
260 (476) Mykolaiv 5 Kherson (-7 points) 4846
261 (477) Aromania 15 North Frisia (-67 points) 4843
262 (478) Orkney 154 Shetland (±0 points) 4840
263 (479) Oryol 6 Dagestan (-10 points) 4839
264 (480) Saaremaa 60 Järva (-22 points) 4838
265 (482) Monaco 21 Vatican City (-5 points) 4834
266 (483) Järva 9 Saaremaa (+22 points) 4832
267 (487) Rivne 6 Vinnytsia (-41 points) 4824
268 (492) Khmelnytskyi 4 Vinnytsia (+8 points) 4820
269 (493) Glodeni 6 Edineț (-3 points) 4819
270 (496) Germans in Hungary 20 Cimbri (+11 points) 4814
271 (499) Upper Sorbia 1 Lower Sorbia (new rank) 4809
272 (503) Sealand 12 Panjab (±0 points) 4800
273 (505) Caithness 32 Orkney (-16 points) 4797
274 (507) Ladins 27 Slovaks & Czechs in Romania (+3 points) 4794
275 (511) Viljandi 10 Lääne (-54 points) 4777
276 (521) Põlva 9 Pärnu (-9 points) 4759
277 (522) Ida-Viru 9 Võru (-36 points) 4756
278 (528) Sutherland 14 Caithness (-15 points) 4752
279 (530) Luhansk 3 Donetsk (-11 points) 4749
280 (534) Hiiumaa 23 Rapla (+18 points) 4747
281 (535) Căușeni 11 Ștefan Vodă (-2 points) 4746
282 (536) Raetia 27 Tibetans in Switzerland (+8 points) 4745
283 (542) Surrey 8 Chagos Islands (+9 points) 4728
284 (544) Romansch 23 Northern Schleswig (-2 points) 4719
285 (545) Rapla 10 Hiiumaa (-18 points) 4719
286 (547) Hitra 29 Jersey (+6 points) 4715
287 (554) Akrotiri & Dhekelia 3 British Army Reserve (+6 points) 4697
288 (555) Isles of Scilly 2 Newlyn Non Athletico (-17 points) 4693
289 (558) Ticino 7 Two Sicilies (+6 points) 4683
290 (560) Bornholm 6 Åland (-6 points) 4672
291 (564) Vatican City 8 Elba (±0 points) 4670
292 (566) Western Thracian Turks 3 Ladins (+12 points) 4667
293 (568) Kyiv City 2 Vinnytsia (+8 points) 4664
294 (570) Karachay 5 Germans in Hungary (+30 points) 4661
295 (574) Franconia 3 Raetia (+8 points) 4654
296 (578) Seborga 1 Sealand (new rank) 4645
297 (584) Vulcănești 8 Taraclia (-8 points) 4629
298 (588) Alderney 137 Guernsey (±0 points) 4624
299 (592) Saugeais 1 Raetia (new rank) 4622
300 (597) Dondușeni 4 Edineț (-4 points) 4612
301 (600) Penza 2 Orenburg (-2 points) 4600
302 (602) Frøya 43 Saint Helena (+12 points) 4599
303 (603) Lääne-Viru 9 Jõgeva (-10 points) 4597
304 (608) Volyn 4 Lviv (-7 points) 4594
305 (617) Basarabeasca 8 Cimișlia (-1 point) 4570
306 (620) Gagauzia 3 Ștefan Vodă (-4 points) 4565
307 (623) Șoldănești 2 Hîncești (±0 points) 4558
308 (625) Dubăsari 7 Transnistria (-13 points) 4556
309 (632) Uist & Barra 6 Orkney (-2 points) 4531
310 (633) Dnipropetrovsk 3 Donetsk (-4 points) 4529
311 (636) Leova 5 Basarabeasca (-29 points) 4526
312 (644) Skye 9 Lewis & Harris (+5 points) 4510
313 (651) Croats in Romania 3 Occitania (-4 points) 4465
314 (654) Crimean Tatars 6 Germans in Hungary (-30 points) 4460
315 (657) Venezia Giulia 2 Veneto (+1 point) 4448
316 (660) Northern Schleswig 12 Romansch (+2 points) 4440
317 (663) Tibetans in Switzerland 2 Raetia (-8 points) 4422
318 (667) Cimbri 21 Germans in Hungary (-11 points) 4406
319 (669) Bulgarians in Romania 5 Slovenes in Italy (+10 points) 4384
320 (680) Slovaks & Czechs in Romania 11 Ladins (-3 points) 4243
321 (689) Rügen 7 Saaremaa (±0 points) 4185
322 (693) Ceadîr-Lunga 8 Cahul (-2 points) 4160
323 (705) Svalbard 1 RRS James Clark Ross (new rank) 4085
324 (716) Pomaks 5 Slovaks in Hungary (-1 point) 3945
325 (728) Roma in Romania 4 Bulgarians in Romania (+2 points) 3754
326 (737) Sark 5 Saint Martins (±0 points) 3658
327 (748) Heligoland 1 VfR Laboe (new rank) 3509
328 (759) Herm 1 Saint Martins (new rank) 3194

Ranking generated from a database of 58613 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 19:23:29 on Tuesday, 30 July, 2024.