MEN'S
TWENTY20 CRICKET - WORLD RANKING WORLDAFRICAAMERICASASIAEAST ASIA-PACIFICEUROPE |
RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | India | 146 | England (+27 points) | 6071 | |||
2 | England | 144 | Pakistan (-13 points) | 6068 | |||
3 | New Zealand | 158 | Bangladesh (+22 points) | 6029 | |||
4 | West Indies | 149 | Australia (+4 points) | 5992 | |||
5 | Australia | 148 | West Indies (-4 points) | 5988 | |||
6 | South Africa | 153 | Ireland (+9 points) | 5962 | |||
7 | Pakistan | 181 | England (+13 points) | 5942 | |||
8 | Afghanistan | 145 | Zimbabwe (+7 points) | 5888 | |||
9 | Sri Lanka | 145 | England (-15 points) | 5840 | |||
10 | Bangladesh | 121 | Zimbabwe (-19 points) | 5760 | |||
11 | Papua New Guinea | 99 | Netherlands (-14 points) | 5695 | |||
12 | Zimbabwe | 100 | Bangladesh (+19 points) | 5691 | |||
13 | Scotland | 99 | Oman (±0 points) | 5688 | |||
14 | Ireland | 135 | South Africa (-9 points) | 5650 | |||
15 | Nepal | 96 | Netherlands (+96 points) | 5630 | |||
16 | Namibia | 94 | Uganda (+6 points) | 5622 | |||
17 | United Arab Emirates | 117 | Kuwait (+50 points) | 5583 | |||
18 | Oman | 80 | Maldives (-3 points) | 5550 | |||
19 | Canada | 105 | United Arab Emirates (+3 points) | 5543 | |||
20 | Jersey | 62 | Oman (+27 points) | 5496 | |||
21 | Netherlands | 109 | Nepal (-96 points) | 5490 | |||
22 | Singapore | 59 | Hong Kong (+9 points) | 5458 | |||
23 | USA | 74 | Canada (+4 points) | 5449 | |||
24 | Hong Kong | 121 | Malaysia (-3 points) | 5428 | |||
25 | Kuwait | 49 | United Arab Emirates (-50 points) | 5393 | |||
26 | Saudi Arabia | 43 | United Arab Emirates (+5 points) | 5387 | |||
27 | Italy | 51 | Denmark (-35 points) | 5359 | |||
28 | Qatar | 50 | United Arab Emirates (-4 points) | 5352 | |||
29 | Uganda | 75 | Namibia (-6 points) | 5338 | |||
30 | Kenya | 115 | Papua New Guinea (+1 point) | 5330 | |||
31 | Germany | 53 | Spain (+11 points) | 5324 | |||
32 | Malaysia | 74 | Nepal (-12 points) | 5306 | |||
33 | Vanuatu | 54 | Malaysia (-18 points) | 5306 | |||
34 | Denmark | 69 | Finland (-10 points) | 5271 | |||
35 | Bahrain | 23 | Kuwait (-44 points) | 5270 | |||
36 | Bermuda | 72 | Netherlands (-13 points) | 5224 | |||
37 | Samoa | 41 | New Caledonia (+3 points) | 5133 | |||
38 | Ghana | 48 | Uganda (-8 points) | 5129 | |||
39 | Cayman Islands | 38 | Bermuda (-3 points) | 5121 | |||
40 | Guernsey | 41 | Isle of Man (+16 points) | 5120 | |||
41 | Tanzania | 33 | Rwanda (+20 points) | 5115 | |||
42 | Fiji | 34 | Samoa (-49 points) | 5109 | |||
43 | Suriname | 30 | Bermuda (+24 points) | 5106 | |||
44 | Nigeria | 54 | Hong Kong (-12 points) | 5104 | |||
45 | Norway | 43 | Germany (-40 points) | 5084 | |||
46 | Botswana | 50 | Namibia (-2 points) | 5055 | |||
47 | Belgium | 68 | Austria (+21 points) | 5015 | |||
48 | Austria | 53 | Belgium (-21 points) | 4993 | |||
49 | Maldives | 35 | Oman (+3 points) | 4985 | |||
50 | Spain | 45 | Germany (-11 points) | 4982 | |||
51 | Philippines | 21 | Vanuatu (+60 points) | 4925 | |||
52 | Thailand | 21 | Nepal (-20 points) | 4915 | |||
53 | Panama | 36 | Mexico (-1 point) | 4911 | |||
54 | Sweden | 48 | Gibraltar (+5 points) | 4906 | |||
55 | Zambia | 25 | Rwanda (-4 points) | 4898 | |||
56 | France | 39 | Denmark (-4 points) | 4897 | |||
57 | Bahamas | 33 | Bermuda (-7 points) | 4885 | |||
58 | Belize | 39 | Costa Rica (-2 points) | 4864 | |||
59 | Israel | 26 | Norway (+9 points) | 4864 | |||
60 | Cambodia | 3 | Myanmar (+21 points) | 4854 | |||
61 | Finland | 44 | Spain (-1 point) | 4849 | |||
62 | Isle of Man | 37 | Guernsey (-16 points) | 4843 | |||
63 | Mozambique | 44 | Malawi (+19 points) | 4839 | |||
64 | Malawi | 28 | Mozambique (-19 points) | 4826 | |||
65 | Sierra Leone | 35 | Nigeria (-24 points) | 4823 | |||
66 | Seychelles | 24 | Eswatini (-9 points) | 4815 | |||
67 | Portugal | 22 | Gibraltar (-2 points) | 4809 | |||
68 | Argentina | 51 | Mexico (-4 points) | 4785 | |||
69 | Bhutan | 18 | Maldives (-11 points) | 4766 | |||
70 | Japan | 38 | South Korea (-25 points) | 4765 | |||
71 | Rwanda | 41 | Tanzania (-20 points) | 4764 | |||
72 | Tonga | 15 | New Caledonia (-14 points) | 4764 | |||
73 | Romania | 46 | Bulgaria (+39 points) | 4762 | |||
74 | South Korea | 26 | Japan (+25 points) | 4761 | |||
75 | Turks & Caicos Islands | 10 | Bahamas (-21 points) | 4758 | |||
76 | Luxembourg | 43 | Austria (+23 points) | 4757 | |||
77 | Aruba | 3 | Belize (+7 points) | 4755 | |||
78 | Cyprus | 18 | Portugal (-5 points) | 4748 | |||
79 | Gibraltar | 39 | Spain (+4 points) | 4725 | |||
80 | Czechia | 65 | Austria (+13 points) | 4708 | |||
81 | Hungary | 62 | Czechia (-61 points) | 4703 | |||
82 | Poland | 31 | Hungary (-1 point) | 4693 | |||
83 | Malta | 53 | Belgium (-5 points) | 4685 | |||
84 | Cook Islands | 23 | Japan (±0 points) | 4680 | |||
85 | Ukraine | 7 | Hungary (+17 points) | 4627 | |||
86 | Lesotho | 9 | Botswana (+2 points) | 4626 | |||
87 | Mexico | 57 | Argentina (+4 points) | 4619 | |||
88 | Greece | 27 | Bulgaria (-75 points) | 4610 | |||
89 | Eswatini | 32 | Mozambique (+27 points) | 4605 | |||
90 | Alderney | 4 | Portugal (-26 points) | 4604 | |||
91 | Iran | 3 | Kuwait (+3 points) | 4600 | |||
92 | Indonesia | 32 | Philippines (+8 points) | 4599 | |||
93 | Saint Helena | 22 | Mozambique (-67 points) | 4599 | |||
94 | Croatia | 14 | Luxembourg (-11 points) | 4585 | |||
95 | Uruguay | 20 | Argentina (+15 points) | 4563 | |||
96 | Costa Rica | 38 | Guatemala (+16 points) | 4560 | |||
97 | Switzerland | 24 | Latvia (+3 points) | 4539 | |||
98 | Brazil | 50 | Mexico (-9 points) | 4526 | |||
99 | Myanmar | 15 | Cambodia (-21 points) | 4512 | |||
100 | New Caledonia | 17 | Samoa (-3 points) | 4511 | |||
101 | Peru | 53 | Chile (+48 points) | 4503 | |||
102 | Russia | 23 | Bulgaria (-29 points) | 4493 | |||
103 | Morocco | 12 | Saint Helena (-6 points) | 4479 | |||
104 | Chile | 46 | Peru (-48 points) | 4475 | |||
105 | Gambia | 29 | Ghana (-2 points) | 4473 | |||
106 | Colombia | 30 | Brazil (+20 points) | 4458 | |||
107 | Latvia | 32 | Switzerland (-3 points) | 4431 | |||
108 | Bulgaria | 75 | Romania (-39 points) | 4428 | |||
109 | Estonia | 57 | Malta (-40 points) | 4411 | |||
110 | Slovenia | 14 | Serbia (-11 points) | 4397 | |||
111 | Iceland | 4 | Hungary (+1 point) | 4395 | |||
112 | Cameroon | 15 | Nigeria (-2 points) | 4284 | |||
113 | Lithuania | 21 | Estonia (-30 points) | 4271 | |||
114 | China | 23 | Malaysia (±0 points) | 4257 | |||
115 | Serbia | 28 | Romania (-17 points) | 4206 | |||
116 | Slovakia | 5 | Lithuania (-44 points) | 4167 | |||
117 | Guatemala | 30 | El Salvador (+2 points) | 4152 | |||
118 | Mali | 11 | Cameroon (-22 points) | 4066 | |||
119 | El Salvador | 47 | Guatemala (-2 points) | 4062 | |||
120 | Sark | 1 | Alderney (new rank) | 4056 | |||
121 | Turkey | 12 | Austria (-1 point) | 4050 | |||
122 | Vietnam | 2 | Indonesia (-2 points) | 3983 | |||
123 | Falkland Islands | 8 | Belize (+3 points) | 3972 | |||
124 | North Macedonia | 17 | Bulgaria (-7 points) | 3926 | |||
125 | Nicaragua | 2 | El Salvador (-2 points) | 3737 | |||
--- | Cocos Islands | 1 | Christmas Island (n/a) | n/r | |||
--- | Christmas Island | 1 | Cocos Islands (n/a) | n/r |
Ranking generated at 19:25:24 on Saturday, 24 July, 2021.