MEN |
WOMEN'S
ONE DAY CRICKET - WORLD RANKING WORLDAFRICAAMERICASASIAEAST ASIA-PACIFICEUROPE |
RESULTSFIXTURESRANKINGSArchive20202019201820172016201520142013201220112010 |
RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | Australia | 297 | England (+22 points) | 6685 | |||
2 | England | 321 | Australia (-22 points) | 6511 | |||
3 | India | 280 | South Africa (-4 points) | 6383 | |||
4 | New Zealand | 316 | Pakistan (+2 points) | 6347 | |||
5 | South Africa | 236 | England (-39 points) | 6301 | |||
6 | West Indies | 205 | Australia (-7 points) | 6120 | |||
7 | Pakistan | 205 | New Zealand (-2 points) | 5988 | |||
8 | Bangladesh | 86 | England (-1 point) | 5873 | |||
9 | Sri Lanka | 184 | Netherlands (-13 points) | 5818 | |||
10 | Ireland | 158 | Netherlands (-7 points) | 5502 | |||
11 | Wales | 9 | Ireland (-28 points) | 5375 | |||
12 | Thailand | 31 | USA (+15 points) | 5283 | |||
13 | Netherlands | 112 | Ireland (+7 points) | 5192 | |||
14 | Zimbabwe | 52 | Pakistan (-1 point) | 5177 | |||
15 | Hong Kong | 26 | China (+17 points) | 5106 | |||
16 | China | 21 | Hong Kong (-17 points) | 5100 | |||
17 | Scotland | 39 | Pakistan (+2 points) | 5094 | |||
18 | Nigeria | 1 | Tanzania (new rank) | 5080 | |||
19 | Nepal | 16 | Hong Kong (-73 points) | 5013 | |||
20 | Uganda | 26 | Kenya (+24 points) | 4937 | |||
21 | Papua New Guinea | 20 | South Africa (±0 points) | 4863 | |||
22 | Kenya | 25 | Uganda (-24 points) | 4815 | |||
23 | Tanzania | 22 | Nigeria (±0 points) | 4799 | |||
24 | USA | 15 | Thailand (-15 points) | 4790 | |||
25 | Malaysia | 9 | Singapore (-29 points) | 4707 | |||
26 | Bhutan | 10 | Iran (-8 points) | 4693 | |||
27 | Japan | 23 | Samoa (-22 points) | 4641 | |||
28 | Samoa | 10 | Japan (+22 points) | 4578 | |||
29 | Iran | 11 | Bhutan (+8 points) | 4460 | |||
30 | Canada | 9 | USA (-21 points) | 4433 | |||
31 | Bermuda | 11 | Brazil (-4 points) | 4425 | |||
32 | Kuwait | 7 | Singapore (+7 points) | 4282 | |||
33 | Qatar | 6 | Malaysia (+3 points) | 4258 | |||
34 | Singapore | 14 | Kuwait (-7 points) | 4204 | |||
35 | Fiji | 4 | Vanuatu (±0 points) | 4199 | |||
36 | United Arab Emirates | 8 | Singapore (-36 points) | 4153 | |||
37 | Namibia | 7 | Zimbabwe (±0 points) | 4117 | |||
38 | Jersey | 5 | China (±0 points) | 3961 | |||
39 | Argentina | 5 | Brazil (+24 points) | 3904 | |||
40 | Rwanda | 4 | Tanzania (±0 points) | 3809 | |||
41 | Botswana | 4 | Namibia (-1 point) | 3698 | |||
42 | Brazil | 3 | Argentina (-24 points) | 3681 | |||
43 | Vanuatu | 1 | Fiji (new rank) | 3527 | |||
44 | Guernsey | 2 | Jersey (+3 points) | 3508 | |||
45 | France | 2 | Jersey (+2 points) | 3396 |
Ranking generated at 13:06:24 on Sunday, 3 April, 2022.