MEN'S BASKETBALL - 2015 RESULTS |
Men's Archive 20202019201820172016201520142013201220112010 |
DATE | VENUE | MATCH | COMPETITION | STAGE |
25.10 | Dammam (Saudi Arabia) | Qatar 76-69 United Arab Emirates | Gulf Games | |
25.10 | Dammam | Saudi Arabia 69-53 Bahrain | Gulf Games | |
23.10 | Dammam | Saudi Arabia 37-58 Qatar | Gulf Games | |
23.10 | Dammam (Saudi Arabia) | United Arab Emirates 70-65 Bahrain | Gulf Games | |
22.10 | Dammam (Saudi Arabia) | Qatar 61-49 Bahrain | Gulf Games | |
22.10 | Dammam | Saudi Arabia 58-55 United Arab Emirates | Gulf Games | |
03.10 | Changsha (China) | Qatar 84-58 India | Asian Championship | 7th Place Match |
03.10 | Changsha (China) | Lebanon 88-87 South Korea | Asian Championship | 5th Place Match |
03.10 | Changsha (China) | Iran 68-63 Japan | Asian Championship | 3rd Place Match |
03.10 | Changsha | China 78-67 Philippines | Asian Championship | Final |
02.10 | Changsha (China) | Kazakhstan 68-62 Hong Kong | Asian Championship | 11th Place Match |
02.10 | Changsha (China) | Jordan 94-82 Palestine | Asian Championship | 9th Place Match |
02.10 | Changsha (China) | Lebanon 89-86 Qatar | Asian Championship | 5th-8th Place Semi-Final |
02.10 | Changsha (China) | South Korea 117-72 India | Asian Championship | 5th-8th Place Semi-Final |
02.10 | Changsha | China 70-57 Iran | Asian Championship | Semi-Final |
02.10 | Changsha (China) | Philippines 81-70 Japan | Asian Championship | Semi-Final |
01.10 | Changsha (China) | Jordan 82-62 Hong Kong | Asian Championship | 9th-12th Place Semi-Final |
01.10 | Changsha (China) | Palestine 83-81 Kazakhstan After overtime |
Asian Championship | 9th-12th Place Semi-Final |
01.10 | Changsha | China 104-58 India | Asian Championship | Quarter-Final |
01.10 | Changsha (China) | Iran 75-62 South Korea | Asian Championship | Quarter-Final |
01.10 | Changsha (China) | Japan 81-67 Qatar | Asian Championship | Quarter-Final |
01.10 | Changsha (China) | Philippines 82-70 Lebanon | Asian Championship | Quarter-Final |
29.09 | Changsha (China) | Iran 94-48 Palestine | Asian Championship | Group E (1st-12th Place) |
29.09 | Changsha (China) | Japan 89-62 Hong Kong | Asian Championship | Group E (1st-12th Place) |
29.09 | Changsha (China) | Philippines 99-65 India | Asian Championship | Group E (1st-12th Place) |
29.09 | Changsha | China 89-65 Qatar | Asian Championship | Group F (1st-12th Place) |
29.09 | Changsha (China) | Lebanon 80-76 Jordan | Asian Championship | Group F (1st-12th Place) |
29.09 | Changsha (China) | South Korea 79-63 Kazakhstan | Asian Championship | Group F (1st-12th Place) |
28.09 | Changsha (China) | India 76-71 Hong Kong | Asian Championship | Group E (1st-12th Place) |
28.09 | Changsha (China) | Japan 74-67 Palestine | Asian Championship | Group E (1st-12th Place) |
28.09 | Changsha (China) | Philippines 87-73 Iran | Asian Championship | Group E (1st-12th Place) |
28.09 | Changsha | China 90-72 Lebanon | Asian Championship | Group F (1st-12th Place) |
28.09 | Changsha (China) | Jordan 87-73 Kazakhstan | Asian Championship | Group F (1st-12th Place) |
28.09 | Changsha (China) | Qatar 69-63 South Korea | Asian Championship | Group F (1st-12th Place) |
28.09 | Changsha (China) | Singapore 92-59 Malaysia | Asian Championship | 15th Place Match |
28.09 | Changsha (China) | Taiwan 99-69 Kuwait | Asian Championship | 13th Place Match |
27.09 | Changsha (China) | India 73-70 Palestine | Asian Championship | Group E (1st-12th Place) |
27.09 | Changsha (China) | Iran 111-56 Hong Kong | Asian Championship | Group E (1st-12th Place) |
27.09 | Changsha (China) | Philippines 73-66 Japan | Asian Championship | Group E (1st-12th Place) |
27.09 | Changsha | China 75-62 Kazakhstan | Asian Championship | Group F (1st-12th Place) |
27.09 | Changsha (China) | Jordan 84-73 Qatar | Asian Championship | Group F (1st-12th Place) |
27.09 | Changsha (China) | South Korea 85-71 Lebanon | Asian Championship | Group F (1st-12th Place) |
27.09 | Changsha (China) | Kuwait 83-61 Malaysia | Asian Championship | 13th-16th Place Semi-Final |
27.09 | Changsha (China) | Taiwan 111-65 Singapore | Asian Championship | 13th-16th Place Semi-Final |
25.09 | Changsha (China) | Iran 122-42 Malaysia | Asian Championship | Group A |
25.09 | Changsha (China) | Japan 83-65 India | Asian Championship | Group A |
25.09 | Changsha (China) | Palestine 85-79 Hong Kong | Asian Championship | Group B |
25.09 | Changsha (China) | Philippines 110-64 Kuwait | Asian Championship | Group B |
25.09 | Changsha | China 84-67 Jordan | Asian Championship | Group C |
25.09 | Changsha (China) | South Korea 87-45 Singapore | Asian Championship | Group C |
25.09 | Changsha (China) | Lebanon 91-55 Kazakhstan | Asian Championship | Group D |
25.09 | Changsha (China) | Taiwan 72-64 Qatar | Asian Championship | Group D |
24.09 | Changsha (China) | Iran 88-66 India | Asian Championship | Group A |
24.09 | Changsha (China) | Japan 119-48 Malaysia | Asian Championship | Group A |
24.09 | Changsha (China) | Palestine 90-69 Kuwait | Asian Championship | Group B |
24.09 | Changsha (China) | Philippines 101-50 Hong Kong | Asian Championship | Group B |
24.09 | Changsha | China 76-73 South Korea | Asian Championship | Group C |
24.09 | Changsha (China) | Jordan 98-68 Singapore | Asian Championship | Group C |
24.09 | Changsha (China) | Kazakhstan 84-73 Taiwan | Asian Championship | Group D |
24.09 | Changsha (China) | Qatar 105-100 Lebanon After overtime |
Asian Championship | Group D |
23.09 | Changsha (China) | India 102-73 Malaysia | Asian Championship | Group A |
23.09 | Changsha (China) | Iran 86-48 Japan | Asian Championship | Group A |
23.09 | Changsha (China) | Hong Kong 87-50 Kuwait | Asian Championship | Group B |
23.09 | Changsha (China) | Palestine 75-73 Philippines | Asian Championship | Group B |
23.09 | Changsha | China 91-42 Singapore | Asian Championship | Group C |
23.09 | Changsha (China) | South Korea 87-60 Jordan | Asian Championship | Group C |
23.09 | Changsha (China) | Lebanon 92-87 Taiwan | Asian Championship | Group D |
23.09 | Changsha (China) | Qatar 79-75 Kazakhstan After overtime |
Asian Championship | Group D |
20.09 | Lille | France 81-68 Serbia | Eurobasket | 3rd Place Match |
20.09 | Lille (France) | Spain 80-63 Lithuania | Eurobasket | Final |
20.09 | San José (Costa Rica) | Honduras 65-46 El Salvador | COCABA Championship | 5th Place Match |
20.09 | San José (Costa Rica) | Nicaragua 75-71 Mexico 'B' | COCABA Championship | 3rd Place Match |
20.09 | San José | Costa Rica 46-74 Panama | COCABA Championship | Final |
19.09 | San José (Costa Rica) | El Salvador 84-76 Guatemala | COCABA Championship | 5th-7th Place Semi-Final |
19.09 | San José | Costa Rica 51-43 Nicaragua | COCABA Championship | Semi-Final |
19.09 | San José (Costa Rica) | Panama 110-105 Mexico 'B' After overtime |
COCABA Championship | Semi-Final |
18.09 | Lille (France) | Czechia 97-70 Latvia | Eurobasket | Olympic Play-off (7th Place Match) |
18.09 | Lille (France) | Lithuania 67-64 Serbia | Eurobasket | Semi-Final |
18.09 | San José | Costa Rica 63-61 Mexico 'B' | COCABA Championship | Group A |
18.09 | San José (Costa Rica) | Honduras 95-56 Guatemala | COCABA Championship | Group A |
18.09 | San José (Costa Rica) | Panama 76-73 El Salvador | COCABA Championship | Group B |
18.09 | Brazzaville (Congo) | Nigeria 57-55 Mali | African Games | 3rd Place Match |
18.09 | Brazzaville (Congo) | Angola 83-73 Egypt | African Games | Final |
17.09 | Lille (France) | Greece 97-90 Latvia | Eurobasket | Olympic Play-Off |
17.09 | Lille (France) | Italy 85-70 Czechia | Eurobasket | Olympic Play-Off |
17.09 | Lille | France 75-80 Spain After overtime |
Eurobasket | Semi-Final |
17.09 | San José | Costa Rica 65-54 Honduras | COCABA Championship | Group A |
17.09 | San José (Costa Rica) | Mexico 'B' 89-64 Guatemala | COCABA Championship | Group A |
17.09 | San José (Costa Rica) | Panama 88-63 Nicaragua | COCABA Championship | Group B |
16.09 | Lille (France) | Lithuania 95-85 Italy After overtime |
Eurobasket | Quarter-Final |
16.09 | Lille (France) | Serbia 89-75 Czechia | Eurobasket | Quarter-Final |
16.09 | San José | Costa Rica 85-59 Guatemala | COCABA Championship | Group A |
16.09 | San José (Costa Rica) | Mexico 'B' 82-77 Honduras | COCABA Championship | Group A |
16.09 | San José (Costa Rica) | Nicaragua 75-66 El Salvador | COCABA Championship | Group B |
16.09 | Brazzaville | Congo 69-79 Mozambique | African Games | 5th Place Match |
16.09 | Brazzaville (Congo) | Angola 76-62 Mali | African Games | Semi-Final |
16.09 | Brazzaville (Congo) | Egypt 61-60 Nigeria | African Games | Semi-Final |
15.09 | Lille | France 84-70 Latvia | Eurobasket | Quarter-Final |
15.09 | Lille (France) | Spain 73-71 Greece | Eurobasket | Quarter-Final |
15.09 | Brazzaville (Congo) | Côte d'Ivoire 70-51 Gabon | African Games | 7th Place Match |
14.09 | Brazzaville | Congo 65-81 Angola | African Games | Group A |
14.09 | Brazzaville (Congo) | Egypt 115-66 Gabon | African Games | Group A |
13.09 | Lille (France) | Czechia 80-59 Croatia | Eurobasket | 2nd Round |
13.09 | Lille (France) | Italy 82-52 Israel | Eurobasket | 2nd Round |
13.09 | Lille (France) | Lithuania 85-81 Georgia | Eurobasket | 2nd Round |
13.09 | Lille (France) | Serbia 94-81 Finland | Eurobasket | 2nd Round |
13.09 | Brazzaville (Congo) | Mali 54-43 Mozambique | African Games | Group B |
13.09 | Brazzaville (Congo) | Nigeria 60-51 Côte d'Ivoire | African Games | Group B |
12.09 | Lille | France 76-53 Turkey | Eurobasket | 2nd Round |
12.09 | Lille (France) | Greece 75-54 Belgium | Eurobasket | 2nd Round |
12.09 | Lille (France) | Latvia 73-66 Slovenia | Eurobasket | 2nd Round |
12.09 | Lille (France) | Spain 80-66 Poland | Eurobasket | 2nd Round |
12.09 | Mexico City | Mexico 86-87 Canada | Americas Championship | 3rd Place Match |
12.09 | Mexico City (Mexico) | Venezuela 76-61 Argentina | Americas Championship | Final |
12.09 | Brazzaville (Congo) | Angola 93-47 Seychelles | African Games | Group A |
12.09 | Brazzaville | Congo 67-59 Gabon | African Games | Group A |
12.09 | Brazzaville (Congo) | Mali 60-57 Côte d'Ivoire | African Games | Group B |
12.09 | Brazzaville (Congo) | Nigeria 81-64 Mozambique | African Games | Group B |
11.09 | Mexico City | Mexico 70-78 Argentina | Americas Championship | Semi-Final |
11.09 | Mexico City (Mexico) | Venezuela 79-78 Canada | Americas Championship | Semi-Final |
11.09 | Brazzaville | Congo 53-75 Egypt | African Games | Group A |
11.09 | Brazzaville (Congo) | Gabon 71-54 Seychelles | African Games | Group A |
11.09 | Brazzaville (Congo) | Mozambique 64-62 Côte d'Ivoire | African Games | Group B |
11.09 | Brazzaville (Congo) | Nigeria 76-59 Mali | African Games | Group B |
10.09 | Montpellier | France 86-61 Israel | Eurobasket | Group A |
10.09 | Montpellier (France) | Poland 78-65 Finland | Eurobasket | Group A |
10.09 | Montpellier (France) | Russia 81-61 Bosnia & Herzegovina | Eurobasket | Group A |
10.09 | Berlin | Germany 76-77 Spain | Eurobasket | Group B |
10.09 | Berlin (Germany) | Serbia 101-82 Italy | Eurobasket | Group B |
10.09 | Berlin (Germany) | Turkey 111-102 Iceland After overtime |
Eurobasket | Group B |
10.09 | Zagreb | Croatia 58-71 Georgia | Eurobasket | Group C |
10.09 | Zagreb (Croatia) | Greece 68-65 Netherlands | Eurobasket | Group C |
10.09 | Zagreb (Croatia) | Slovenia 62-51 Macedonia | Eurobasket | Group C |
10.09 | Rīga (Latvia) | Belgium 79-71 Ukraine | Eurobasket | Group D |
10.09 | Rīga | Latvia 75-64 Estonia | Eurobasket | Group D |
10.09 | Rīga (Latvia) | Lithuania 85-81 Czechia After overtime |
Eurobasket | Group D |
10.09 | Brazzaville (Congo) | Angola 104-49 Gabon | African Games | Group A |
10.09 | Brazzaville | Egypt 78-48 Seychelles | African Games | Group A |
09.09 | Montpellier (France) | Finland 88-59 Bosnia & Herzegovina | Eurobasket | Group A |
09.09 | Montpellier | France 74-67 Russia | Eurobasket | Group A |
09.09 | Montpellier (France) | Israel 75-73 Poland | Eurobasket | Group A |
09.09 | Berlin | Germany 82-89 Italy After overtime |
Eurobasket | Group B |
09.09 | Berlin (Germany) | Serbia 91-72 Turkey | Eurobasket | Group B |
09.09 | Berlin (Germany) | Spain 99-73 Iceland | Eurobasket | Group B |
09.09 | Zagreb | Croatia 78-72 Netherlands | Eurobasket | Group C |
09.09 | Zagreb (Croatia) | Georgia 90-75 Macedonia | Eurobasket | Group C |
09.09 | Zagreb (Croatia) | Greece 83-72 Slovenia | Eurobasket | Group C |
09.09 | Rīga (Latvia) | Czechia 66-64 Belgium | Eurobasket | Group D |
09.09 | Rīga | Latvia 74-75 Ukraine | Eurobasket | Group D |
09.09 | Rīga (Latvia) | Lithuania 64-62 Estonia | Eurobasket | Group D |
09.09 | Mexico City (Mexico) | Canada 120-103 Dominican Republic | Americas Championship | 2nd Round Group |
09.09 | Mexico City | Mexico 95-83 Argentina | Americas Championship | 2nd Round Group |
09.09 | Mexico City (Mexico) | Puerto Rico 80-69 Uruguay | Americas Championship | 2nd Round Group |
09.09 | Mexico City (Mexico) | Venezuela 75-62 Panama | Americas Championship | 2nd Round Group |
09.09 | Brazzaville (Congo) | Angola 74-63 Egypt | African Games | Group A |
09.09 | Brazzaville | Congo 69-43 Seychelles | African Games | Group A |
08.09 | Berlin | Germany 75-80 Turkey | Eurobasket | Group B |
08.09 | Berlin (Germany) | Italy 105-98 Spain | Eurobasket | Group B |
08.09 | Berlin (Germany) | Serbia 93-64 Iceland | Eurobasket | Group B |
08.09 | Zagreb | Croatia 73-55 Macedonia | Eurobasket | Group C |
08.09 | Zagreb (Croatia) | Greece 79-68 Georgia | Eurobasket | Group C |
08.09 | Zagreb (Croatia) | Slovenia 81-74 Netherlands | Eurobasket | Group C |
08.09 | Mexico City (Mexico) | Argentina 92-84 Dominican Republic | Americas Championship | 2nd Round Group |
08.09 | Mexico City | Mexico 73-94 Canada | Americas Championship | 2nd Round Group |
08.09 | Mexico City (Mexico) | Puerto Rico 78-71 Panama | Americas Championship | 2nd Round Group |
08.09 | Mexico City (Mexico) | Uruguay 77-75 Venezuela | Americas Championship | 2nd Round Group |
07.09 | Montpellier (France) | Bosnia & Herzegovina 86-84 Israel After overtime |
Eurobasket | Group A |
07.09 | Montpellier (France) | Finland 81-79 Russia | Eurobasket | Group A |
07.09 | Montpellier | France 69-66 Poland | Eurobasket | Group A |
07.09 | Rīga (Latvia) | Belgium 76-74 Lithuania | Eurobasket | Group D |
07.09 | Rīga (Latvia) | Estonia 78-71 Ukraine | Eurobasket | Group D |
07.09 | Rīga | Latvia 72-65 Czechia | Eurobasket | Group D |
07.09 | Mexico City (Mexico) | Argentina 84-57 Panama | Americas Championship | 2nd Round Group |
07.09 | Mexico City (Mexico) | Canada 109-82 Uruguay | Americas Championship | 2nd Round Group |
07.09 | Mexico City | Mexico 73-70 Venezuela | Americas Championship | 2nd Round Group |
07.09 | Mexico City (Mexico) | Puerto Rico 98-92 Dominican Republic | Americas Championship | 2nd Round Group |
06.09 | Montpellier | France 81-54 Bosnia & Herzegovina | Eurobasket | Group A |
06.09 | Montpellier (France) | Israel 79-66 Finland | Eurobasket | Group A |
06.09 | Montpellier (France) | Poland 82-79 Russia | Eurobasket | Group A |
06.09 | Berlin | Germany 66-68 Serbia | Eurobasket | Group B |
06.09 | Berlin (Germany) | Italy 71-64 Iceland | Eurobasket | Group B |
06.09 | Berlin (Germany) | Spain 104-77 Turkey | Eurobasket | Group B |
06.09 | Zagreb | Croatia 70-72 Greece | Eurobasket | Group C |
06.09 | Zagreb (Croatia) | Macedonia 78-71 Netherlands | Eurobasket | Group C |
06.09 | Zagreb (Croatia) | Slovenia 79-68 Georgia | Eurobasket | Group C |
06.09 | Rīga (Latvia) | Belgium 84-55 Estonia | Eurobasket | Group D |
06.09 | Rīga (Latvia) | Czechia 78-64 Ukraine | Eurobasket | Group D |
06.09 | Rīga | Latvia 49-68 Lithuania | Eurobasket | Group D |
06.09 | Mexico City (Mexico) | Argentina 90-87 Uruguay | Americas Championship | 2nd Round Group |
06.09 | Mexico City (Mexico) | Canada 103-66 Panama | Americas Championship | 2nd Round Group |
06.09 | Mexico City | Mexico 92-86 Puerto Rico | Americas Championship | 2nd Round Group |
06.09 | Mexico City (Mexico) | Venezuela 72-68 Dominican Republic | Americas Championship | 2nd Round Group |
05.09 | Montpellier | France 97-87 Finland After overtime |
Eurobasket | Group A |
05.09 | Montpellier (France) | Israel 76-73 Russia | Eurobasket | Group A |
05.09 | Montpellier (France) | Poland 68-64 Bosnia & Herzegovina | Eurobasket | Group A |
05.09 | Berlin | Germany 71-65 Iceland | Eurobasket | Group B |
05.09 | Berlin (Germany) | Serbia 80-70 Spain | Eurobasket | Group B |
05.09 | Berlin (Germany) | Turkey 89-87 Italy | Eurobasket | Group B |
05.09 | Zagreb | Croatia 80-73 Slovenia | Eurobasket | Group C |
05.09 | Zagreb (Croatia) | Netherlands 73-72 Georgia | Eurobasket | Group C |
05.09 | Zagreb (Croatia) | Greece 85-65 Macedonia | Eurobasket | Group C |
05.09 | Rīga (Latvia) | Czechia 80-57 Estonia | Eurobasket | Group D |
05.09 | Rīga | Latvia 78-67 Belgium | Eurobasket | Group D |
05.09 | Rīga (Latvia) | Lithuania 69-68 Ukraine | Eurobasket | Group D |
04.09 | Mexico City | Mexico 78-63 Uruguay | Americas Championship | Group A |
04.09 | Mexico City (Mexico) | Panama 89-72 Brazil | Americas Championship | Group A |
04.09 | Mexico City (Mexico) | Argentina 77-68 Venezuela | Americas Championship | Group B |
04.09 | Mexico City (Mexico) | Canada 112-92 Puerto Rico | Americas Championship | Group B |
03.09 | Mexico City (Mexico) | Dominican Republic 90-70 Uruguay | Americas Championship | Group A |
03.09 | Mexico City | Mexico 82-68 Panama | Americas Championship | Group A |
03.09 | Mexico City (Mexico) | Argentina 96-64 Cuba | Americas Championship | Group B |
03.09 | Mexico City (Mexico) | Canada 82-62 Venezuela | Americas Championship | Group B |
02.09 | Mexico City (Mexico) | Dominican Republic 83-66 Panama | Americas Championship | Group A |
02.09 | Mexico City | Mexico 66-58 Brazil | Americas Championship | Group A |
02.09 | Mexico City (Mexico) | Canada 101-59 Cuba | Americas Championship | Group B |
02.09 | Mexico City (Mexico) | Venezuela 74-63 Puerto Rico | Americas Championship | Group B |
01.09 | Mexico City (Mexico) | Brazil 71-65 Dominican Republic | Americas Championship | Group A |
01.09 | Mexico City (Mexico) | Panama 78-71 Uruguay | Americas Championship | Group A |
01.09 | Mexico City (Mexico) | Argentina 94-87 Canada | Americas Championship | Group B |
01.09 | Mexico City (Mexico) | Puerto Rico 91-61 Cuba | Americas Championship | Group B |
31.08 | Mexico City | Mexico 84-66 Dominican Republic | Americas Championship | Group A |
31.08 | Mexico City (Mexico) | Uruguay 71-57 Brazil | Americas Championship | Group A |
31.08 | Mexico City (Mexico) | Argentina 91-86 Puerto Rico | Americas Championship | Group B |
31.08 | Mexico City (Mexico) | Venezuela 73-52 Cuba | Americas Championship | Group B |
30.08 | Radès | Tunisia 82-73 Senegal | Afrobasket | 3rd Place Match |
30.08 | Radès (Tunisia) | Nigeria 74-65 Angola | Afrobasket | Final |
29.08 | Radès (Tunisia) | Mali 94-82 Gabon | Afrobasket | 7th Place Match |
29.08 | Radès (Tunisia) | Egypt 69-63 Algeria | Afrobasket | 5th Place Match |
29.08 | Radès (Tunisia) | Nigeria 88-79 Senegal After overtime |
Afrobasket | Semi-Final |
29.08 | Radès | Tunisia 51-58 Angola | Afrobasket | Semi-Final |
28.08 | Radès (Tunisia) | Morocco 86-74 Central African Republic | Afrobasket | 13th Place Match |
28.08 | Radès (Tunisia) | Mozambique 70-63 Côte d'Ivoire | Afrobasket | 11th Place Match |
28.08 | Radès (Tunisia) | Cameroon 88-66 Cabo Verde | Afrobasket | 9th Place Match |
28.08 | Radès (Tunisia) | Algeria 84-76 Gabon | Afrobasket | 5th-8th Place Semi-Final |
28.08 | Radès (Tunisia) | Egypt 74-51 Mali | Afrobasket | 5th-8th Place Semi-Final |
27.08 | Radès (Tunisia) | Uganda 72-64 Zimbabwe | Afrobasket | 15th Place Match |
27.08 | Radès (Tunisia) | Angola 83-63 Egypt | Afrobasket | Quarter-Final |
27.08 | Radès (Tunisia) | Nigeria 88-64 Gabon | Afrobasket | Quarter-Final |
27.08 | Radès (Tunisia) | Senegal 75-58 Algeria | Afrobasket | Quarter-Final |
27.08 | Radès | Tunisia 67-60 Mali | Afrobasket | Quarter-Final |
26.08 | Radès (Tunisia) | Algeria 73-71 Cameroon | Afrobasket | 2nd Round |
26.08 | Radès (Tunisia) | Gabon 77-67 Cabo Verde | Afrobasket | 2nd Round |
26.08 | Radès (Tunisia) | Nigeria 83-47 Mozambique | Afrobasket | 2nd Round |
26.08 | Radès (Tunisia) | Senegal 79-48 Uganda | Afrobasket | 2nd Round |
25.08 | Radès (Tunisia) | Angola 62-61 Central African Republic | Afrobasket | 2nd Round |
25.08 | Radès (Tunisia) | Egypt 102-62 Zimbabwe | Afrobasket | 2nd Round |
25.08 | Radès (Tunisia) | Mali 76-57 Côte d'Ivoire | Afrobasket | 2nd Round |
25.08 | Radès | Tunisia 69-68 Morocco After overtime |
Afrobasket | 2nd Round |
24.08 | Radès (Tunisia) | Mozambique 85-82 Morocco | Afrobasket | Group B |
24.08 | Radès (Tunisia) | Senegal 74-73 Angola | Afrobasket | Group B |
24.08 | Radès (Tunisia) | Cabo Verde 76-65 Zimbabwe | Afrobasket | Group D |
24.08 | Radès (Tunisia) | Côte d'Ivoire 81-74 Algeria | Afrobasket | Group D |
23.08 | Radès (Tunisia) | Central African Republic 60-56 Uganda | Afrobasket | Group A |
23.08 | Radès | Tunisia 70-59 Nigeria | Afrobasket | Group A |
23.08 | Radès (Tunisia) | Cameroon 93-67 Gabon | Afrobasket | Group C |
23.08 | Radès (Tunisia) | Egypt 55-49 Mali | Afrobasket | Group C |
22.08 | Radès (Tunisia) | Angola 68-67 Morocco | Afrobasket | Group B |
22.08 | Radès (Tunisia) | Senegal 86-76 Mozambique | Afrobasket | Group B |
22.08 | Radès (Tunisia) | Cabo Verde 78-69 Algeria | Afrobasket | Group D |
22.08 | Radès (Tunisia) | Côte d'Ivoire 64-52 Zimbabwe | Afrobasket | Group D |
21.08 | Radès (Tunisia) | Nigeria 98-59 Uganda | Afrobasket | Group A |
21.08 | Radès | Tunisia 68-52 Central African Republic | Afrobasket | Group A |
21.08 | Radès (Tunisia) | Egypt 83-77 Cameroon | Afrobasket | Group C |
21.08 | Radès (Tunisia) | Mali 78-54 Gabon | Afrobasket | Group C |
20.08 | Radès (Tunisia) | Angola 84-72 Mozambique | Afrobasket | Group B |
20.08 | Radès (Tunisia) | Senegal 76-71 Morocco | Afrobasket | Group B |
20.08 | Radès (Tunisia) | Algeria 87-67 Zimbabwe | Afrobasket | Group D |
20.08 | Radès (Tunisia) | Cabo Verde 76-56 Côte d'Ivoire | Afrobasket | Group D |
19.08 | Radès (Tunisia) | Nigeria 88-63 Central African Republic | Afrobasket | Group A |
19.08 | Radès | Tunisia 77-55 Uganda | Afrobasket | Group A |
19.08 | Radès (Tunisia) | Cameroon 70-56 Mali | Afrobasket | Group C |
19.08 | Radès (Tunisia) | Egypt 96-49 Gabon | Afrobasket | Group C |
18.08 | Wellington | New Zealand 79-89 Australia | Oceania Championship | Match 2 |
15.08 | Melbourne | Australia 71-59 New Zealand | Oceania Championship | Match 1 |
08.08 | Le Port (Réunion) | Seychelles 70-53 Mauritius | Indian Ocean Island Games | 3rd Place Match |
08.08 | Le Port | Réunion 84-70 Madagascar | Indian Ocean Island Games | Final |
07.08 | Le Port (Réunion) | Madagascar 76-50 Mauritius | Indian Ocean Island Games | Semi-Final |
07.08 | Le Port | Réunion 75-59 Seychelles | Indian Ocean Island Games | Semi-Final |
05.08 | Le Port | Réunion 88-46 Mauritius | Indian Ocean Island Games | Group B |
04.08 | Le Port (Réunion) | Madagascar 85-81 Mayotte | Indian Ocean Island Games | Group A |
03.08 | Le Port (Réunion) | Seychelles 85-83 Mayotte | Indian Ocean Island Games | Group A |
03.08 | Le Port | Réunion 125-38 Maldives | Indian Ocean Island Games | Group B |
02.08 | Le Port (Réunion) | Madagascar 69-64 Seychelles | Indian Ocean Island Games | Group A |
02.08 | Le Port (Réunion) | Mauritius 77-60 Maldives | Indian Ocean Island Games | Group B |
29.07 | Sharm el-Sheikh (Egypt) | Iraq 59-58 Saudi Arabia | Arab Cup | 3rd Place Match |
29.07 | Sharm el-Sheikh | Egypt 78-54 Algeria 'B' | Arab Cup | Final |
28.07 | Sharm el-Sheikh | Egypt 70-38 Iraq | Arab Cup | Semi-Final |
28.07 | Sharm el-Sheikh (Egypt) | Algeria 'B' 76-60 Saudi Arabia | Arab Cup | Semi-Final |
26.07 | Sharm el-Sheikh | Egypt 105-55 Algeria 'B' | Arab Cup | Group Stage |
26.07 | Sharm el-Sheikh (Egypt) | Saudi Arabia 78-73 Iraq | Arab Cup | Group Stage |
25.07 | Toronto | Canada 71-86 Brazil | Pan American Games | 3rd Place Match |
25.07 | Toronto (Canada) | USA 87-82 Dominican Republic | Pan American Games | Final |
25.07 | Sharm el-Sheikh | Egypt 106-40 Iraq | Arab Cup | Group Stage |
25.07 | Sharm el-Sheikh | Egypt 'B' 65-71 Saudi Arabia | Arab Cup | Group Stage |
24.07 | Toronto (Canada) | Venezuela 83-59 Mexico | Pan American Games | 7th Place Match |
24.07 | Toronto (Canada) | Argentina 105-85 Puerto Rico | Pan American Games | 5th Place Match |
24.07 | Toronto (Canada) | Brazil 68-62 Dominican Republic | Pan American Games | Semi-Final |
24.07 | Toronto | Canada 111-108
USA After overtime |
Pan American Games | Semi-Final |
24.07 | Sharm el-Sheikh | Egypt 'B' 64-56 Algeria 'B' | Arab Cup | Group Stage |
23.07 | Toronto (Canada) | Brazil 93-83 USA | Pan American Games | Group A |
23.07 | Toronto (Canada) | Puerto Rico 89-72 Venezuela | Pan American Games | Group A |
23.07 | Toronto (Canada) | Argentina 80-70 Dominican Republic | Pan American Games | Group B |
23.07 | Toronto | Canada 96-76 Mexico | Pan American Games | Group B |
23.07 | Sharm el-Sheikh | Egypt 'B' 82-86 Iraq | Arab Cup | Group Stage |
23.07 | Sharm el-Sheikh (Egypt) | Saudi Arabia 61-58 Algeria 'B' | Arab Cup | Group Stage |
22.07 | Toronto (Canada) | Brazil 79-64 Venezuela | Pan American Games | Group B |
22.07 | Toronto (Canada) | USA 102-70 Puerto Rico | Pan American Games | Group A |
22.07 | Toronto | Canada 88-83 Argentina | Pan American Games | Group A |
22.07 | Toronto (Canada) | Dominican Republic 95-70 Mexico | Pan American Games | Group B |
22.07 | Sharm el-Sheikh (Egypt) | Algeria 'B' 76-59 Iraq | Arab Cup | Group Stage |
22.07 | Sharm el-Sheikh | Egypt 85-73 Egypt 'B' | Arab Cup | Group Stage |
21.07 | Toronto (Canada) | Brazil 92-59 Puerto Rico | Pan American Games | Group A |
21.07 | Toronto (Canada) | USA 85-62 Venezuela | Pan American Games | Group A |
21.07 | Toronto | Canada 105-88 Dominican Republic | Pan American Games | Group B |
21.07 | Toronto (Canada) | Mexico 86-84 Argentina After overtime |
Pan American Games | Group A |
21.07 | Sharm el-Sheikh | Egypt 67-59 Saudi Arabia | Arab Cup | Group Stage |
