MEN'S ROLLBALL - AFRICA RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
Men's Archive 20202019201820172016201520142013201220112010 |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | FORM | POINTS | ||||
1 | (5) | ![]() |
Kenya | 44 | ![]() |
India (-14 points) | ![]() |
-10 | 5559 | |
2 | (13) | ![]() |
Senegal | 15 | ![]() |
Bangladesh (-37 points) | ![]() |
-12 | 5238 | |
3 | (14) | ![]() |
Rwanda | 12 | ![]() |
Kenya (+5 points) | ![]() |
+11 | 5208 | |
4 | (18) | ![]() |
Uganda | 27 | ![]() |
Kenya (-30 points) | ![]() |
-44 | 5169 | |
5 | (20) | ![]() |
Sierra Leone | 10 | ![]() |
Guinea (+10 points) | ![]() |
+5 | 5130 | |
6 | (22) | ![]() |
Côte d'Ivoire | 5 | ![]() |
Nepal (-40 points) | ![]() |
-35 | 5088 | |
7 | (24) | ![]() |
Egypt | 15 | ![]() |
India (-1 point) | ![]() |
+50 | 5051 | |
8 | (28) | ![]() |
Tanzania | 15 | ![]() |
Kenya (+9 points) | ![]() |
+19 | 4936 | |
9 | (29) | ![]() |
Benin | 7 | ![]() |
India (-1 point) | ![]() |
-2 | 4898 | |
10 | (35) | ![]() |
Guinea | 9 | ![]() |
Sierra Leone (-10 points) | ![]() |
±0 | 4785 | |
11 | (38) | ![]() |
Zambia | 7 | ![]() |
India (-1 point) | ![]() |
+67 | 4767 |
Ranking generated at 20:37:24 on Sunday, 11 October, 2020.