MEN'S ROLLBALL - 2019 RESULTS |
Men's Archive 20202019201820172016201520142013201220112010 |
DATE | VENUE | MATCH | COMPETITION | STAGE |
20.11 | Chennai | India 2-1 Bangladesh | World Cup | Semi-Final |
20.11 | Chennai (India) | Kenya 4-1 Senegal | World Cup | Semi-Final |
20.11 | Chennai (India) | Bangladesh 7-2 Senegal | World Cup | 3rd Place Match |
20.11 | Chennai | India 9-3 Kenya | World Cup | Final |
19.11 | Chennai (India) | Argentina 8-1 Singapore | World Cup | Group C |
19.11 | Chennai (India) | Sierra Leone 6-0 Guinea | World Cup | Group C |
19.11 | Chennai (India) | Bangladesh 9-1 England | World Cup | Group D |
19.11 | Chennai (India) | Sri Lanka 7-0 France | World Cup | Group D |
19.11 | Chennai (India) | Bangladesh 3-2 Oman | World Cup | Quarter-Final |
19.11 | Chennai | India 11-1 Egypt | World Cup | Quarter-Final |
19.11 | Chennai (India) | Kenya 9-0 Sri Lanka | World Cup | Quarter-Final |
19.11 | Chennai (India) | Senegal 5-1 Canada | World Cup | Quarter-Final |
18.11 | Chennai (India) | Senegal 27-0 Maldives | World Cup | Group A |
18.11 | Chennai (India) | New Zealand 7-0 Saudi Arabia | World Cup | Group A |
18.11 | Chennai | India 8-3 Belarus | World Cup | Group A |
18.11 | Chennai (India) | Saudi Arabia 1-0 Vietnam | World Cup | Group A |
18.11 | Chennai | India 19-0 Maldives | World Cup | Group A |
18.11 | Chennai (India) | Belarus 7-1 New Zealand | World Cup | Group A |
18.11 | Chennai (India) | Egypt 6-3 Poland | World Cup | Group B |
18.11 | Chennai (India) | Canada 29-0 China | World Cup | Group B |
18.11 | Chennai (India) | Sierra Leone 8-0 Netherlands | World Cup | Group C |
18.11 | Chennai (India) | Kenya 10-0 Argentina | World Cup | Group C |
18.11 | Chennai (India) | Netherlands 2-1 Singapore | World Cup | Group C |
18.11 | Chennai (India) | Kenya 7-0 Guinea | World Cup | Group C |
18.11 | Chennai (India) | Argentina 6-2 Sierra Leone | World Cup | Group C |
18.11 | Chennai (India) | Kenya 5-1 Oman | World Cup | Group C |
18.11 | Chennai (India) | England 2-2 Sri Lanka | World Cup | Group D |
18.11 | Chennai (India) | Bangladesh 8-1 Uruguay | World Cup | Group D |
18.11 | Chennai (India) | Bangladesh 2-0 Sri Lanka | World Cup | Group D |
18.11 | Chennai (India) | France 2-0 Uruguay | World Cup | Group D |
17.11 | Chennai (India) | New Zealand 19-0 Maldives | World Cup | Group A |
17.11 | Chennai (India) | Belarus 20-0 Maldives | World Cup | Group A |
17.11 | Chennai | India 18-0 Vietnam | World Cup | Group A |
17.11 | Chennai (India) | Senegal 5-0 Saudi Arabia | World Cup | Group A |
17.11 | Chennai (India) | New Zealand 5-0 Vietnam | World Cup | Group A |
17.11 | Chennai (India) | Senegal 2-1 Belarus | World Cup | Group A |
17.11 | Chennai | India 17-0 Saudi Arabia | World Cup | Group A |
17.11 | Chennai (India) | Egypt 19-0 China | World Cup | Group B |
17.11 | Chennai (India) | Canada 3-1 Nepal | World Cup | Group B |
17.11 | Chennai (India) | Poland 12-0 China | World Cup | Group B |
17.11 | Chennai (India) | Kenya 10-0 Singapore | World Cup | Group C |
17.11 | Chennai (India) | Oman 13-0 Netherlands | World Cup | Group C |
17.11 | Chennai (India) | Sierra Leone 5-0 Singapore | World Cup | Group C |
17.11 | Chennai (India) | Oman 6-3 Argentina | World Cup | Group C |
17.11 | Chennai (India) | Kenya 18-0 Netherlands | World Cup | Group C |
17.11 | Chennai (India) | Oman 4-0 Guinea | World Cup | Group C |
17.11 | Chennai (India) | Sri Lanka 5-0 Uruguay | World Cup | Group D |
17.11 | Chennai (India) | England 2-0 Uruguay | World Cup | Group D |
16.11 | Chennai (India) | Belarus 9-0 Saudi Arabia | World Cup | Group A |
16.11 | Chennai (India) | Senegal 8-1 New Zealand | World Cup | Group A |
16.11 | Chennai (India) |
Vietnam w/o Maldives Maldives arrived late | World Cup | Group A |
16.11 | Chennai | India 10-0 New Zealand | World Cup | Group A |
16.11 | Chennai (India) |
Saudi Arabia w/o Maldives Maldives arrived late |
World Cup | Group A |
16.11 | Chennai (India) | Senegal 9-0 Vietnam | World Cup | Group A |
16.11 | Chennai (India) | Canada 2-2 Egypt | World Cup | Group B |
16.11 | Chennai (India) | Canada 4-1 Poland | World Cup | Group B |
16.11 | Chennai (India) | Egypt 3-0 Nepal | World Cup | Group B |
16.11 | Chennai (India) | Nepal 1-0 Poland | World Cup | Group B |
16.11 | Chennai (India) | Argentina 9-2 Netherlands | World Cup | Group C |
16.11 | Chennai (India) | Sierra Leone 3-1 Oman | World Cup | Group C |
16.11 | Chennai (India) | Kenya 7-2 Sierra Leone | World Cup | Group C |
16.11 | Chennai (India) | Guinea 0-0 Netherlands | World Cup | Group C |
16.11 | Chennai (India) | Oman 13-0 Singapore | World Cup | Group C |
16.11 | Chennai (India) | Argentina 2-1 Guinea | World Cup | Group C |
16.11 | Chennai (India) | England 2-0 France | World Cup | Group D |
16.11 | Chennai (India) | Bangladesh 10-0 France | World Cup | Group D |
15.11 | Chennai (India) | Belarus 16-1 Vietnam | World Cup | Group A |
15.11 | Chennai | India 9-2 Senegal | World Cup | Group A |
15.11 | Chennai (India) | Nepal 14-0 China | World Cup | Group B |
15.11 | Chennai (India) | Guinea 1-0 Singapore | World Cup | Group C |
18.05 | Mukono | Uganda 0-11 Kenya | East African Championship | |
24.02 | Belgaum (India) | Nepal 4-3 Sri Lanka | Asian Championship | 3rd Place Match |
24.02 | Belgaum | India 10-5 Bangladesh | Asian Championship | Final |
23.02 | Belgaum (India) | Oman 7-0 Saudi Arabia | Asian Championship | Group A |
23.02 | Belgaum | India 15-1 Bhutan | Asian Championship | Group A |
23.02 | Belgaum (India) | Bangladesh 10-0 Yemen | Asian Championship | Group B |
23.02 | Belgaum (India) | Cambodia 3-1 Maldives | Asian Championship | Group B |
23.02 | Belgaum (India) | Sri Lanka 17-0 Cambodia | Asian Championship | Group B |
23.02 | Belgaum (India) | Bangladesh 24-0 Maldives | Asian Championship | Group B |
23.02 | Belgaum | India 6-1 Sri Lanka | Asian Championship | Semi-Final |
23.02 | Belgaum (India) | Bangladesh 8-2 Nepal | Asian Championship | Semi-Final |
22.02 | Belgaum (India) | Nepal 6-1 Saudi Arabia | Asian Championship | Group A |
22.02 | Belgaum (India) | Oman 18-0 Bhutan | Asian Championship | Group A |
22.02 | Belgaum (India) | Nepal 14-0 Bhutan | Asian Championship | Group A |
22.02 | Belgaum | India 10-1 Oman | Asian Championship | Group A |
22.02 | Belgaum (India) | Saudi Arabia 8-0 Bhutan | Asian Championship | Group A |
22.02 | Belgaum (India) | Bangladesh 18-0 Cambodia | Asian Championship | Group B |
22.02 | Belgaum (India) | Yemen 8-0 Maldives | Asian Championship | Group B |
22.02 | Belgaum (India) | Bangladesh 7-1 Sri Lanka | Asian Championship | Group B |
22.02 | Belgaum (India) | Yemen 10-0 Cambodia | Asian Championship | Group B |
22.02 | Belgaum (India) | Sri Lanka 25-0 Maldives | Asian Championship | Group B |
21.02 | Belgaum | India 10-0 Saudi Arabia | Asian Championship | Group A |
21.02 | Belgaum (India) | Nepal 5-2 Oman | Asian Championship | Group A |
21.02 | Belgaum | India 11-1 Nepal | Asian Championship | Group A |
21.02 | Belgaum (India) | Sri Lanka 7-1 Yemen | Asian Championship | Group B |