|
MEN'S SEPAK TAKRAW - WORLD RANKING WORLDAFRICAAMERICASASIA-PACIFICEUROPE |
Men's Archive 20202019201820172016201520142013201220112010 |
| RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | Thailand | 97 | Vietnam (±0 points) | 6582 | |||
| 2 | Malaysia | 101 | Singapore (+3 points) | 6282 | |||
| 3 | Indonesia | 62 | Malaysia (-8 points) | 6035 | |||
| 4 | South Korea | 75 | Indonesia (-16 points) | 6021 | |||
| 5 | Myanmar | 45 | Japan (+3 points) | 5943 | |||
| 6 | Philippines | 32 | Malaysia (-20 points) | 5784 | |||
| 7 | Laos | 23 | Cambodia (±0 points) | 5748 | |||
| 8 | Vietnam | 16 | Thailand (±0 points) | 5621 | |||
| 9 | Japan | 73 | Myanmar (-3 points) | 5613 | |||
| 10 | India | 57 | Nepal (+1 point) | 5541 | |||
| 11 | Singapore | 85 | Malaysia (-3 points) | 5505 | |||
| 12 | Brunei | 49 | Philippines (-21 points) | 5460 | |||
| 13 | Iran | 32 | China (+22 points) | 5399 | |||
| 14 | China | 51 | Malaysia (+2 points) | 5331 | |||
| 15 | USA | 31 | China (+12 points) | 5227 | |||
| 16 | Brazil | 5 | France (±0 points) | 4894 | |||
| 17 | Nepal | 9 | India (-1 point) | 4684 | |||
| 18 | Bangladesh | 7 | Nepal (-10 points) | 4665 | |||
| 19 | Germany | 28 | France (-34 points) | 4520 | |||
| 20 | Cambodia | 6 | Laos (±0 points) | 4512 | |||
| 21 | Pakistan | 5 | Philippines (±0 points) | 4294 | |||
| 22 | Taiwan | 8 | Thailand (±0 points) | 4291 | |||
| 23 | France | 16 | Nepal (-17 points) | 4264 | |||
| 24 | Belgium | 3 | Germany (-7 points) | 4125 | |||
| 25 | Australia | 2 | Japan (±0 points) | 3929 | |||
| 26 | Switzerland | 5 | France (+45 points) | 3925 | |||
| 27 | Macau | 3 | China (±0 points) | 3878 | |||
| 28 | Sri Lanka | 2 | Singapore (±0 points) | 3639 |
Ranking generated at 00:15:41 on Sunday, 1 August, 2021.