| FIXTURES/RESULTS |
|
FIXTURES202420232022202120202019201820172016201520142013201220112010 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICANON-FIFA |
| RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | São Paulo | 160 | Rio de Janeiro (-16 points) | 5822 | |||
| 2 | Basque Country | 58 | Uruguay (-1 point) | 5801 | |||
| 3 | Moscow City | 19 | Saint Petersburg City (-20 points) | 5791 | |||
| 4 | Navarre | 3 | China (-2 points) | 5752 | |||
| 5 | Minas Gerais | 107 | Rio de Janeiro (-6 points) | 5740 | |||
| 6 | Bohemia | 18 | Moravia (±0 points) | 5740 | |||
| 7 | Asturias | 10 | Honduras (+7 points) | 5723 | |||
| 8 | Valencian Community | 12 | Peru (+4 points) | 5721 | |||
| 9 | Saint Petersburg City | 18 | Moscow City (+20 points) | 5720 | |||
| 10 | Lolland-Falster | 2 | Southern Schleswig (±0 points) | 5719 | |||
| 11 | Catalonia | 54 | Panama (-5 points) | 5712 | |||
| 12 | Rio de Janeiro | 163 | Costa Rica (-17 points) | 5697 | |||
| 13 | Cantabria | 8 | Estonia (-16 points) | 5685 | |||
| 14 | Murcia | 3 | Estonia (-7 points) | 5681 | |||
| 15 | Canary Islands | 4 | Angola (+3 points) | 5656 | |||
| 16 | Silesia | 10 | Poland (-1 point) | 5654 | |||
| 17 | Andalusia | 13 | Community of Madrid (±0 points) | 5642 | |||
| 18 | Styria | 71 | Salzburg (+2 points) | 5640 | |||
| 19 | Pernambuco | 95 | Paraíba (-18 points) | 5630 | |||
| 20 | Aragón | 9 | Chile (+5 points) | 5628 | |||
| 21 | Bavaria | 26 | Lazio (+25 points) | 5625 | |||
| 22 | Galicia | 8 | Panama (-16 points) | 5622 | |||
| 23 | Tula | 8 | Lipetsk (+4 points) | 5622 | |||
| 24 | Rio Grande do Sul | 94 | Paraná (-24 points) | 5618 | |||
| 25 | Kaluga | 15 | Omsk (-80 points) | 5617 | |||
| 26 | Moscow Oblast | 16 | Krasnodar (+30 points) | 5605 | |||
| 27 | Vorarlberg | 60 | Tyrol (-9 points) | 5598 | |||
| 28 | Paraná | 75 | Rio Grande do Sul (+24 points) | 5595 | |||
| 29 | Kaliningrad | 10 | Yaroslavl (+15 points) | 5581 | |||
| 30 | Rostov | 17 | Castile & Léon Amateur (-9 points) | 5580 | |||
| 31 | Tyrol | 88 | Vienna (-2 points) | 5580 | |||
| 32 | Lombardy | 40 | Emilia-Romagna (-19 points) | 5576 | |||
| 33 | Vienna | 60 | Tyrol (+2 points) | 5571 | |||
| 34 | Bahia | 94 | Espírito Santo (+9 points) | 5569 | |||
| 35 | Samara | 15 | Rostov (-35 points) | 5566 | |||
| 36 | Friuli-Venezia Giulia | 36 | Puglia (+31 points) | 5563 | |||
| 37 | Santa Catarina | 54 | Espírito Santo (-5 points) | 5556 | |||
| 38 | Stavropol | 14 | Kaluga (-22 points) | 5540 | |||
| 39 | Saarland | 22 | Luxembourg (-10 points) | 5538 | |||
| 40 | Lower Austria | 99 | Bavaria (+9 points) | 5538 | |||
| 41 | Vojvodina | 4 | Bavaria (-11 points) | 5534 | |||
| 42 | Corsica | 15 | Saint Martin (-6 points) | 5531 | |||
| 43 | Sverdlovsk | 15 | Udmurtia (+12 points) | 5531 | |||
| 44 | Friuli | 6 | Occitania (+4 points) | 5523 | |||
| 45 | Emilia-Romagna | 34 | Calabria (-7 points) | 5511 | |||
| 46 | Marche | 36 | Piedmont (-2 points) | 5510 | |||
| 47 | Upper Austria | 77 | Czechoslovakia (-2 points) | 5508 | |||
| 48 | Piedmont | 38 | Calabria (+25 points) | 5507 | |||
| 49 | Shandong | 123 | Liaoning (-7 points) | 5504 | |||
| 50 | Krasnodar | 20 | Moscow Oblast (-30 points) | 5504 | |||
| 51 | Quebec | 26 | Ontario (+40 points) | 5503 | |||
| 52 | Shanghai | 191 | Guangdong (+28 points) | 5500 | |||
| 53 | New South Wales | 75 | Libya (+4 points) | 5499 | |||
| 54 | Veneto | 40 | Marche (-12 points) | 5488 | |||
| 55 | Salzburg | 98 | Carinthia (+1 point) | 5482 | |||
| 56 | Voronezh | 43 | Lipetsk (-16 points) | 5481 | |||
| 57 | Normandy | 7 | Bavaria (+4 points) | 5478 | |||
| 58 | Extremadura | 2 | Peru (±0 points) | 5478 | |||
| 59 | Goiás | 51 | São Paulo (+11 points) | 5477 | |||
| 60 | Abruzzo | 38 | Calabria (-6 points) | 5474 | |||
| 61 | Espírito Santo | 62 | Santa Catarina (+5 points) | 5470 | |||
| 62 | Ceará | 75 | Rio Grande do Norte (+4 points) | 5469 | |||
| 63 | Drochia | 6 | Soroca (±0 points) | 5465 | |||
| 64 | Lipetsk | 7 | Voronezh (+16 points) | 5460 | |||
| 65 | Brittany | 17 | Mali (+8 points) | 5457 | |||
| 66 | Liaoning | 145 | Shandong (+7 points) | 5455 | |||
| 67 | Grande-Terre | 2 | Martinique (-11 points) | 5454 | |||
| 68 | Chelyabinsk | 17 | Bashkortostan (-11 points) | 5448 | |||
| 69 | Sicily | 35 | Sardinia (+4 points) | 5448 | |||
| 70 | Tuscany | 39 | Piedmont (-12 points) | 5445 | |||
| 71 | Alsace | 10 | Martinique (+15 points) | 5443 | |||
| 72 | Lazio | 43 | Emilia-Romagna (-9 points) | 5440 | |||
| 73 | Australian Capital Territory | 2 | New South Wales (+21 points) | 5438 | |||
| 74 | Leningrad Oblast | 10 | Pskov (-9 points) | 5436 | |||
| 75 | Burgenland | 51 | Hungary (-1 point) | 5435 | |||
| 76 | Lisbon | 32 | Braga (+12 points) | 5429 | |||
| 77 | Azores | 1 | Madeira (new rank) | 5426 | |||
| 78 | Cornwall | 32 | Chagos Islands (-2 points) | 5425 | |||
| 79 | Sussex | 22 | Middlesex (-3 points) | 5424 | |||
| 80 | Délvidék | 4 | Felvidék (-13 points) | 5423 | |||
| 81 | Krasnoyarsk | 10 | Smolensk (+28 points) | 5419 | |||
| 82 | Alberta | 24 | New Brunswick (+40 points) | 5416 | |||
| 83 | Murmansk | 15 | Chelyabinsk (-7 points) | 5413 | |||
| 84 | Khabarovsk | 22 | China (-16 points) | 5410 | |||
| 85 | Campania | 32 | Sicily (+19 points) | 5409 | |||
| 86 | Braga | 44 | Lisbon (-12 points) | 5409 | |||
| 87 | Northern Cyprus | 39 | Kárpátalja (-1 point) | 5407 | |||
| 88 | Puglia | 35 | Friuli-Venezia Giulia (-31 points) | 5406 | |||
| 89 | Soroca | 19 | Telenești (-19 points) | 5404 | |||
| 90 | Castile & León | 2 | Aragón (-4 points) | 5401 | |||
| 91 | Ontario | 27 | Quebec (-40 points) | 5400 | |||
| 92 | Martinique | 356 | Guatemala (-13 points) | 5399 | |||
| 93 | Padania | 47 | Artsakh (-28 points) | 5398 | |||
| 94 | Vologda | 10 | Komi (+13 points) | 5398 | |||
| 95 | Community of Madrid | 1 | Andalusia (new rank) | 5396 | |||
| 96 | Tatarstan | 40 | Chuvashia (±0 points) | 5393 | |||
| 97 | Belgorod | 5 | North Ossetia (-6 points) | 5393 | |||
| 98 | British Columbia | 24 | Saskatchewan (+20 points) | 5392 | |||
| 99 | Chameria | 8 | Two Sicilies (+6 points) | 5389 | |||
| 100 | County of Nice | 9 | Padania (-29 points) | 5389 | |||
| 101 | Kárpátalja | 13 | Northern Cyprus (+1 point) | 5388 | |||
| 102 | Ialoveni | 22 | Cimișlia (+16 points) | 5387 | |||
| 103 | Guangdong | 181 | Shanghai (-28 points) | 5387 | |||
| 104 | Perm | 11 | Kurgan (+7 points) | 5387 | |||
| 105 | Devon | 16 | Cornwall (-2 points) | 5385 | |||
| 106 | Irkutsk | 7 | Omsk (+7 points) | 5383 | |||
| 107 | Huíla | 6 | Uíge (-13 points) | 5382 | |||
| 108 | Zanzibar | 161 | Tanzania (-2 points) | 5379 | |||
| 109 | Kurdistan | 31 | Koreans in Japan (-12 points) | 5379 | |||
| 110 | Sardinia | 39 | Sicily (-4 points) | 5379 | |||
| 111 | Carinthia | 91 | Serbia & Montenegro (-13 points) | 5379 | |||
| 112 | Tambov | 9 | Voronezh (-14 points) | 5378 | |||
| 113 | Liguria | 31 | Abruzzo (-11 points) | 5375 | |||
| 114 | Beijing | 171 | Chongqing (+10 points) | 5374 | |||
| 115 | Zabaykalsky | 10 | Voronezh (-3 points) | 5372 | |||
| 116 | Yaroslavl | 14 | Kaliningrad (-15 points) | 5371 | |||
| 117 | Calabria | 32 | Piedmont (-25 points) | 5366 | |||
| 118 | Porto | 13 | Viseu (-38 points) | 5364 | |||
| 119 | South Tyrol | 63 | Germans in Poland (-7 points) | 5362 | |||
| 120 | Canouan | 10 | Mustique (+3 points) | 5360 | |||
| 121 | Umbria | 32 | Basilicata (-6 points) | 5359 | |||
| 122 | Saratov | 8 | Voronezh (+26 points) | 5357 | |||
| 123 | Ivanovo | 10 | Vladimir (-25 points) | 5356 | |||
| 124 | Maranhão | 68 | Amapá (-3 points) | 5354 | |||
| 125 | Victoria | 55 | Fiji (-1 point) | 5352 | |||
| 126 | Réunion | 128 | Madagascar (-10 points) | 5349 | |||
| 127 | Kirovohrad | 11 | Lisbon (+2 points) | 5347 | |||
| 128 | Artsakh | 11 | Padania (+28 points) | 5346 | |||
| 129 | Moravia | 10 | Bohemia (±0 points) | 5344 | |||
| 130 | Queensland | 37 | New South Wales (+6 points) | 5343 | |||
| 131 | Distrito Federal | 7 | Mozambique (+24 points) | 5343 | |||
| 132 | Hubei | 108 | Sichuan (+20 points) | 5337 | |||
| 133 | Mari El | 25 | Chuvashia (-58 points) | 5337 | |||
| 134 | Jersey | 251 | Guernsey (-3 points) | 5336 | |||
| 135 | Tomsk | 5 | Altai Territory (-18 points) | 5336 | |||
| 136 | Guadeloupe | 278 | Costa Rica (-8 points) | 5335 | |||
| 137 | Pará | 88 | Amazonas (±0 points) | 5333 | |||
| 138 | Bryansk | 9 | Tver (-16 points) | 5332 | |||
| 139 | Chuvashia | 19 | Tatarstan (±0 points) | 5331 | |||
| 140 | Viana do Castelo | 25 | Braga (-6 points) | 5330 | |||
| 141 | Donetsk People's Republic | 7 | Abkhazia (+3 points) | 5328 | |||
| 142 | Chongqing | 24 | Beijing (-10 points) | 5326 | |||
| 143 | Abkhazia | 37 | Kabardino-Balkaria (-17 points) | 5321 | |||
| 144 | Sîngerei | 8 | Soroca (+10 points) | 5316 | |||
| 145 | Kabardino-Balkaria | 26 | Abkhazia (+17 points) | 5314 | |||
| 146 | Tver | 8 | Bryansk (+16 points) | 5311 | |||
| 147 | Molise | 29 | Trento (-15 points) | 5309 | |||
| 148 | Viseu | 20 | Madeira (+13 points) | 5308 | |||
| 149 | Omsk | 26 | Irkutsk (-7 points) | 5307 | |||
| 150 | Arameans | 10 | South Ossetia (+19 points) | 5306 | |||
| 151 | Galápagos Islands | 1 | German Universities (new rank) | 5306 | |||
| 152 | Kirov | 12 | Novgorod (-5 points) | 5304 | |||
| 153 | Volgograd | 11 | Voronezh (-4 points) | 5303 | |||
| 154 | Tianjin | 120 | Beijing (-24 points) | 5303 | |||
| 155 | Santarém | 27 | Castelo Branco (-5 points) | 5301 | |||
| 156 | Moxico | 3 | Lunda Norte (-9 points) | 5298 | |||
| 157 | Trento | 31 | Molise (+15 points) | 5298 | |||
| 158 | Orenburg | 11 | Voronezh (-30 points) | 5297 | |||
| 159 | Yorkshire | 9 | Kashmir (+8 points) | 5296 | |||
| 160 | Udmurtia | 21 | Tatarstan (-7 points) | 5296 | |||
| 161 | Panjab | 21 | Chagos Islands (+1 point) | 5292 | |||
| 162 | Madeira | 29 | Lisbon (-15 points) | 5289 | |||
| 163 | Hampshire | 7 | Sussex (+4 points) | 5288 | |||
| 164 | French Guiana | 165 | Nicaragua (-9 points) | 5288 | |||
| 165 | Altai Territory | 12 | Omsk (±0 points) | 5285 | |||
| 166 | South Australia | 46 | Western Australia (-11 points) | 5285 | |||
| 167 | Adygea | 5 | Abkhazia (+4 points) | 5284 | |||
| 168 | Rio Grande do Norte | 57 | Ceará (-4 points) | 5283 | |||
| 169 | Amur | 9 | Magadan (+11 points) | 5281 | |||
| 170 | Luanda | 12 | Huambo (-2 points) | 5280 | |||
| 171 | Middlesex | 3 | Sussex (+3 points) | 5280 | |||
| 172 | Basilicata | 28 | Umbria (+6 points) | 5272 | |||
| 173 | Occitania | 48 | Friuli (-4 points) | 5271 | |||
| 174 | Telenești | 18 | Soroca (+19 points) | 5269 | |||
| 175 | Cuanza Sul | 2 | Benguela (+7 points) | 5269 | |||
| 176 | Mato Grosso | 37 | Espírito Santo (+2 points) | 5269 | |||
| 177 | Mayotte | 41 | Réunion (+6 points) | 5269 | |||
| 178 | New Brunswick | 19 | Alberta (-40 points) | 5267 | |||
| 179 | Cabinda | 7 | Uíge (-16 points) | 5267 | |||
| 180 | Bashkortostan | 31 | Tatarstan (+2 points) | 5266 | |||
| 181 | Setúbal | 24 | Braga (+9 points) | 5266 | |||
| 182 | Ponta Delgada | 17 | Horta (-8 points) | 5264 | |||
| 183 | North Ossetia | 17 | Kabardino-Balkaria (-3 points) | 5263 | |||
| 184 | Benguela | 6 | Luanda (-3 points) | 5260 | |||
| 185 | Western Australia | 83 | South Australia (+11 points) | 5258 | |||
| 186 | Sichuan | 98 | Hubei (-20 points) | 5249 | |||
| 187 | Novosibirsk | 15 | Omsk (-12 points) | 5247 | |||
| 188 | Germans in Poland | 22 | South Tyrol (+7 points) | 5246 | |||
| 189 | Felvidék | 20 | South Ossetia (+12 points) | 5245 | |||
| 190 | Smolensk | 18 | Voronezh (+13 points) | 5245 | |||
| 191 | Székely Land | 30 | Two Sicilies (+42 points) | 5244 | |||
| 192 | Nova Scotia | 19 | Prince Edward Island (+4 points) | 5243 | |||
| 193 | Kurgan | 19 | Perm (-7 points) | 5240 | |||
| 194 | Croats in Serbia | 27 | Serbs in Croatia (+3 points) | 5240 | |||
| 195 | Évora | 17 | Portalegre (-6 points) | 5239 | |||
| 196 | Chechnya | 1 | Abkhazia (new rank) | 5239 | |||
| 197 | Ivano-Frankivsk | 8 | Lviv (+8 points) | 5238 | |||
| 198 | Amazonas | 52 | Roraima (-7 points) | 5238 | |||
| 199 | Hebei | 102 | Zhejiang (+21 points) | 5237 | |||
| 200 | Isle of Man | 88 | Orkney (-10 points) | 5236 | |||
| 201 | Basse-Terre | 4 | Martinique (-6 points) | 5235 | |||
| 202 | Angra do Heroísmo | 9 | Madeira (-6 points) | 5233 | |||
| 203 | Jilin | 72 | Sichuan (-21 points) | 5229 | |||
| 204 | Luhansk People's Republic | 6 | South Ossetia (-12 points) | 5227 | |||
| 205 | Cascadia | 9 | Cornwall (-17 points) | 5226 | |||
| 206 | Faro | 26 | Setúbal (-1 point) | 5225 | |||
| 207 | Lango | 33 | Busoga (+9 points) | 5219 | |||
| 208 | Western Armenia | 16 | South Ossetia (-18 points) | 5219 | |||
| 209 | Vladimir | 7 | Ivanovo (+25 points) | 5217 | |||
| 210 | Mustique | 2 | Bequia (+3 points) | 5217 | |||
| 211 | Zaire | 3 | Uíge (+3 points) | 5214 | |||
| 212 | Sergipe | 43 | Paraíba (+44 points) | 5212 | |||
| 213 | Primorsky | 11 | Kurgan (-21 points) | 5211 | |||
| 214 | Sápmi | 38 | Cornwall (+7 points) | 5209 | |||
| 215 | Roma in Croatia | 1 | Serbs in Croatia (new rank) | 5209 | |||
| 216 | Republika Srpska | 1 | Bayern Munich II (new rank) | 5202 | |||
| 217 | Jiangsu | 73 | Sichuan (-8 points) | 5202 | |||
| 218 | Ryazan | 5 | Bryansk (-13 points) | 5200 | |||
| 219 | Guernsey | 269 | Jersey (+3 points) | 5199 | |||
| 220 | Uíge | 6 | Huíla (+13 points) | 5198 | |||
| 221 | Cantemir | 7 | Ialoveni (-6 points) | 5198 | |||
| 222 | Mato Grosso do Sul | 2 | Mato Grosso (-15 points) | 5193 | |||
| 223 | Carriacou | 5 | Canouan (+23 points) | 5191 | |||
| 224 | Castilla-La Mancha | 11 | Melilla (+10 points) | 5190 | |||
| 225 | Henan | 52 | Tianjin (+22 points) | 5189 | |||
| 226 | Santiago [Cabo Verde] | 25 | Santo Antão (+12 points) | 5187 | |||
| 227 | Balearic Islands | 15 | Ceuta (-3 points) | 5186 | |||
| 228 | West Nile | 37 | Lango (+10 points) | 5184 | |||
| 229 | Cimișlia | 19 | Ialoveni (-16 points) | 5184 | |||
| 230 | Kemerovo | 8 | Altai Republic (+2 points) | 5182 | |||
| 231 | South Ossetia | 17 | Luhansk People's Republic (+12 points) | 5181 | |||
| 232 | Kursk | 7 | Kabardino-Balkaria (+5 points) | 5180 | |||
| 233 | Alagoas | 42 | Brazil (-1 point) | 5180 | |||
| 234 | Ulyanovsk | 12 | Tyumen (-5 points) | 5175 | |||
| 235 | Vila Real | 19 | Bragança (+20 points) | 5175 | |||
| 236 | Wiltshire | 5 | Dorset (+13 points) | 5174 | |||
| 237 | Ungheni | 8 | Telenești (+1 point) | 5173 | |||
| 238 | Arkhangelsk | 11 | Karelia (-53 points) | 5173 | |||
| 239 | Busoga | 32 | Lango (-9 points) | 5168 | |||
| 240 | Santo Antão | 24 | Santiago [Cabo Verde] (-12 points) | 5168 | |||
| 241 | Sabah | 177 | Perak (+32 points) | 5167 | |||
| 242 | Carinthian Slovenes | 30 | Occitania (-39 points) | 5166 | |||
| 243 | Odesa | 5 | Sumy (-32 points) | 5165 | |||
| 244 | Bugisu | 27 | West Nile (+24 points) | 5165 | |||
| 245 | Zhejiang | 61 | Hebei (-21 points) | 5163 | |||
| 246 | Kostroma | 8 | Mari El (-27 points) | 5162 | |||
| 247 | Castelo Branco | 28 | Braga (-17 points) | 5161 | |||
| 248 | Sumy | 10 | Lviv (-20 points) | 5160 | |||
| 249 | Isle of Wight | 50 | Jersey (±0 points) | 5159 | |||
| 250 | Yunnan | 61 | Hebei (-22 points) | 5159 | |||
| 251 | Leiria | 33 | Coimbra (-10 points) | 5157 | |||
| 252 | Perlis | 157 | Negeri Sembilan (+27 points) | 5157 | |||
| 253 | Karelia | 19 | Tatarstan (+15 points) | 5155 | |||
| 254 | Saskatchewan | 21 | British Columbia (-20 points) | 5155 | |||
| 255 | Manitoba | 23 | Yukon (-62 points) | 5154 | |||
| 256 | Germans in Russia | 10 | Felvidék (-7 points) | 5152 | |||
| 257 | Ibiza | 1 | RCD Mallorca (new rank) | 5151 | |||
| 258 | Serbs in Croatia | 20 | Slovaks in Hungary (-7 points) | 5148 | |||
| 259 | Dagestan | 13 | Checheno-Ingushetia (-13 points) | 5147 | |||
| 260 | Amapá | 17 | French Guiana (+4 points) | 5146 | |||
| 261 | Cunene | 1 | Huíla (new rank) | 5144 | |||
| 262 | Acholi | 31 | Lango (+8 points) | 5141 | |||
| 263 | Namibe | 2 | Huíla (-1 point) | 5140 | |||
| 264 | Gloucestershire | 12 | Cornwall (-16 points) | 5139 | |||
| 265 | Roma Nation | 5 | Padania (+2 points) | 5138 | |||
| 266 | Koreans in Japan | 12 | Tibet (-17 points) | 5137 | |||
| 267 | Rhodes | 21 | Jersey (-12 points) | 5137 | |||
| 268 | Paraíba | 42 | Sergipe (-44 points) | 5131 | |||
| 269 | São Vicente | 22 | Maio (-30 points) | 5130 | |||
| 270 | Hîncești | 4 | Telenești (-6 points) | 5129 | |||
| 271 | Sevastopol | 3 | Crimea (-7 points) | 5128 | |||
| 272 | Beja | 24 | Setúbal (-28 points) | 5128 | |||
| 273 | Tooro | 27 | Busoga (+26 points) | 5128 | |||
| 274 | Komi | 16 | Karelia (-34 points) | 5126 | |||
| 275 | Prince Edward Island | 18 | Nova Scotia (-4 points) | 5125 | |||
| 276 | Buganda | 33 | West Nile (-14 points) | 5122 | |||
| 277 | Sorbia | 22 | Burgenland Croats (+12 points) | 5121 | |||
| 278 | Bukedi | 25 | Ankole (+2 points) | 5120 | |||
| 279 | Pahang | 178 | Johor (-2 points) | 5120 | |||
| 280 | Mordovia | 13 | Chuvashia (+26 points) | 5118 | |||
| 281 | Provence | 20 | Kurdistan (+1 point) | 5116 | |||
| 282 | Perak | 198 | Sabah (-32 points) | 5115 | |||
| 283 | Kerala | 104 | Mizoram (-6 points) | 5109 | |||
| 284 | Sindh | 16 | Pakistan Army (+2 points) | 5107 | |||
| 285 | Lviv | 17 | Ivano-Frankivsk (-8 points) | 5107 | |||
| 286 | Nisporeni | 14 | Edineț (-13 points) | 5107 | |||
| 287 | Astrakhan | 8 | Volgograd (+2 points) | 5107 | |||
| 288 | Minorca | 25 | Western Isles (-28 points) | 5106 | |||
| 289 | Two Sicilies | 12 | Ticino (-6 points) | 5106 | |||
| 290 | Newfoundland & Labrador | 19 | Northwest Territories (+9 points) | 5106 | |||
| 291 | Southern Schleswig | 28 | Friuli (-6 points) | 5106 | |||
| 292 | Guarda | 28 | Aveiro (+10 points) | 5104 | |||
| 293 | Kalmykia | 10 | Mordovia (-5 points) | 5102 | |||
| 294 | Shaanxi | 78 | Beijing (-20 points) | 5100 | |||
| 295 | Nizhny Novgorod | 10 | Omsk (+13 points) | 5099 | |||
| 296 | Fujian | 38 | Ningxia (+51 points) | 5095 | |||
| 297 | Teso | 25 | Busoga (-1 point) | 5094 | |||
| 298 | Anglesey | 63 | Jersey (-13 points) | 5093 | |||
| 299 | Öland | 13 | Åland (-6 points) | 5091 | |||
| 300 | Tyumen | 11 | Ulyanovsk (+5 points) | 5091 | |||
| 301 | Manipur | 90 | Goa (-21 points) | 5090 | |||
| 302 | Rijeka | 5 | Trieste (+30 points) | 5084 | |||
| 303 | Lunda Norte | 2 | Moxico (+9 points) | 5083 | |||
| 304 | Ankole | 22 | Acholi (+9 points) | 5082 | |||
| 305 | Buryatia | 14 | Bashkortostan (-20 points) | 5081 | |||
| 306 | Trieste | 3 | Rijeka (-30 points) | 5080 | |||
| 307 | Huambo | 7 | Luanda (+2 points) | 5077 | |||
| 308 | Sarawak | 191 | Perak (+14 points) | 5074 | |||
| 309 | Malanje | 5 | Bengo (-7 points) | 5073 | |||
| 310 | Shetland | 181 | Orkney (±0 points) | 5073 | |||
| 311 | Pskov | 9 | Leningrad Oblast (+9 points) | 5072 | |||
| 312 | Isle of Pines | 2 | Tahiti (±0 points) | 5071 | |||
| 313 | Dorset | 9 | Sussex (-2 points) | 5068 | |||
| 314 | Lunda Sul | 2 | Uíge (-9 points) | 5067 | |||
| 315 | Rezina | 9 | Soroca (+11 points) | 5066 | |||
| 316 | Coimbra | 17 | Leiria (+10 points) | 5066 | |||
| 317 | Bragança | 18 | Vila Real (-20 points) | 5066 | |||
| 318 | Maharashtra | 109 | Karnataka (+25 points) | 5061 | |||
| 319 | Hunan | 50 | Liaoning (+10 points) | 5061 | |||
| 320 | Zhytomyr | 7 | Cherkasy (-15 points) | 5060 | |||
| 321 | Punjab [India] | 119 | Haryana (-2 points) | 5060 | |||
| 322 | Kampala | 22 | Kigezi (+4 points) | 5059 | |||
| 323 | Tallinn | 9 | Valga (+1 point) | 5058 | |||
| 324 | Horta | 9 | Ponta Delgada (+8 points) | 5056 | |||
| 325 | Fălești | 2 | Drochia (-10 points) | 5056 | |||
| 326 | Sakha | 51 | Buryatia (-5 points) | 5055 | |||
| 327 | Novgorod | 9 | Kirov (+5 points) | 5052 | |||
| 328 | Union Island | 5 | Bequia (-5 points) | 5052 | |||
| 329 | Shanxi | 35 | Liaoning (-22 points) | 5052 | |||
| 330 | Penang | 193 | Selangor (-18 points) | 5052 | |||
| 331 | Slovenes in Italy | 14 | Bulgarians in Romania (-10 points) | 5050 | |||
| 332 | Edineț | 8 | Nisporeni (+13 points) | 5047 | |||
| 333 | Florești | 7 | Sîngerei (-7 points) | 5046 | |||
| 334 | Sal | 20 | São Nicolau (+18 points) | 5045 | |||
| 335 | Qinghai | 27 | Hubei (-9 points) | 5045 | |||
| 336 | Kigezi | 22 | Teso (±0 points) | 5044 | |||
| 337 | Roma in Hungary | 21 | Croats in Serbia (-16 points) | 5043 | |||
| 338 | Boa Vista | 19 | Santo Antão (-14 points) | 5043 | |||
| 339 | Somerset | 5 | Gloucestershire (+9 points) | 5042 | |||
| 340 | Guangxi | 81 | Shanghai (-15 points) | 5040 | |||
| 341 | Anhui | 32 | Henan (-2 points) | 5040 | |||
| 342 | Tartu | 10 | Harju (-26 points) | 5038 | |||
| 343 | Portalegre | 20 | Lisbon (-4 points) | 5038 | |||
| 344 | Valga | 9 | Tallinn (-1 point) | 5034 | |||
| 345 | Slovaks in Hungary | 17 | Serbs in Croatia (+7 points) | 5033 | |||
| 346 | East Java | 57 | East Kalimantan (-6 points) | 5033 | |||
| 347 | Tasmania | 21 | Tahiti (+7 points) | 5031 | |||
| 348 | Cherkasy | 5 | Ivano-Frankivsk (-17 points) | 5031 | |||
| 349 | Hungarians in Romania | 16 | Germans in Czechia (+28 points) | 5030 | |||
| 350 | Islamabad | 5 | Khyber Pakhtunkhwa (-14 points) | 5030 | |||
| 351 | Bengo | 3 | Malanje (+7 points) | 5029 | |||
| 352 | Kedah | 108 | Sabah (-25 points) | 5028 | |||
| 353 | West Bengal | 105 | Ladakh (+6 points) | 5025 | |||
| 354 | Kashmir | 3 | Tamil Eelam (-3 points) | 5024 | |||
| 355 | Saint Martin | 74 | Grenada (-10 points) | 5024 | |||
| 356 | Tobago | 6 | Guadeloupe (-5 points) | 5023 | |||
| 357 | Yamalo-Nenets | 14 | Greenland (+3 points) | 5022 | |||
| 358 | Grande Comore | 17 | Mohéli (-9 points) | 5020 | |||
| 359 | Karnataka | 105 | Maharashtra (-25 points) | 5020 | |||
| 360 | Slobozia | 9 | Cantemir (-18 points) | 5017 | |||
| 361 | Greenland | 128 | Turkmenistan (-11 points) | 5016 | |||
| 362 | East Turkestan | 83 | Tamil Eelam (-38 points) | 5015 | |||
| 363 | Bunyoro | 20 | Tooro (+25 points) | 5014 | |||
| 364 | Skåneland | 1 | Southern Schleswig (new rank) | 5013 | |||
| 365 | Gwent | 3 | Guernsey (-9 points) | 5011 | |||
| 366 | Kharkiv | 5 | Sumy (-21 points) | 5010 | |||
| 367 | Mizoram | 82 | Kerala (+6 points) | 5009 | |||
| 368 | Rîșcani | 4 | Drochia (-2 points) | 5007 | |||
| 369 | Bié | 2 | Huambo (±0 points) | 5006 | |||
| 370 | Marie-Galante | 1 | Martinique (new rank) | 5006 | |||
| 371 | Meghalaya | 69 | Arunachal Pradesh (-15 points) | 5005 | |||
| 372 | Bălți | 4 | Telenești (+2 points) | 5004 | |||
| 373 | North Island | 15 | South Island (+1 point) | 5003 | |||
| 374 | Harju | 9 | Tartu (+26 points) | 5002 | |||
| 375 | Goa | 114 | Manipur (+21 points) | 5002 | |||
| 376 | Åland | 60 | Falkland Islands (-16 points) | 4998 | |||
| 377 | Võru | 9 | Ida-Viru (+36 points) | 4998 | |||
| 378 | Sint Maarten | 62 | Aruba (+35 points) | 4997 | |||
| 379 | Taraclia | 12 | Cimișlia (-25 points) | 4996 | |||
| 380 | Heilongjiang | 44 | East Turkestan (-15 points) | 4995 | |||
| 381 | Chernihiv | 9 | Zhytomyr (-24 points) | 4995 | |||
| 382 | Aveiro | 19 | Guarda (-10 points) | 4994 | |||
| 383 | Gozo | 18 | Guernsey (+6 points) | 4994 | |||
| 384 | Fogo | 19 | Santiago [Cabo Verde] (+11 points) | 4992 | |||
| 385 | Piauí | 33 | Amapá (-13 points) | 4991 | |||
| 386 | Anenii Noi | 6 | Ialoveni (-13 points) | 4990 | |||
| 387 | Kherson | 4 | Odesa (-2 points) | 4987 | |||
| 388 | Rondônia | 11 | Distrito Federal (+10 points) | 4987 | |||
| 389 | Balochistan | 14 | FATA (-21 points) | 4987 | |||
| 390 | Gotland | 40 | Jersey (+1 point) | 4985 | |||
