|
|
MEN
WOMEN |
|
![]() |
|
MEN'S
FOOTBALL - EUROPE RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSNON-FIFAArchive20232022202120202019201820172016201520142013201220112010 |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (2) | France | 897 | Greece (-10 points) | 5926 | |||
| 2 | (3) | Portugal | 671 | Iceland (-4 points) | 5916 | |||
| 3 | (4) | Spain | 760 | Georgia (±0 points) | 5914 | |||
| 4 | (5) | England | 1097 | North Macedonia (-14 points) | 5892 | |||
| 5 | (7) | Belgium | 825 | Azerbaijan (+10 points) | 5876 | |||
| 6 | (9) | Netherlands | 853 | Gibraltar (+2 points) | 5833 | |||
| 7 | (11) | Italy | 865 | Ukraine (-4 points) | 5812 | |||
| 8 | (12) | Croatia | 371 | Armenia (-10 points) | 5805 | |||
| 9 | (13) | Germany | 632 | Austria (-11 points) | 5781 | |||
| 10 | (16) | Austria | 837 | Germany (+11 points) | 5765 | |||
| 11 | (17) | Hungary | 1007 | Montenegro (+4 points) | 5755 | |||
| 12 | (18) | Ukraine | 322 | Italy (+4 points) | 5754 | |||
| 13 | (19) | Serbia | 186 | Bulgaria (-16 points) | 5749 | |||
| 14 | (20) | Scotland | 850 | Norway (-6 points) | 5740 | |||
| 15 | (21) | Denmark | 893 | Northern Ireland (-45 points) | 5726 | |||
| 16 | (22) | Norway | 863 | Scotland (+6 points) | 5713 | |||
| 17 | (23) | Switzerland | 854 | Romania (-15 points) | 5708 | |||
| 18 | (24) | Türkiye | 638 | Wales (±0 points) | 5706 | |||
| 19 | (31) | Greece | 625 | France (+10 points) | 5694 | |||
| 20 | (32) | Czechia | 333 | Moldova (+7 points) | 5691 | |||
| 21 | (34) | Russia | 345 | Cuba (+5 points) | 5681 | |||
| 22 | (36) | Slovenia | 293 | USA (+11 points) | 5675 | |||
| 23 | (40) | Poland | 879 | Latvia (+3 points) | 5652 | |||
| 24 | (41) | Sweden | 1094 | Estonia (-2 points) | 5650 | |||
| 25 | (44) | Romania | 775 | Switzerland (+15 points) | 5643 | |||
| 26 | (45) | Wales | 724 | Türkiye (±0 points) | 5642 | |||
| 27 | (47) | Albania | 378 | Faroe Islands (-15 points) | 5628 | |||
| 28 | (48) | Georgia | 299 | Spain (±0 points) | 5625 | |||
| 29 | (49) | Slovakia | 350 | Bosnia & Herzegovina (+7 points) | 5625 | |||
| 30 | (50) | Ireland | 611 | New Zealand (-5 points) | 5619 | |||
| 31 | (52) | Finland | 802 | San Marino (-11 points) | 5608 | |||
| 32 | (58) | Israel | 513 | Andorra (+7 points) | 5574 | |||
| 33 | (65) | North Macedonia | 282 | England (+14 points) | 5561 | |||
| 34 | (66) | Montenegro | 144 | Hungary (-4 points) | 5552 | |||
| 35 | (68) | Azerbaijan | 315 | Belgium (-10 points) | 5552 | |||
| 36 | (71) | Kosovo | 86 | Belarus (-23 points) | 5539 | |||
| 37 | (76) | Luxembourg | 466 | Liechtenstein (-7 points) | 5527 | |||
| 38 | (78) | Iceland | 504 | Honduras (+14 points) | 5523 | |||
| 39 | (79) | Kazakhstan | 255 | Slovenia (+2 points) | 5520 | |||
| 40 | (80) | Northern Ireland | 693 | Denmark (+45 points) | 5514 | |||
| 41 | (82) | Belarus | 296 | Kosovo (+23 points) | 5510 | |||
| 42 | (88) | Bulgaria | 744 | Serbia (+16 points) | 5488 | |||
| 43 | (89) | Armenia | 268 | Croatia (+10 points) | 5485 | |||
| 44 | (93) | Bosnia & Herzegovina | 258 | Slovakia (-7 points) | 5463 | |||
| 45 | (99) | Latvia | 453 | Poland (-3 points) | 5432 | |||
| 46 | (101) | Northern Cyprus | 39 | Kárpátalja (-1 point) | 5431 | |||
| 47 | (106) | Moldova | 293 | Czechia (-7 points) | 5420 | |||
| 48 | (107) | Estonia | 531 | Sweden (+2 points) | 5420 | |||
| 49 | (113) | Lithuania | 414 | Cyprus (-6 points) | 5407 | |||
| 50 | (133) | Faroe Islands | 288 | Albania (+15 points) | 5373 | |||
| 51 | (135) | Artsakh | 11 | Padania (+30 points) | 5367 | |||
| 52 | (136) | Cyprus | 400 | Lithuania (+6 points) | 5366 | |||
| 53 | (137) | Jersey | 250 | Anglesey (+13 points) | 5362 | |||
| 54 | (140) | Malta | 447 | England (+6 points) | 5359 | |||
| 55 | (146) | Abkhazia | 37 | Kabardino-Balkaria (-18 points) | 5341 | |||
| 56 | (163) | Andorra | 206 | Israel (-7 points) | 5273 | |||
| 57 | (166) | Isle of Man | 88 | Orkney (-10 points) | 5253 | |||
| 58 | (169) | Guernsey | 267 | Gozo (-6 points) | 5214 | |||
| 59 | (172) | South Ossetia | 17 | Luhansk People's Republic (+13 points) | 5196 | |||
| 60 | (175) | Gibraltar | 135 | Netherlands (-2 points) | 5176 | |||
| 61 | (179) | Liechtenstein | 235 | Luxembourg (+7 points) | 5145 | |||
| 62 | (194) | San Marino | 205 | Finland (+11 points) | 5057 | |||
| 63 | (198) | Greenland | 127 | Shetland (-55 points) | 5037 | |||
| 64 | (205) | Åland | 60 | Falkland Islands (-17 points) | 5005 | |||
| 65 | (207) | Transnistria | 10 | Ialoveni (-4 points) | 4995 | |||
| 66 | (222) | Monaco | 21 | Vatican City (-5 points) | 4840 | |||
| 67 | (236) | Akrotiri & Dhekelia | 3 | British Army Reserve (+7 points) | 4686 | |||
| 68 | (237) | Vatican City | 8 | Elba (-1 point) | 4666 | |||
| 69 | (240) | Alderney | 136 | Jersey (-2 points) | 4616 | |||
| 70 | (259) | Svalbard | 1 | RRS James Clark Ross (new rank) | 3808 | |||
| 71 | (261) | Sark | 5 | Saint Martins (±0 points) | 3625 |
Ranking generated at 13:33:00 on Monday, 12 February, 2024.