MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER

 
MEN'S FOOTBALL - ASIA RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSNON-FIFAArchive20232022202120202019201820172016201520142013201220112010

RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (15) Japan 855 North Korea (-11 points) 5762
2 (31) Iran 666 Turkmenistan (-9 points) 5692
3 (34) Australia 629 Lebanon (+8 points) 5686
4 (40) South Korea 1123 Thailand (+21 points) 5663
5 (51) Uzbekistan 357 Hong Kong (±0 points) 5612
6 (59) Qatar 632 Kuwait (+1 point) 5577
7 (61) Iraq 678 Philippines (+12 points) 5576
8 (65) Saudi Arabia 740 Tajikistan (-6 points) 5561
9 (69) Jordan 493 Pakistan (+3 points) 5549
10 (80) Oman 548 Malaysia (+15 points) 5501
11 (89) United Arab Emirates 626 Yemen (+8 points) 5489
12 (95) Syria 516 Myanmar (+9 points) 5452
13 (100) Palestine 247 Bangladesh (-7 points) 5436
14 (101) Bahrain 580 Nepal (±0 points) 5430
15 (112) China 713 Singapore (+7 points) 5409
16 (114) Thailand 919 South Korea (-21 points) 5407
17 (120) Tajikistan 196 Saudi Arabia (+6 points) 5399
18 (121) Kurdistan 31 Koreans in Japan (-12 points) 5399
19 (135) Indonesia 761 Vietnam (+49 points) 5368
20 (139) North Korea 398 Japan (+11 points) 5365
21 (145) Kuwait 692 Qatar (-1 point) 5343
22 (153) Lebanon 369 Australia (-8 points) 5317
23 (154) Kyrgyzstan 182 Taiwan (+9 points) 5316
24 (156) Vietnam 280 Indonesia (-49 points) 5313
25 (159) Malaysia 912 Oman (-15 points) 5285
26 (166) Turkmenistan 185 Iran (+9 points) 5252
27 (167) India 533 Afghanistan (-27 points) 5248
28 (177) Yemen 223 United Arab Emirates (-8 points) 5172
29 (178) Afghanistan 144 India (+27 points) 5162
30 (181) Hong Kong 544 Uzbekistan (±0 points) 5156
31 (185) Philippines 348 Iraq (-12 points) 5135
32 (186) Singapore 689 China (-7 points) 5134
33 (195) Bangladesh 312 Palestine (+7 points) 5049
34 (202) Taiwan 320 Kyrgyzstan (-9 points) 5015
35 (207) Cambodia 301 Guyana (-4 points) 4993
36 (208) Maldives 222 Bangladesh (-4 points) 4990
37 (209) Nepal 289 Bahrain (±0 points) 4984
38 (210) Myanmar 526 Syria (-9 points) 4984
39 (212) Mongolia 91 Tanzania (-1 point) 4960
40 (213) Pakistan 267 Jordan (-3 points) 4956
41 (218) Sri Lanka 249 Bhutan (+5 points) 4878
42 (224) Laos 217 Nepal (-3 points) 4798
43 (225) Guam 121 Northern Mariana Islands (-18 points) 4794
44 (226) Macau 154 Myanmar (+10 points) 4761
45 (227) Bhutan 106 Sri Lanka (-5 points) 4752
46 (228) Brunei 245 Vanuatu (+16 points) 4751
47 (229) Timor-Leste 83 Taiwan (-6 points) 4740
48 (235) Tibet 69 Ladakh (+8 points) 4695
49 (251) Northern Mariana Islands 31 Guam (+18 points) 4318

Ranking generated from a database of 58223 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 01:35:23 on Monday, 22 April, 2024.