|
MEN
WOMEN |
![]() ![]() ![]() ![]() ![]() |
![]() |
MEN'S
FOOTBALL - NORTH AMERICA RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSNON-FIFAArchive20232022202120202019201820172016201520142013201220112010 |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (26) | USA | 807 | Slovenia (-11 points) | 5702 | |||
2 | (28) | Panama | 570 | Costa Rica (+6 points) | 5695 | |||
3 | (29) | Mexico | 1036 | Colombia (-1 point) | 5695 | |||
4 | (39) | Canada | 466 | Jamaica (-27 points) | 5653 | |||
5 | (60) | Jamaica | 666 | Canada (+27 points) | 5572 | |||
6 | (75) | Costa Rica | 748 | El Salvador (+5 points) | 5528 | |||
7 | (81) | Honduras | 634 | Iceland (-14 points) | 5513 | |||
8 | (86) | Haiti | 516 | Jamaica (-9 points) | 5492 | |||
9 | (91) | Guatemala | 583 | Iceland (-6 points) | 5480 | |||
10 | (102) | Martinique | 348 | El Salvador (+4 points) | 5431 | |||
11 | (104) | Trinidad & Tobago | 713 | USA (+31 points) | 5425 | |||
12 | (108) | El Salvador | 661 | Costa Rica (-5 points) | 5418 | |||
13 | (123) | Nicaragua | 231 | Dominican Republic (-11 points) | 5395 | |||
14 | (128) | Curaçao | 465 | El Salvador (-1 point) | 5386 | |||
15 | (141) | Guadeloupe | 277 | Saint Kitts & Nevis (+17 points) | 5355 | |||
16 | (142) | Suriname | 339 | Grenada (+16 points) | 5355 | |||
17 | (153) | Cuba | 447 | Russia (-5 points) | 5306 | |||
18 | (154) | Guyana | 251 | Antigua & Barbuda (+26 points) | 5306 | |||
19 | (156) | French Guiana | 163 | Bermuda (+31 points) | 5304 | |||
20 | (161) | Dominican Republic | 160 | Nicaragua (+11 points) | 5275 | |||
21 | (168) | Puerto Rico | 179 | Bahamas (+9 points) | 5218 | |||
22 | (173) | Bermuda | 200 | French Guiana (-31 points) | 5193 | |||
23 | (180) | Saint Lucia | 227 | Sint Maarten (-32 points) | 5140 | |||
24 | (182) | Grenada | 272 | Suriname (-16 points) | 5137 | |||
25 | (183) | Belize | 108 | Saint Vincent & the Grenadines (-48 points) | 5137 | |||
26 | (185) | Saint Vincent & the Grenadines | 322 | Belize (+48 points) | 5132 | |||
27 | (189) | Saint Kitts & Nevis | 235 | Guadeloupe (-17 points) | 5114 | |||
28 | (190) | Montserrat | 68 | Barbados (+13 points) | 5102 | |||
29 | (191) | Aruba | 205 | Cayman Islands (+16 points) | 5086 | |||
30 | (196) | Dominica | 221 | Turks & Caicos Islands (+2 points) | 5053 | |||
31 | (199) | Antigua & Barbuda | 275 | Guyana (-26 points) | 5035 | |||
32 | (203) | Saint Martin | 70 | Bonaire (+44 points) | 5024 | |||
33 | (204) | Barbados | 291 | Montserrat (-13 points) | 5011 | |||
34 | (206) | Marie-Galante | 1 | Martinique (new rank) | 5002 | |||
35 | (214) | Sint Maarten | 60 | Saint Lucia (+32 points) | 4951 | |||
36 | (215) | Carriacou | 5 | Canouan (+25 points) | 4905 | |||
37 | (217) | Bahamas | 75 | Puerto Rico (-9 points) | 4878 | |||
38 | (218) | Cayman Islands | 114 | Aruba (-16 points) | 4868 | |||
39 | (220) | Bonaire | 90 | Saint Martin (-44 points) | 4858 | |||
40 | (225) | Saint Barthélemy | 9 | Saint Martin (±0 points) | 4796 | |||
41 | (229) | British Virgin Islands | 124 | Dominica (+4 points) | 4738 | |||
42 | (230) | Turks & Caicos Islands | 47 | Dominica (-2 points) | 4736 | |||
43 | (231) | US Virgin Islands | 70 | Aruba (-12 points) | 4733 | |||
44 | (238) | Anguilla | 93 | Bonaire (-21 points) | 4651 | |||
45 | (241) | Sint Eustatius | 7 | Sint Maarten U-23 (±0 points) | 4574 | |||
46 | (248) | Saba | 6 | Sint Eustatius (+3 points) | 4418 | |||
47 | (257) | Saint Pierre & Miquelon | 7 | New Caledonia (±0 points) | 4055 |
Ranking generated at 13:33:00 on Monday, 12 February, 2024.