MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER

 
MEN'S FOOTBALL - AFRICA RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSNON-FIFAArchive20232022202120202019201820172016201520142013201220112010

RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (27) Senegal 609 Côte d'Ivoire (-6 points) 5701
2 (33) Morocco 659 South Africa (-45 points) 5682
3 (46) Tunisia 725 South Africa (-8 points) 5629
4 (53) Mali 532 Côte d'Ivoire (-14 points) 5606
5 (54) Algeria 645 Mauritania (-27 points) 5606
6 (55) Egypt 797 DR Congo (-5 points) 5595
7 (57) Nigeria 647 Côte d'Ivoire (-11 points) 5586
8 (61) Equatorial Guinea 169 Guinea (-21 points) 5570
9 (64) Côte d'Ivoire 575 Nigeria (+11 points) 5563
10 (67) South Africa 472 DR Congo (-1 point) 5552
11 (70) Cabo Verde 221 South Africa (+1 point) 5542
12 (72) Cameroon 575 Nigeria (-26 points) 5538
13 (73) DR Congo 467 South Africa (+1 point) 5537
14 (74) Angola 384 Nigeria (-9 points) 5529
15 (77) Burkina Faso 428 Mali (-7 points) 5526
16 (83) Ghana 673 Mozambique (-6 points) 5503
17 (84) Zambia 743 Morocco (+3 points) 5497
18 (90) Guinea 524 DR Congo (-24 points) 5480
19 (95) Gabon 390 Burundi (+7 points) 5456
20 (96) Togo 431 Senegal (+9 points) 5448
21 (97) Mauritania 266 Cabo Verde (-6 points) 5446
22 (98) Libya 393 Kuwait (+10 points) 5436
23 (103) Uganda 608 Kuwait (+10 points) 5427
24 (111) Guinea-Bissau 185 Nigeria (-2 points) 5410
25 (112) Botswana 313 Mozambique (±0 points) 5408
26 (114) Zimbabwe 466 Nigeria (+9 points) 5404
27 (115) Benin 303 Lesotho (-5 points) 5403
28 (116) Tanzania 526 DR Congo (+7 points) 5402
29 (117) Gambia 249 Cameroon (-1 point) 5401
30 (118) Mozambique 359 Ghana (+6 points) 5401
31 (120) Namibia 272 Angola (-27 points) 5397
32 (121) Malawi 595 Tunisia (+2 points) 5397
33 (122) Kenya 606 Seychelles (+13 points) 5396
34 (124) Rwanda 267 South Africa (+33 points) 5393
35 (125) Zanzibar 161 Tanzania (-2 points) 5393
36 (127) Central African Republic 128 Mali (+14 points) 5387
37 (129) Sudan 488 DR Congo (+26 points) 5382
38 (130) Madagascar 306 Chad (+30 points) 5378
39 (131) Sierra Leone 290 Morocco (±0 points) 5377
40 (132) Ethiopia 423 Burkina Faso (-22 points) 5376
41 (138) Burundi 217 Algeria (-7 points) 5361
42 (139) Réunion 128 Madagascar (-11 points) 5360
43 (145) Comoros 117 Ghana (+24 points) 5344
44 (147) Liberia 276 Equatorial Guinea (-5 points) 5340
45 (148) Eswatini 270 Cabo Verde (-14 points) 5338
46 (149) Niger 255 Senegal (+5 points) 5337
47 (150) Congo 391 Zambia (-5 points) 5330
48 (151) Lesotho 287 South Africa (+6 points) 5322
49 (160) Mayotte 41 Réunion (+6 points) 5277
50 (162) South Sudan 62 Mauritania (+9 points) 5274
51 (164) Chad 145 Madagascar (-30 points) 5265
52 (165) Eritrea 83 Sudan (-5 points) 5260
53 (170) Mauritius 310 Angola (+10 points) 5197
54 (176) São Tomé & Príncipe 64 Namibia (-6 points) 5172
55 (192) Somalia 134 Uganda (+8 points) 5083
56 (193) Djibouti 107 Equatorial Guinea (+9 points) 5069
57 (200) Seychelles 169 Kenya (-13 points) 5032
58 (216) Western Sahara 5 Esperanto (±0 points) 4896
59 (221) Somaliland 8 Yorkshire (-1 point) 4845
60 (233) Chagos Islands 31 Falkland Islands (+17 points) 4722
61 (234) Rodrigues 2 AS Port Louis (-5 points) 4719
62 (249) Saint Helena 9 Frøya (-12 points) 4413
63 (258) Ascension 1 HMS Eagle (new rank) 4015
64 (262) Tristan da Cunha 2 HMS Dragon (-4 points) 3584

Ranking generated from a database of 57947 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 13:33:00 on Monday, 12 February, 2024.