MEN'S CRICKET - EUROPE RANKING WORLDAFRICAAMERICASASIAEAST ASIA-PACIFICEUROPE |
Results
MenWomen |
Men's Archive 2019201820172016201520142013201220112010 |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | FORM | POINTS | ||||
1 | (2) | England | 1090 | Australia (±0 points) | +4 | 5905 | ||||
2 | (11) | Ireland | 479 | England (+18 points) | +24 | 5604 | ||||
3 | (13) | Netherlands | 405 | Papua New Guinea (+5 points) | +25 | 5531 | ||||
4 | (14) | Scotland | 401 | United Arab Emirates (-23 points) | -23 | 5521 | ||||
5 | (22) | Jersey | 181 | Bermuda (+15 points) | +6 | 5375 | ||||
6 | (25) | Wales | 23 | Scotland (-10 points) | -39 | 5336 | ||||
7 | (27) | Denmark | 225 | Canada (+5 points) | +27 | 5278 | ||||
8 | (29) | Italy | 150 | Bermuda (+18 points) | +2 | 5255 | ||||
9 | (33) | Germany | 137 | Spain (+7 points) | +23 | 5232 | ||||
10 | (38) | Guernsey | 149 | Isle of Man (+7 points) | ±0 | 5141 | ||||
11 | (44) | Norway | 113 | Germany (-27 points) | -19 | 5059 | ||||
12 | (48) | Austria | 102 | Czechia (-8 points) | -4 | 5015 | ||||
13 | (50) | Spain | 74 | Germany (-7 points) | +7 | 4971 | ||||
14 | (52) | Belgium | 109 | Luxembourg (+5 points) | +28 | 4950 | ||||
15 | (53) | Sweden | 67 | Gibraltar (+1 point) | +9 | 4946 | ||||
16 | (54) | Israel | 94 | Norway (+5 points) | -3 | 4920 | ||||
17 | (57) | Isle of Man | 52 | Guernsey (-7 points) | -1 | 4902 | ||||
18 | (58) | France | 118 | Denmark (+4 points) | -13 | 4894 | ||||
19 | (61) | Finland | 87 | Spain (-1 point) | +20 | 4875 | ||||
20 | (64) | Portugal | 68 | Gibraltar (-1 point) | +1 | 4857 | ||||
21 | (67) | Greece | 63 | Bulgaria (-28 points) | -22 | 4844 | ||||
22 | (70) | Cyprus | 30 | Portugal (-4 points) | +2 | 4830 | ||||
23 | (71) | Gibraltar | 123 | Spain (+4 points) | +3 | 4812 | ||||
24 | (76) | Czechia | 81 | Belgium (-24 points) | -32 | 4780 | ||||
25 | (77) | Hungary | 69 | Czechia (-39 points) | -17 | 4767 | ||||
26 | (78) | Croatia | 53 | Luxembourg (-15 points) | -26 | 4767 | ||||
27 | (86) | Malta | 83 | Bulgaria (+10 points) | +35 | 4716 | ||||
28 | (88) | Luxembourg | 71 | Belgium (-5 points) | +2 | 4714 | ||||
29 | (89) | Poland | 40 | Hungary (+3 points) | -19 | 4713 | ||||
30 | (91) | Iceland | 5 | Hungary (-11 points) | -37 | 4692 | ||||
31 | (93) | Ukraine | 7 | Hungary (+9 points) | +28 | 4676 | ||||
32 | (95) | Romania | 41 | Bulgaria (+12 points) | -1 | 4647 | ||||
33 | (97) | Switzerland | 76 | Latvia (-3 points) | -63 | 4637 | ||||
34 | (100) | Belarus | 1 | Latvia (new rank) | ±0 | 4611 | ||||
35 | (101) | Alderney | 20 | Portugal (-8 points) | -12 | 4610 | ||||
36 | (108) | Russia | 23 | Bulgaria (-13 points) | +3 | 4562 | ||||
37 | (110) | Slovenia | 35 | Serbia (-12 points) | +7 | 4525 | ||||
38 | (111) | Bulgaria | 82 | Romania (-12 points) | -2 | 4518 | ||||
39 | (112) | Latvia | 35 | Switzerland (+3 points) | +16 | 4513 | ||||
40 | (113) | Estonia | 71 | Montenegro (-1 point) | -14 | 4505 | ||||
41 | (116) | Montenegro | 2 | Estonia (+1 point) | ±0 | 4459 | ||||
42 | (121) | Lithuania | 22 | Estonia (-13 points) | +17 | 4380 | ||||
43 | (124) | Turkey | 17 | Austria (-3 points) | -24 | 4305 | ||||
44 | (125) | Serbia | 26 | Greece (-4 points) | +3 | 4295 | ||||
45 | (126) | Slovakia | 5 | Lithuania (-27 points) | -48 | 4291 | ||||
46 | (127) | Sark | 17 | Alderney (-4 points) | +9 | 4290 | ||||
47 | (133) | North Macedonia | 17 | Bulgaria (-7 points) | -8 | 4100 |
Ranking generated at 18:31:30 on Tuesday, 3 November, 2020.