MEN'S CRICKET - ASIA RANKING WORLDAFRICAAMERICASASIAEAST ASIA-PACIFICEUROPE |
Results
MenWomen |
Men's Archive 2019201820172016201520142013201220112010 |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | FORM | POINTS | ||||
1 | (4) | India | 1226 | New Zealand (-8 points) | -26 | 5883 | ||||
2 | (6) | Pakistan | 1167 | Zimbabwe (±0 points) | -4 | 5822 | ||||
3 | (8) | Sri Lanka | 1139 | West Indies (-21 points) | -22 | 5751 | ||||
4 | (9) | Bangladesh | 692 | Zimbabwe (-2 points) | -1 | 5718 | ||||
5 | (10) | Afghanistan | 372 | Ireland (-7 points) | -19 | 5697 | ||||
6 | (16) | United Arab Emirates | 413 | Kuwait (+20 points) | +8 | 5467 | ||||
7 | (17) | Oman | 234 | Maldives (-8 points) | -25 | 5453 | ||||
8 | (21) | Nepal | 276 | Thailand (+11 points) | -12 | 5411 | ||||
9 | (24) | Singapore | 329 | Hong Kong (+4 points) | +21 | 5346 | ||||
10 | (26) | Hong Kong | 364 | Malaysia (-4 points) | +9 | 5318 | ||||
11 | (30) | Kuwait | 128 | United Arab Emirates (-20 points) | +12 | 5245 | ||||
12 | (31) | Qatar | 120 | United Arab Emirates (+5 points) | -12 | 5242 | ||||
13 | (32) | Saudi Arabia | 95 | United Arab Emirates (+10 points) | -4 | 5239 | ||||
14 | (34) | Malaysia | 346 | Hong Kong (+4 points) | -10 | 5203 | ||||
15 | (36) | Bahrain | 92 | Kuwait (-30 points) | +20 | 5157 | ||||
16 | (51) | Maldives | 87 | Oman (+8 points) | -3 | 4970 | ||||
17 | (59) | Thailand | 89 | Nepal (-11 points) | -19 | 4890 | ||||
18 | (74) | Bhutan | 70 | Maldives (-4 points) | -7 | 4790 | ||||
19 | (90) | Cambodia | 5 | Myanmar (+17 points) | +9 | 4713 | ||||
20 | (92) | Iran | 22 | Kuwait (+6 points) | -2 | 4677 | ||||
21 | (104) | Brunei | 17 | Myanmar (-12 points) | -31 | 4586 | ||||
22 | (115) | Myanmar | 36 | Cambodia (-17 points) | -9 | 4461 | ||||
23 | (122) | China | 42 | Malaysia (+1 point) | -24 | 4372 | ||||
24 | (123) | Vietnam | 2 | Indonesia (-12 points) | -6 | 4336 |
Ranking generated at 13:27:59 on Sunday, 1 November, 2020.