THE ROON BA

YOUTH men U21-U23
FOOTBALL (MEN)FUTSAL (MEN)BEACH SOCCER (MEN)
FOOTBALL (WOMEN)FUTSAL (WOMEN)BEACH SOCCER (WOMEN)YOUTH (MEN U21-U23)YOUTH (MEN U18-U20)YOUTH (MEN U16-U17) YOUTH (WOMEN U18-U20)YOUTH (WOMEN U16-U17)

FIXTURES/RESULTS

FIXTURES202420232022202120202019201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U23 FOOTBALL - WORLD RANKING
RANK TEAM MATCHES LAST MATCH POINTS
1 Spain 114 France (+33 points) 5646
2 England 97 Luxembourg (+2 points) 5596
3 Argentina 31 France (-20 points) 5577
4 Brazil 39 Argentina (-16 points) 5558
5 Netherlands 82 Moldova (+4 points) 5543
6 Mexico 51 USA (+31 points) 5517
7 France 85 Spain (-33 points) 5502
8 Portugal 91 Croatia (+29 points) 5499
9 Morocco 36 Egypt (+66 points) 5497
10 Germany 102 Israel (+5 points) 5464
11 Japan 91 Spain (-36 points) 5463
12 Italy 84 Türkiye (-14 points) 5449
13 Chile 13 Paraguay (+16 points) 5445
14 Ukraine 102 Argentina (-21 points) 5431
15 Denmark 88 Lithuania (+2 points) 5429
16 Paraguay 18 Egypt (-1 point) 5426
17 Uruguay 33 Argentina (+11 points) 5418
18 South Korea 97 Indonesia (-12 points) 5406
19 Russia 92 Spain (+32 points) 5393
20 Venezuela 21 Paraguay (-41 points) 5391
21 Belgium 68 Spain (+3 points) 5372
22 Romania 67 Armenia (-6 points) 5359
23 Uzbekistan 81 Dominican Republic (-16 points) 5358
24 Switzerland 82 Albania (+19 points) 5354
25 Nigeria 43 Guinea (-38 points) 5334
26 Egypt 45 Morocco (-66 points) 5331
27 Croatia 81 Portugal (-29 points) 5330
28 Czechia 78 Iceland (+28 points) 5329
29 USA 19 Morocco (-57 points) 5328
30 Poland 65 Bulgaria (-37 points) 5327
31 Côte d'Ivoire 22 Niger (-11 points) 5322
32 Bolivia 8 Colombia (+35 points) 5319
33 Ireland 68 San Marino (+4 points) 5319
34 Ecuador 15 Brazil (+4 points) 5313
35 Norway 72 San Marino (+1 point) 5312
36 Sweden 84 North Macedonia (+22 points) 5303
37 Mali 32 Paraguay (-8 points) 5294
38 Senegal 42 Mali (-55 points) 5290
39 South Africa 48 Congo (-2 points) 5288
40 Austria 70 Cyprus (-16 points) 5281
41 Ghana 34 Guinea (+5 points) 5281
42 Slovenia 60 Bosnia & Herzegovina (+24 points) 5280
43 Scotland 65 Kazakhstan (+13 points) 5272
44 Guinea 21 USA (-42 points) 5270
45 Saudi Arabia 109 Uzbekistan (-25 points) 5269
46 Tunisia 17 Congo (+7 points) 5262
47 Costa Rica 41 Mexico (±0 points) 5260
48 Honduras 60 Dominican Republic (+11 points) 5256
49 Türkiye 71 Italy (+14 points) 5254
50 Colombia 26 Bolivia (-35 points) 5254
51 Iran 66 Hong Kong (-43 points) 5238
52 Algeria 36 Ghana (-5 points) 5233
53 Iraq 80 Morocco (-36 points) 5232
54 Burkina Faso 15 Senegal (+10 points) 5229
55 North Korea 49 Japan (-6 points) 5227
56 DR Congo 20 Algeria (-32 points) 5221
57 Australia 48 Qatar (+3 points) 5220
58 Georgia 61 Gibraltar (+1 point) 5219
59 Gambia 2 Burkina Faso (-22 points) 5219
60 Jordan 62 Indonesia (-70 points) 5216
61 Slovakia 65 Ukraine (-35 points) 5213
62 Finland 77 Lithuania (+8 points) 5212
63 Iceland 74 Czechia (-28 points) 5207
64 Niger 15 Mali (-30 points) 5206
65 Bulgaria 67 Poland (+37 points) 5205
66 Cameroon 30 Gabon (+12 points) 5203
67 Panama 30 Jamaica (+51 points) 5196
68 Zambia 26 Egypt (+7 points) 5193
69 Israel 69 Japan (+3 points) 5187
70 Wales 64 Lithuania (-5 points) 5186
71 Benin 4 Sudan (+31 points) 5181
72 El Salvador 32 Honduras (-17 points) 5179
73 Hungary 60 Kazakhstan (+39 points) 5173
74 Peru 15 Uruguay (-22 points) 5172
75 Uganda 17 Tanzania (±0 points) 5172
76 Congo 24 Morocco (-3 points) 5168
77 Guinea-Bissau 4 Niger (-31 points) 5167
78 Qatar 80 Japan (-23 points) 5167
79 Canada 12 USA (-14 points) 5166
80 Zimbabwe 19 South Africa (+6 points) 5166
81 Tanzania 16 Nigeria (-9 points) 5163
82 Greece 72 Andorra (-7 points) 5161
83 Togo 6 South Africa (+12 points) 5160
84 Kosovo 37 Germany (+16 points) 5160
85 Burundi 12 Tanzania (+1 point) 5157
86 Curaçao 3 Grenada (+7 points) 5154
87 Serbia 81 Northern Ireland (-34 points) 5150
88 Indonesia 88 Guinea (-3 points) 5150
89 Sudan 25 Niger (-21 points) 5146
90 Haiti 22 Barbados (+23 points) 5142
91 China 46 United Arab Emirates (+15 points) 5137
92 Gabon 27 Egypt (-11 points) 5129
93 Cuba 26 Barbados (-36 points) 5125
94 Bosnia & Herzegovina 63 Slovenia (-24 points) 5124
95 Libya 6 Rwanda (-67 points) 5122
96 Oman 82 Brunei (-1 point) 5120
97 Guatemala 17 Jamaica (-6 points) 5117
98 New Zealand 22 France (-5 points) 5116
99 Sierra Leone 8 Zambia (-6 points) 5111
100 Montenegro 65 Albania (+14 points) 5098
101 Albania 65 Montenegro (-14 points) 5091
102 Vietnam 104 Iraq (-6 points) 5091
103 South Sudan 10 Tanzania (+5 points) 5091
104 North Macedonia 67 Sweden (-22 points) 5074
105 Northern Ireland 64 Serbia (+34 points) 5073
106 United Arab Emirates 92 China (-15 points) 5072
107 Saint Kitts & Nevis 12 Dominican Republic (-10 points) 5055
108 Syria 61 Jordan (-10 points) 5054
109 Malawi 10 Zambia (-1 point) 5053
110 Palestine 55 Hong Kong (-39 points) 5051
111 Mozambique 16 Ghana (-5 points) 5043
112 Belarus 103 Greece (+33 points) 5041
113 Eswatini 12 Egypt (+7 points) 5035
114 Rwanda 12 Mali (+1 point) 5032
115 Trinidad & Tobago 20 Colombia (-8 points) 5031
116 Jamaica 19 Guatemala (+6 points) 5026
117 Mauritania 6 Togo (-18 points) 5025
118 Dominican Republic 15 Uzbekistan (+16 points) 5023
119 Angola 10 Cameroon (+13 points) 5021
120 Thailand 105 Tajikistan (-32 points) 5020
121 Eritrea 3 Burundi (-35 points) 5017
122 Cyprus 62 Austria (+16 points) 5012
123 Azerbaijan 73 Ukraine (-8 points) 5009
124 Kenya 14 South Sudan (-14 points) 5002
125 Latvia 96 Estonia (-3 points) 5000
126 Faroe Islands 64 Portugal (-5 points) 5000
127 Bahrain 63 North Korea (-13 points) 4998
128 Ethiopia 10 DR Congo (+2 points) 4998
129 Moldova 91 Netherlands (-4 points) 4988
130 Botswana 16 Eswatini (+18 points) 4980
131 Kazakhstan 84 Hungary (-39 points) 4973
132 Liberia 8 Ghana (-14 points) 4972
133 Kuwait 61 Malaysia (+14 points) 4968
134 Yemen 36 Guam (+7 points) 4966
135 Saint Vincent & the Grenadines 9 Jamaica (+9 points) 4950
136 Turkmenistan 44 Indonesia (-11 points) 4947
137 Chad 2 Cameroon (+12 points) 4940
138 Barbados 6 Haiti (-23 points) 4931
139 Madagascar 6 Gabon (-17 points) 4914
140 Armenia 66 Romania (+6 points) 4908
141 Lithuania 93 Finland (-8 points) 4908
142 Tajikistan 57 Thailand (+32 points) 4908
143 Suriname 6 Trinidad & Tobago (-63 points) 4908
144 Somalia 6 Ethiopia (+29 points) 4898
145 Malaysia 91 Kuwait (-14 points) 4895
146 Kyrgyzstan 59 South Korea (-9 points) 4895
147 Estonia 100 Latvia (+3 points) 4876
148 Equatorial Guinea 6 Algeria (±0 points) 4872
149 Luxembourg 65 England (-2 points) 4869
150 Malta 66 Belgium (+2 points) 4858
151 Hong Kong 44 Uzbekistan (-6 points) 4849
152 India 41 Saudi Arabia (±0 points) 4831
153 Grenada 5 Haiti (-8 points) 4830
154 Andorra 69 Greece (+7 points) 4825
155 Lebanon 31 Mongolia (-15 points) 4815
156 Belize 9 Honduras (-5 points) 4811
157 Nicaragua 18 Honduras (-1 point) 4795
158 New Caledonia 5 Tahiti (+21 points) 4787
159 Myanmar 72 Japan (-5 points) 4784
160 Lesotho 2 Malawi (+11 points) 4774
161 Namibia 4 Angola (-22 points) 4742
162 Puerto Rico 5 Dominican Republic (+2 points) 4738
163 Cambodia 57 Saudi Arabia (-3 points) 4729
164 Afghanistan 21 Hong Kong (+3 points) 4717
165 Gibraltar 36 Georgia (-1 point) 4700
166 Saint Lucia 8 Antigua & Barbuda (+60 points) 4667
167 Laos 58 Tajikistan (+2 points) 4662
168 Singapore 57 Vietnam (+19 points) 4660
169 Pakistan 24 Palestine (+8 points) 4645
170 Tahiti 5 New Caledonia (-21 points) 4620
171 Fiji 24 New Zealand (-8 points) 4620
172 Bangladesh 47 China (+19 points) 4619
173 San Marino 70 Norway (-1 point) 4611
174 São Tomé & Príncipe 2 Equatorial Guinea (-18 points) 4594
175 Seychelles 4 Madagascar (-14 points) 4593
176 Timor-Leste 62 Macau (+8 points) 4590
177 Nepal 35 Lebanon (-23 points) 4584
178 Taiwan 27 Kyrgyzstan (-13 points) 4582
179 Cayman Islands 8 Haiti (+18 points) 4576
180 Antigua & Barbuda 9 Saint Lucia (-60 points) 4572
181 Vanuatu 19 New Zealand (-5 points) 4540
182 Philippines 50 Bangladesh (+28 points) 4539
183 Liechtenstein 59 Portugal (-1 point) 4513
184 Maldives 35 Bahrain (-2 points) 4512
185 Solomon Islands 15 Fiji (-41 points) 4507
186 Mauritius 4 Mozambique (+8 points) 4496
187 Mongolia 18 Iran (±0 points) 4495
188 Dominica 7 Saint Kitts & Nevis (-4 points) 4490
189 Guam 6 Yemen (-7 points) 4485
190 Bhutan 10 Nepal (-1 point) 4468
191 Djibouti 2 South Sudan (+2 points) 4451
192 US Virgin Islands 2 Barbados (-10 points) 4429
193 Northern Mariana Islands 3 Guam (+61 points) 4422
194 Sri Lanka 25 Yemen (-2 points) 4412
195 Papua New Guinea 14 Fiji (-16 points) 4374
196 Guyana 5 Aruba (+34 points) 4359
197 Brunei 41 Oman (+1 point) 4263
198 Aruba 5 Guyana (-34 points) 4112
199 Macau 17 Timor-Leste (-8 points) 4103
200 Samoa 6 Vanuatu (+2 points) 3974
201 Tonga 8 Solomon Islands (±0 points) 3472
202 American Samoa 6 Samoa (-2 points) 3287
203 Micronesia 3 Vanuatu (±0 points) 2001
--- Jersey 12 Guernsey (n/a) n/r
--- Guernsey 12 Jersey (n/a) n/r

Ranking generated from a database of 4188 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 19:46:31 on Friday, 9 August, 2024.