THE ROON BA

YOUTH men U21-U23
FOOTBALL (MEN)FUTSAL (MEN)BEACH SOCCER (MEN)
FOOTBALL (WOMEN)FUTSAL (WOMEN)BEACH SOCCER (WOMEN)YOUTH (MEN U21-U23)YOUTH (MEN U18-U20)YOUTH (MEN U16-U17) YOUTH (WOMEN U18-U20)YOUTH (WOMEN U16-U17)

FIXTURES/RESULTS

FIXTURES202420232022202120202019201820172016201520142013201220112010

RANKINGS
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA
MEN'S U23 FOOTBALL - AFRICA RANKING
RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (9) Morocco 36 Egypt (+66 points) 5497
2 (25) Nigeria 43 Guinea (-38 points) 5334
3 (26) Egypt 45 Morocco (-66 points) 5331
4 (31) Côte d'Ivoire 22 Niger (-11 points) 5322
5 (37) Mali 32 Paraguay (-8 points) 5294
6 (38) Senegal 42 Mali (-55 points) 5290
7 (39) South Africa 48 Congo (-2 points) 5288
8 (41) Ghana 34 Guinea (+5 points) 5281
9 (44) Guinea 21 USA (-42 points) 5270
10 (46) Tunisia 17 Congo (+7 points) 5262
11 (52) Algeria 36 Ghana (-5 points) 5233
12 (54) Burkina Faso 15 Senegal (+10 points) 5229
13 (56) DR Congo 20 Algeria (-32 points) 5221
14 (59) Gambia 2 Burkina Faso (-22 points) 5219
15 (64) Niger 15 Mali (-30 points) 5206
16 (66) Cameroon 30 Gabon (+12 points) 5203
17 (68) Zambia 26 Egypt (+7 points) 5193
18 (71) Benin 4 Sudan (+31 points) 5181
19 (75) Uganda 17 Tanzania (±0 points) 5172
20 (76) Congo 24 Morocco (-3 points) 5168
21 (77) Guinea-Bissau 4 Niger (-31 points) 5167
22 (80) Zimbabwe 19 South Africa (+6 points) 5166
23 (81) Tanzania 16 Nigeria (-9 points) 5163
24 (83) Togo 6 South Africa (+12 points) 5160
25 (85) Burundi 12 Tanzania (+1 point) 5157
26 (89) Sudan 25 Niger (-21 points) 5146
27 (92) Gabon 27 Egypt (-11 points) 5129
28 (95) Libya 6 Rwanda (-67 points) 5122
29 (99) Sierra Leone 8 Zambia (-6 points) 5111
30 (103) South Sudan 10 Tanzania (+5 points) 5091
31 (109) Malawi 10 Zambia (-1 point) 5053
32 (111) Mozambique 16 Ghana (-5 points) 5043
33 (113) Eswatini 12 Egypt (+7 points) 5035
34 (114) Rwanda 12 Mali (+1 point) 5032
35 (117) Mauritania 6 Togo (-18 points) 5025
36 (119) Angola 10 Cameroon (+13 points) 5021
37 (121) Eritrea 3 Burundi (-35 points) 5017
38 (124) Kenya 14 South Sudan (-14 points) 5002
39 (128) Ethiopia 10 DR Congo (+2 points) 4998
40 (130) Botswana 16 Eswatini (+18 points) 4980
41 (132) Liberia 8 Ghana (-14 points) 4972
42 (137) Chad 2 Cameroon (+12 points) 4940
43 (139) Madagascar 6 Gabon (-17 points) 4914
44 (144) Somalia 6 Ethiopia (+29 points) 4898
45 (148) Equatorial Guinea 6 Algeria (±0 points) 4872
46 (160) Lesotho 2 Malawi (+11 points) 4774
47 (161) Namibia 4 Angola (-22 points) 4742
48 (174) São Tomé & Príncipe 2 Equatorial Guinea (-18 points) 4594
49 (175) Seychelles 4 Madagascar (-14 points) 4593
50 (186) Mauritius 4 Mozambique (+8 points) 4496
51 (191) Djibouti 2 South Sudan (+2 points) 4451

Ranking generated from a database of 4188 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 19:46:31 on Friday, 9 August, 2024.