| FIXTURES/RESULTS |
|
FIXTURES202420232022202120202019201820172016201520142013201220112010 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (1) | Spain | 114 | France (+33 points) | 5646 | |||
| 2 | (2) | England | 97 | Luxembourg (+2 points) | 5596 | |||
| 3 | (5) | Netherlands | 82 | Moldova (+4 points) | 5543 | |||
| 4 | (7) | France | 85 | Spain (-33 points) | 5502 | |||
| 5 | (8) | Portugal | 91 | Croatia (+29 points) | 5499 | |||
| 6 | (10) | Germany | 102 | Israel (+5 points) | 5464 | |||
| 7 | (12) | Italy | 84 | Türkiye (-14 points) | 5449 | |||
| 8 | (14) | Ukraine | 102 | Argentina (-21 points) | 5431 | |||
| 9 | (15) | Denmark | 88 | Lithuania (+2 points) | 5429 | |||
| 10 | (19) | Russia | 92 | Spain (+32 points) | 5393 | |||
| 11 | (21) | Belgium | 68 | Spain (+3 points) | 5372 | |||
| 12 | (22) | Romania | 67 | Armenia (-6 points) | 5359 | |||
| 13 | (24) | Switzerland | 82 | Albania (+19 points) | 5354 | |||
| 14 | (27) | Croatia | 81 | Portugal (-29 points) | 5330 | |||
| 15 | (28) | Czechia | 78 | Iceland (+28 points) | 5329 | |||
| 16 | (30) | Poland | 65 | Bulgaria (-37 points) | 5327 | |||
| 17 | (33) | Ireland | 68 | San Marino (+4 points) | 5319 | |||
| 18 | (35) | Norway | 72 | San Marino (+1 point) | 5312 | |||
| 19 | (36) | Sweden | 84 | North Macedonia (+22 points) | 5303 | |||
| 20 | (40) | Austria | 70 | Cyprus (-16 points) | 5281 | |||
| 21 | (42) | Slovenia | 60 | Bosnia & Herzegovina (+24 points) | 5280 | |||
| 22 | (43) | Scotland | 65 | Kazakhstan (+13 points) | 5272 | |||
| 23 | (49) | Türkiye | 71 | Italy (+14 points) | 5254 | |||
| 24 | (58) | Georgia | 61 | Gibraltar (+1 point) | 5219 | |||
| 25 | (61) | Slovakia | 65 | Ukraine (-35 points) | 5213 | |||
| 26 | (62) | Finland | 77 | Lithuania (+8 points) | 5212 | |||
| 27 | (63) | Iceland | 74 | Czechia (-28 points) | 5207 | |||
| 28 | (65) | Bulgaria | 67 | Poland (+37 points) | 5205 | |||
| 29 | (69) | Israel | 69 | Japan (+3 points) | 5187 | |||
| 30 | (70) | Wales | 64 | Lithuania (-5 points) | 5186 | |||
| 31 | (73) | Hungary | 60 | Kazakhstan (+39 points) | 5173 | |||
| 32 | (82) | Greece | 72 | Andorra (-7 points) | 5161 | |||
| 33 | (84) | Kosovo | 37 | Germany (+16 points) | 5160 | |||
| 34 | (87) | Serbia | 81 | Northern Ireland (-34 points) | 5150 | |||
| 35 | (94) | Bosnia & Herzegovina | 63 | Slovenia (-24 points) | 5124 | |||
| 36 | (100) | Montenegro | 65 | Albania (+14 points) | 5098 | |||
| 37 | (101) | Albania | 65 | Montenegro (-14 points) | 5091 | |||
| 38 | (104) | North Macedonia | 67 | Sweden (-22 points) | 5074 | |||
| 39 | (105) | Northern Ireland | 64 | Serbia (+34 points) | 5073 | |||
| 40 | (112) | Belarus | 103 | Greece (+33 points) | 5041 | |||
| 41 | (122) | Cyprus | 62 | Austria (+16 points) | 5012 | |||
| 42 | (123) | Azerbaijan | 73 | Ukraine (-8 points) | 5009 | |||
| 43 | (125) | Latvia | 96 | Estonia (-3 points) | 5000 | |||
| 44 | (126) | Faroe Islands | 64 | Portugal (-5 points) | 5000 | |||
| 45 | (129) | Moldova | 91 | Netherlands (-4 points) | 4988 | |||
| 46 | (131) | Kazakhstan | 84 | Hungary (-39 points) | 4973 | |||
| 47 | (140) | Armenia | 66 | Romania (+6 points) | 4908 | |||
| 48 | (141) | Lithuania | 93 | Finland (-8 points) | 4908 | |||
| 49 | (147) | Estonia | 100 | Latvia (+3 points) | 4876 | |||
| 50 | (149) | Luxembourg | 65 | England (-2 points) | 4869 | |||
| 51 | (150) | Malta | 66 | Belgium (+2 points) | 4858 | |||
| 52 | (154) | Andorra | 69 | Greece (+7 points) | 4825 | |||
| 53 | (165) | Gibraltar | 36 | Georgia (-1 point) | 4700 | |||
| 54 | (173) | San Marino | 70 | Norway (-1 point) | 4611 | |||
| 55 | (183) | Liechtenstein | 59 | Portugal (-1 point) | 4513 | |||
| --- | (---) | Jersey | 12 | Guernsey (n/a) | n/r | |||
| --- | (---) | Guernsey | 12 | Jersey (n/a) | n/r |
Ranking generated at 19:46:31 on Friday, 9 August, 2024.