| FIXTURES/RESULTS |
|
FIXTURES202420232022202120202019201820172016201520142013201220112010 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (6) | Mexico | 51 | USA (+31 points) | 5517 | |||
| 2 | (29) | USA | 19 | Morocco (-57 points) | 5328 | |||
| 3 | (47) | Costa Rica | 41 | Mexico (±0 points) | 5260 | |||
| 4 | (48) | Honduras | 60 | Dominican Republic (+11 points) | 5256 | |||
| 5 | (67) | Panama | 30 | Jamaica (+51 points) | 5196 | |||
| 6 | (72) | El Salvador | 32 | Honduras (-17 points) | 5179 | |||
| 7 | (79) | Canada | 12 | USA (-14 points) | 5166 | |||
| 8 | (86) | Curaçao | 3 | Grenada (+7 points) | 5154 | |||
| 9 | (90) | Haiti | 22 | Barbados (+23 points) | 5142 | |||
| 10 | (93) | Cuba | 26 | Barbados (-36 points) | 5125 | |||
| 11 | (97) | Guatemala | 17 | Jamaica (-6 points) | 5117 | |||
| 12 | (107) | Saint Kitts & Nevis | 12 | Dominican Republic (-10 points) | 5055 | |||
| 13 | (115) | Trinidad & Tobago | 20 | Colombia (-8 points) | 5031 | |||
| 14 | (116) | Jamaica | 19 | Guatemala (+6 points) | 5026 | |||
| 15 | (118) | Dominican Republic | 15 | Uzbekistan (+16 points) | 5023 | |||
| 16 | (135) | Saint Vincent & the Grenadines | 9 | Jamaica (+9 points) | 4950 | |||
| 17 | (138) | Barbados | 6 | Haiti (-23 points) | 4931 | |||
| 18 | (143) | Suriname | 6 | Trinidad & Tobago (-63 points) | 4908 | |||
| 19 | (153) | Grenada | 5 | Haiti (-8 points) | 4830 | |||
| 20 | (156) | Belize | 9 | Honduras (-5 points) | 4811 | |||
| 21 | (157) | Nicaragua | 18 | Honduras (-1 point) | 4795 | |||
| 22 | (162) | Puerto Rico | 5 | Dominican Republic (+2 points) | 4738 | |||
| 23 | (166) | Saint Lucia | 8 | Antigua & Barbuda (+60 points) | 4667 | |||
| 24 | (179) | Cayman Islands | 8 | Haiti (+18 points) | 4576 | |||
| 25 | (180) | Antigua & Barbuda | 9 | Saint Lucia (-60 points) | 4572 | |||
| 26 | (188) | Dominica | 7 | Saint Kitts & Nevis (-4 points) | 4490 | |||
| 27 | (192) | US Virgin Islands | 2 | Barbados (-10 points) | 4429 | |||
| 28 | (196) | Guyana | 5 | Aruba (+34 points) | 4359 | |||
| 29 | (198) | Aruba | 5 | Guyana (-34 points) | 4112 |
Ranking generated at 19:46:31 on Friday, 9 August, 2024.