| FIXTURES/RESULTS |
|
FIXTURES202420232022202120202019201820172016201520142013201220112010 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (98) | New Zealand | 22 | France (-5 points) | 5116 | |||
| 2 | (158) | New Caledonia | 5 | Tahiti (+21 points) | 4787 | |||
| 3 | (170) | Tahiti | 5 | New Caledonia (-21 points) | 4620 | |||
| 4 | (171) | Fiji | 24 | New Zealand (-8 points) | 4620 | |||
| 5 | (181) | Vanuatu | 19 | New Zealand (-5 points) | 4540 | |||
| 6 | (185) | Solomon Islands | 15 | Fiji (-41 points) | 4507 | |||
| 7 | (195) | Papua New Guinea | 14 | Fiji (-16 points) | 4374 | |||
| 8 | (200) | Samoa | 6 | Vanuatu (+2 points) | 3974 | |||
| 9 | (201) | Tonga | 8 | Solomon Islands (±0 points) | 3472 | |||
| 10 | (202) | American Samoa | 6 | Samoa (-2 points) | 3287 | |||
| 11 | (203) | Micronesia | 3 | Vanuatu (±0 points) | 2001 |
Ranking generated at 19:46:31 on Friday, 9 August, 2024.