| FIXTURES/RESULTS |
|
FIXTURES202420232022202120202019201820172016201520142013201220112010 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (24) | New Zealand | 34 | Canada (+27 points) | 5632 | |||
| 2 | (121) | Solomon Islands | 3 | Papua New Guinea (-5 points) | 4771 | |||
| 3 | (140) | New Caledonia | 13 | New Zealand (±0 points) | 4551 | |||
| 4 | (142) | Fiji | 9 | New Caledonia (-30 points) | 4510 | |||
| 5 | (151) | Samoa | 8 | American Samoa (+16 points) | 4429 | |||
| 6 | (152) | Cook Islands | 10 | New Zealand (±0 points) | 4420 | |||
| 7 | (161) | Papua New Guinea | 13 | Samoa (-153 points) | 4352 | |||
| 8 | (165) | Tonga | 9 | American Samoa (+15 points) | 4301 | |||
| 9 | (171) | Vanuatu | 3 | Cook Islands (-13 points) | 4150 | |||
| 10 | (176) | Tahiti | 3 | New Caledonia (+10 points) | 4059 | |||
| 11 | (178) | American Samoa | 5 | Samoa (-16 points) | 3979 |
Ranking generated at 09:44:28 on Wednesday, 31 July, 2024.