| FIXTURES/RESULTS |
|
FIXTURES202420232022202120202019201820172016201520142013201220112010 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (2) | Japan | 55 | North Korea (-19 points) | 6107 | |||
| 2 | (3) | North Korea | 54 | Japan (+19 points) | 6084 | |||
| 3 | (15) | China | 61 | South Korea (-23 points) | 5727 | |||
| 4 | (21) | South Korea | 39 | China (+23 points) | 5660 | |||
| 5 | (37) | Australia | 36 | Thailand (-52 points) | 5539 | |||
| 6 | (55) | Thailand | 43 | Australia (+52 points) | 5349 | |||
| 7 | (76) | Vietnam | 32 | China (+11 points) | 5189 | |||
| 8 | (77) | Bangladesh | 30 | India (-13 points) | 5180 | |||
| 9 | (79) | Uzbekistan | 25 | Tajikistan (±0 points) | 5164 | |||
| 10 | (82) | Myanmar | 26 | Philippines (+1 point) | 5149 | |||
| 11 | (85) | Laos | 19 | Australia (-5 points) | 5137 | |||
| 12 | (86) | Taiwan | 43 | Australia (-9 points) | 5133 | |||
| 13 | (99) | Syria | 8 | Jordan (+11 points) | 4985 | |||
| 14 | (104) | Iran | 36 | Kyrgyzstan (-3 points) | 4966 | |||
| 15 | (107) | India | 28 | Bangladesh (+13 points) | 4942 | |||
| 16 | (115) | Lebanon | 20 | Iraq (-5 points) | 4860 | |||
| 17 | (117) | Jordan | 33 | Syria (-11 points) | 4850 | |||
| 18 | (118) | Hong Kong | 35 | Pakistan (+1 point) | 4815 | |||
| 19 | (120) | Philippines | 27 | South Korea (+20 points) | 4772 | |||
| 20 | (123) | Mongolia | 4 | India (+24 points) | 4742 | |||
| 21 | (131) | Guam | 16 | Jordan (-31 points) | 4612 | |||
| 22 | (133) | Indonesia | 10 | North Korea (±0 points) | 4594 | |||
| 23 | (139) | Malaysia | 11 | Nepal (-7 points) | 4566 | |||
| 24 | (141) | Palestine | 19 | Bahrain (+1 point) | 4514 | |||
| 25 | (146) | Kyrgyzstan | 12 | Iran (+3 points) | 4459 | |||
| 26 | (147) | Singapore | 17 | Northern Mariana Islands (+3 points) | 4441 | |||
| 27 | (156) | Nepal | 10 | India (-14 points) | 4405 | |||
| 28 | (157) | United Arab Emirates | 13 | Bahrain (+11 points) | 4397 | |||
| 29 | (158) | Cambodia | 6 | Thailand (+1 point) | 4383 | |||
| 30 | (160) | Macau | 20 | China (±0 points) | 4368 | |||
| 31 | (162) | Bahrain | 14 | Palestine (-1 point) | 4340 | |||
| 32 | (164) | Sri Lanka | 7 | Uzbekistan (±0 points) | 4317 | |||
| 33 | (169) | Iraq | 15 | Lebanon (+5 points) | 4211 | |||
| 34 | (173) | Tajikistan | 10 | Uzbekistan (±0 points) | 4118 | |||
| 35 | (174) | Pakistan | 4 | Hong Kong (-1 point) | 4105 | |||
| 36 | (179) | Northern Mariana Islands | 8 | Singapore (-3 points) | 3894 | |||
| 37 | (180) | Qatar | 2 | Lebanon (-1 point) | 3864 | |||
| 38 | (181) | Bhutan | 7 | Bangladesh (±0 points) | 3782 | |||
| 39 | (182) | Timor-Leste | 4 | Singapore (-2 points) | 3735 | |||
| 40 | (183) | Afghanistan | 3 | Uzbekistan (±0 points) | 3703 |
Ranking generated at 09:44:28 on Wednesday, 31 July, 2024.