| FIXTURES/RESULTS |
|
FIXTURES202420232022202120202019201820172016201520142013201220112010 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (1) | Spain | 119 | England (+22 points) | 6140 | |||
| 2 | (5) | Germany | 141 | Switzerland (-33 points) | 5974 | |||
| 3 | (6) | Netherlands | 126 | Finland (+11 points) | 5922 | |||
| 4 | (7) | France | 99 | Poland (-11 points) | 5922 | |||
| 5 | (9) | England | 120 | Norway (-26 points) | 5862 | |||
| 6 | (13) | Norway | 127 | England (+26 points) | 5754 | |||
| 7 | (16) | Poland | 79 | France (+11 points) | 5724 | |||
| 8 | (17) | Switzerland | 77 | France (-44 points) | 5712 | |||
| 9 | (19) | Austria | 66 | Slovakia (+25 points) | 5674 | |||
| 10 | (20) | Portugal | 49 | Poland (+4 points) | 5661 | |||
| 11 | (22) | Ireland | 75 | France (-19 points) | 5644 | |||
| 12 | (23) | Finland | 141 | Netherlands (-11 points) | 5641 | |||
| 13 | (26) | Italy | 80 | Kosovo (+3 points) | 5625 | |||
| 14 | (28) | Sweden | 123 | Denmark (-18 points) | 5621 | |||
| 15 | (30) | Denmark | 123 | Sweden (+18 points) | 5606 | |||
| 16 | (32) | Iceland | 109 | Czechia (-21 points) | 5579 | |||
| 17 | (36) | Belgium | 71 | Spain (-5 points) | 5557 | |||
| 18 | (39) | Czechia | 66 | Iceland (+21 points) | 5526 | |||
| 19 | (40) | Slovenia | 45 | Switzerland (-17 points) | 5509 | |||
| 20 | (42) | Hungary | 54 | North Macedonia (+4 points) | 5487 | |||
| 21 | (44) | Serbia | 60 | Belarus (-14 points) | 5480 | |||
| 22 | (45) | Russia | 55 | India (-4 points) | 5474 | |||
| 23 | (48) | Slovakia | 35 | Austria (-25 points) | 5446 | |||
| 24 | (49) | Scotland | 59 | Georgia (±0 points) | 5428 | |||
| 25 | (51) | Greece | 48 | Faroe Islands (-2 points) | 5403 | |||
| 26 | (56) | Wales | 44 | Sweden (±0 points) | 5332 | |||
| 27 | (63) | Bosnia & Herzegovina | 39 | Kazakhstan (+2 points) | 5293 | |||
| 28 | (66) | Belarus | 45 | Serbia (+14 points) | 5277 | |||
| 29 | (67) | Ukraine | 41 | Latvia (+41 points) | 5272 | |||
| 30 | (68) | Northern Ireland | 46 | Türkiye (+41 points) | 5263 | |||
| 31 | (70) | Türkiye | 40 | Northern Ireland (-41 points) | 5249 | |||
| 32 | (73) | Romania | 44 | Estonia (-7 points) | 5211 | |||
| 33 | (74) | Malta | 9 | Belarus (+5 points) | 5201 | |||
| 34 | (80) | Croatia | 35 | Belgium (+16 points) | 5156 | |||
| 35 | (87) | Israel | 37 | Georgia (-7 points) | 5117 | |||
| 36 | (89) | Montenegro | 29 | Azerbaijan (+53 points) | 5097 | |||
| 37 | (92) | Latvia | 87 | Estonia (+28 points) | 5087 | |||
| 38 | (93) | Kosovo | 6 | Italy (-3 points) | 5062 | |||
| 39 | (96) | Luxembourg | 5 | Iceland (-4 points) | 5022 | |||
| 40 | (101) | Azerbaijan | 38 | Montenegro (-53 points) | 4976 | |||
| 41 | (105) | Estonia | 92 | Latvia (-28 points) | 4963 | |||
| 42 | (106) | Bulgaria | 34 | Latvia (+40 points) | 4949 | |||
| 43 | (110) | Armenia | 9 | Luxembourg (-2 points) | 4921 | |||
| 44 | (113) | Faroe Islands | 45 | Lithuania (-17 points) | 4890 | |||
| 45 | (114) | Lithuania | 88 | Faroe Islands (+17 points) | 4885 | |||
| 46 | (116) | North Macedonia | 36 | Hungary (-4 points) | 4852 | |||
| 47 | (119) | Georgia | 32 | Scotland (±0 points) | 4793 | |||
| 48 | (127) | Albania | 11 | Iceland (-2 points) | 4688 | |||
| 49 | (128) | Kazakhstan | 35 | Bosnia & Herzegovina (-2 points) | 4671 | |||
| 50 | (138) | Moldova | 36 | Lithuania (-13 points) | 4567 | |||
| 51 | (155) | Andorra | 6 | Türkiye (+3 points) | 4406 |
Ranking generated at 09:44:28 on Wednesday, 31 July, 2024.