| FIXTURES/RESULTS |
|
FIXTURES202420232022202120202019201820172016201520142013201220112010 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (8) | Ghana | 35 | Mexico (-7 points) | 5918 | |||
| 2 | (11) | Nigeria | 35 | Liberia (-4 points) | 5803 | |||
| 3 | (18) | Uganda | 14 | Zambia (+2 points) | 5675 | |||
| 4 | (25) | Cameroon | 18 | Uganda (-34 points) | 5630 | |||
| 5 | (27) | Equatorial Guinea | 2 | Ghana (+1 point) | 5622 | |||
| 6 | (33) | Tanzania | 12 | Zambia (+8 points) | 5574 | |||
| 7 | (34) | Zambia | 36 | Morocco (-14 points) | 5568 | |||
| 8 | (35) | Ethiopia | 8 | Kenya (-47 points) | 5567 | |||
| 9 | (38) | Kenya | 11 | Burundi (+1 point) | 5537 | |||
| 10 | (41) | Burkina Faso | 4 | Nigeria (-15 points) | 5499 | |||
| 11 | (43) | South Africa | 39 | Ethiopia (+5 points) | 5483 | |||
| 12 | (52) | Malawi | 4 | Botswana (+19 points) | 5387 | |||
| 13 | (59) | Liberia | 4 | Nigeria (+4 points) | 5313 | |||
| 14 | (61) | Gambia | 10 | Ghana (+5 points) | 5309 | |||
| 15 | (62) | Senegal | 2 | Liberia (-26 points) | 5308 | |||
| 16 | (69) | Burundi | 11 | Kenya (-1 point) | 5253 | |||
| 17 | (71) | Morocco | 10 | Zambia (+14 points) | 5217 | |||
| 18 | (72) | Egypt | 4 | Cameroon (-15 points) | 5215 | |||
| 19 | (81) | Tunisia | 6 | Gambia (-11 points) | 5151 | |||
| 20 | (83) | Guinea | 2 | Burkina Faso (+8 points) | 5148 | |||
| 21 | (88) | Sierra Leone | 3 | Gambia (-32 points) | 5111 | |||
| 22 | (90) | Botswana | 26 | Burundi (-24 points) | 5096 | |||
| 23 | (97) | Eritrea | 5 | Burundi (-18 points) | 5011 | |||
| 24 | (98) | Namibia | 10 | Malawi (-20 points) | 5007 | |||
| 25 | (109) | Central African Republic | 2 | Nigeria (±0 points) | 4934 | |||
| 26 | (125) | Madagascar | 3 | South Africa (+6 points) | 4717 | |||
| 27 | (132) | Djibouti | 16 | Burundi (-2 points) | 4597 | |||
| 28 | (136) | Réunion | 5 | Comoros (+8 points) | 4574 | |||
| 29 | (145) | Zimbabwe | 4 | Zambia (+3 points) | 4478 | |||
| 30 | (149) | Algeria | 10 | Morocco (-1 point) | 4432 | |||
| 31 | (150) | Benin | 2 | Algeria (-26 points) | 4430 | |||
| 32 | (154) | Mauritania | 1 | Djibouti (new rank) | 4414 | |||
| 33 | (159) | Mayotte | 6 | Mauritius (+9 points) | 4383 | |||
| 34 | (167) | Comoros | 13 | Zambia (±0 points) | 4238 | |||
| 35 | (168) | Mauritius | 11 | Mayotte (-9 points) | 4235 | |||
| 36 | (170) | Niger | 2 | Morocco (±0 points) | 4211 | |||
| 37 | (175) | Seychelles | 8 | Comoros (-16 points) | 4084 | |||
| 38 | (184) | Rodrigues | 2 | Mayotte (-2 points) | 3641 |
Ranking generated at 09:44:28 on Wednesday, 31 July, 2024.