WOMEN'S
HANDBALL - EUROPE RANKING WORLDAFRICAASIAEUROPENTH AMERICA/CARIBBEANOCEANIASTH/CENTRAL AMERICA |
RESULTSFIXTURESRANKINGSArchive202120202019201820172016201520142013201220112010 |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (1) | Norway | 247 | France (+29 points) | 6660 | |||
2 | (2) | France | 278 | Norway (-29 points) | 6550 | |||
3 | (3) | Denmark | 228 | Spain (+21 points) | 6546 | |||
4 | (4) | Russia | 246 | Norway (-13 points) | 6432 | |||
5 | (5) | Sweden | 208 | France (-10 points) | 6409 | |||
6 | (6) | Netherlands | 184 | Norway (+3 points) | 6404 | |||
7 | (7) | Spain | 262 | Denmark (-21 points) | 6312 | |||
8 | (8) | Hungary | 231 | South Korea (+27 points) | 6301 | |||
9 | (9) | Germany | 211 | Spain (-18 points) | 6300 | |||
10 | (11) | Serbia | 200 | Slovenia (+24 points) | 6265 | |||
11 | (12) | Romania | 241 | Sweden (-2 points) | 6210 | |||
12 | (13) | Montenegro | 187 | Poland (-38 points) | 6200 | |||
13 | (14) | Croatia | 162 | Austria (-41 points) | 6198 | |||
14 | (16) | Poland | 159 | Montenegro (+38 points) | 6164 | |||
15 | (17) | Slovenia | 166 | Serbia (-24 points) | 6159 | |||
16 | (20) | Czechia | 133 | Congo (-13 points) | 6103 | |||
17 | (21) | Belarus | 104 | Germany (+17 points) | 6087 | |||
18 | (22) | Ukraine | 155 | France (+13 points) | 6086 | |||
19 | (23) | Austria | 154 | Croatia (+41 points) | 6058 | |||
20 | (24) | Iceland | 103 | Serbia (+26 points) | 5990 | |||
21 | (25) | Slovakia | 118 | Angola (+2 points) | 5978 | |||
22 | (27) | North Macedonia | 138 | Montenegro (+20 points) | 5939 | |||
23 | (28) | Switzerland | 90 | Poland (-30 points) | 5876 | |||
24 | (29) | Portugal | 103 | Spain (+18 points) | 5861 | |||
25 | (30) | Turkey | 133 | Sweden (+2 points) | 5824 | |||
26 | (34) | Greece | 109 | Netherlands (-5 points) | 5742 | |||
27 | (36) | Lithuania | 96 | Russia (-1 point) | 5693 | |||
28 | (38) | Bosnia & Herzegovina | 39 | Latvia (+9 points) | 5672 | |||
29 | (39) | Azerbaijan | 81 | Iceland (-36 points) | 5656 | |||
30 | (42) | Bulgaria | 58 | Spain (-2 points) | 5603 | |||
31 | (44) | Italy | 128 | Greece (-25 points) | 5591 | |||
32 | (46) | Great Britain | 33 | Croatia (-2 points) | 5522 | |||
33 | (48) | Faroe Islands | 44 | Denmark (-1 point) | 5494 | |||
34 | (54) | Finland | 62 | Israel (+10 points) | 5406 | |||
35 | (57) | Belgium | 22 | Italy (-5 points) | 5323 | |||
36 | (65) | Israel | 54 | Faroe Islands (+3 points) | 5286 | |||
37 | (66) | Kosovo | 23 | Portugal (-5 points) | 5276 | |||
38 | (67) | Latvia | 25 | Bosnia & Herzegovina (-9 points) | 5270 | |||
39 | (85) | Luxembourg | 14 | Cyprus (-20 points) | 4928 | |||
40 | (86) | Georgia | 13 | Kosovo (-7 points) | 4911 | |||
41 | (90) | Cyprus | 26 | Luxembourg (+20 points) | 4850 | |||
42 | (92) | Estonia | 13 | Finland (-1 point) | 4840 | |||
43 | (94) | Moldova | 14 | Faroe Islands (-3 points) | 4782 | |||
44 | (103) | Armenia | 10 | Malta (-1 point) | 4544 | |||
45 | (126) | Malta | 8 | Armenia (+1 point) | 3992 | |||
46 | (141) | Albania | 5 | England (-1 point) | 3270 |
Ranking generated at 20:28:31 on Sunday, 19 December, 2021.