|
WOMEN'S
HANDBALL - ASIA RANKING WORLDAFRICAASIAEUROPENTH AMERICA/CARIBBEANOCEANIASTH/CENTRAL AMERICA |
RESULTSFIXTURESRANKINGSArchive202120202019201820172016201520142013201220112010 |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (15) | South Korea | 235 | Hungary (-27 points) | 6179 | |||
| 2 | (18) | Japan | 190 | Argentina (+4 points) | 6121 | |||
| 3 | (31) | North Korea | 42 | Hong Kong (+1 point) | 5785 | |||
| 4 | (40) | China | 184 | Paraguay (-55 points) | 5653 | |||
| 5 | (43) | Kazakhstan | 156 | Puerto Rico (-32 points) | 5601 | |||
| 6 | (62) | Taiwan | 35 | India (+4 points) | 5313 | |||
| 7 | (70) | Uzbekistan | 65 | Paraguay (-2 points) | 5209 | |||
| 8 | (75) | Vietnam | 26 | Uzbekistan (-34 points) | 5098 | |||
| 9 | (77) | Iran | 55 | Cameroon (-2 points) | 5044 | |||
| 10 | (84) | Hong Kong | 53 | Uzbekistan (+8 points) | 4943 | |||
| 11 | (88) | Thailand | 64 | Kazakhstan (-1 point) | 4876 | |||
| 12 | (95) | Turkmenistan | 14 | Iran (-3 points) | 4773 | |||
| 13 | (98) | India | 64 | Nepal (-1 point) | 4736 | |||
| 14 | (99) | Jordan | 24 | Syria (-14 points) | 4702 | |||
| 15 | (105) | Syria | 12 | Jordan (+14 points) | 4517 | |||
| 16 | (111) | Qatar | 44 | Bahrain (+2 points) | 4373 | |||
| 17 | (112) | Singapore | 14 | Kuwait (-5 points) | 4347 | |||
| 18 | (116) | Lebanon | 5 | Iraq (+9 points) | 4293 | |||
| 19 | (118) | Laos | 2 | Thailand (±0 points) | 4141 | |||
| 20 | (119) | Bangladesh | 18 | Pakistan (+46 points) | 4064 | |||
| 21 | (121) | Philippines | 4 | Vietnam (±0 points) | 4052 | |||
| 22 | (123) | Iraq | 13 | Lebanon (-9 points) | 4036 | |||
| 23 | (125) | Tajikistan | 2 | Azerbaijan (±0 points) | 4023 | |||
| 24 | (128) | United Arab Emirates | 21 | Qatar (+15 points) | 3890 | |||
| 25 | (129) | Pakistan | 16 | Bangladesh (-46 points) | 3862 | |||
| 26 | (131) | Nepal | 18 | India (+1 point) | 3739 | |||
| 27 | (132) | Indonesia | 21 | Hong Kong (+1 point) | 3725 | |||
| 28 | (133) | Macau | 5 | Hong Kong (±0 points) | 3703 | |||
| 29 | (134) | Bahrain | 18 | Qatar (-2 points) | 3640 | |||
| 30 | (135) | Maldives | 12 | Pakistan (+1 point) | 3630 | |||
| 31 | (136) | Oman | 20 | Kuwait (+50 points) | 3613 | |||
| 32 | (137) | Malaysia | 8 | India (±0 points) | 3459 | |||
| 33 | (138) | Kuwait | 25 | Singapore (+5 points) | 3439 | |||
| 34 | (142) | Sri Lanka | 4 | Bangladesh (-1 point) | 3138 | |||
| 35 | (143) | Palestine | 5 | Kuwait (-2 points) | 3024 | |||
| 36 | (145) | Afghanistan | 7 | India (+1 point) | 2930 | |||
| 37 | (146) | Bhutan | 4 | Nepal (-1 point) | 2754 | |||
| 38 | (147) | Cambodia | 3 | Malaysia (-4 points) | 2728 |
Ranking generated at 20:28:31 on Sunday, 19 December, 2021.