|
MEN
WOMEN |
![]() ![]() ![]() ![]() ![]() |
![]() |
MEN'S BEACH SOCCER - EUROPE RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSArchive20232022202120202019201820172016201520142013201220112010 |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (2) | Russia | 392 | United Arab Emirates (+6 points) | 5901 | |||
2 | (4) | Italy | 578 | Brazil (-6 points) | 5772 | |||
3 | (5) | Portugal | 683 | Belarus (-12 points) | 5767 | |||
4 | (6) | Belarus | 264 | Iran (-55 points) | 5759 | |||
5 | (9) | Spain | 618 | Argentina (-27 points) | 5653 | |||
6 | (12) | Ukraine | 269 | Moldova (+14 points) | 5572 | |||
7 | (13) | Switzerland | 582 | Romania (±0 points) | 5558 | |||
8 | (23) | Montenegro | 4 | Russia (-31 points) | 5433 | |||
9 | (24) | Israel | 38 | Netherlands (+5 points) | 5406 | |||
10 | (28) | France | 534 | Greece (-7 points) | 5357 | |||
11 | (29) | Poland | 290 | Estonia (+31 points) | 5347 | |||
12 | (31) | Germany | 357 | United Arab Emirates (-1 point) | 5306 | |||
13 | (33) | Moldova | 112 | Azerbaijan (-2 points) | 5304 | |||
14 | (39) | Azerbaijan | 230 | Moldova (+2 points) | 5271 | |||
15 | (42) | Belgium | 72 | Luxembourg (±0 points) | 5241 | |||
16 | (43) | Estonia | 162 | Türkiye (+19 points) | 5238 | |||
17 | (44) | Türkiye | 244 | Saudi Arabia (-17 points) | 5238 | |||
18 | (47) | Hungary | 239 | Czechia (+15 points) | 5229 | |||
19 | (52) | Denmark | 61 | Germany (-8 points) | 5207 | |||
20 | (55) | Romania | 167 | Switzerland (±0 points) | 5179 | |||
21 | (64) | Lithuania | 81 | Czechia (+16 points) | 5127 | |||
22 | (65) | England | 317 | Spain (+20 points) | 5126 | |||
23 | (66) | Czechia | 221 | Lithuania (-16 points) | 5123 | |||
24 | (73) | Austria | 138 | Czechia (-25 points) | 5064 | |||
25 | (75) | Latvia | 56 | Estonia (+14 points) | 5053 | |||
26 | (79) | Greece | 186 | France (+7 points) | 5032 | |||
27 | (81) | Kazakhstan | 58 | Greece (-22 points) | 5029 | |||
28 | (87) | Netherlands | 183 | Czechia (-7 points) | 4994 | |||
29 | (93) | Bulgaria | 66 | Lithuania (-67 points) | 4947 | |||
30 | (97) | Serbia | 15 | Austria (-19 points) | 4910 | |||
31 | (98) | Finland | 10 | Greece (-5 points) | 4890 | |||
32 | (100) | Slovakia | 52 | England (-15 points) | 4838 | |||
33 | (104) | Albania | 10 | Syria (-16 points) | 4828 | |||
34 | (105) | Norway | 178 | Georgia (-18 points) | 4818 | |||
35 | (106) | Georgia | 25 | Norway (+18 points) | 4802 | |||
36 | (114) | Monaco | 5 | Greece (±0 points) | 4778 | |||
37 | (115) | Kosovo | 2 | Switzerland U-21 (-3 points) | 4776 | |||
38 | (120) | Sweden | 28 | Malta (+4 points) | 4726 | |||
39 | (121) | Ireland | 12 | Switzerland (-4 points) | 4686 | |||
40 | (126) | Andorra | 37 | Czechia (-11 points) | 4551 | |||
41 | (127) | Luxembourg | 4 | Austria (+6 points) | 4534 | |||
42 | (130) | Malta | 19 | Sweden (-4 points) | 4428 | |||
43 | (137) | Croatia | 3 | France (±0 points) | 4164 | |||
44 | (138) | Slovenia | 1 | Croatia (new rank) | 4047 |
Ranking generated at 21:55:02 on Monday, 26 February, 2024.