|
|
MEN
WOMEN |
|
![]() |
| MEN'S BEACH SOCCER - ASIA RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSArchive20232022202120202019201820172016201520142013201220112010 |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (3) | Iran | 227 | Belarus (+55 points) | 5872 | |||
| 2 | (8) | Japan | 290 | Brazil (-14 points) | 5710 | |||
| 3 | (10) | Oman | 246 | Portugal (-5 points) | 5646 | |||
| 4 | (18) | United Arab Emirates | 393 | Iran (+4 points) | 5483 | |||
| 5 | (35) | South Korea | 8 | Bahrain (-8 points) | 5294 | |||
| 6 | (45) | Australia | 24 | Thailand (-13 points) | 5235 | |||
| 7 | (48) | Bahrain | 138 | Iran (-4 points) | 5229 | |||
| 8 | (51) | Lebanon | 135 | United Arab Emirates (+3 points) | 5212 | |||
| 9 | (53) | Palestine | 40 | Egypt (+8 points) | 5200 | |||
| 10 | (58) | Saudi Arabia | 104 | Oman (+2 points) | 5153 | |||
| 11 | (59) | Yemen | 11 | Iran (-10 points) | 5146 | |||
| 12 | (63) | Thailand | 110 | Oman (-9 points) | 5134 | |||
| 13 | (67) | Kuwait | 87 | United Arab Emirates (-12 points) | 5119 | |||
| 14 | (74) | Uzbekistan | 46 | United Arab Emirates (-18 points) | 5062 | |||
| 15 | (76) | Syria | 26 | Albania (+16 points) | 5046 | |||
| 16 | (77) | Vietnam | 44 | Thailand (-13 points) | 5042 | |||
| 17 | (78) | Afghanistan | 32 | Saudi Arabia (+9 points) | 5038 | |||
| 18 | (80) | China | 137 | Oman (-6 points) | 5030 | |||
| 19 | (85) | India | 5 | Malaysia (-5 points) | 5006 | |||
| 20 | (86) | Malaysia | 64 | Uzbekistan (-49 points) | 5004 | |||
| 21 | (92) | Iraq | 33 | Oman (-1 point) | 4952 | |||
| 22 | (96) | Jordan | 4 | Tartus (-3 points) | 4915 | |||
| 23 | (110) | Indonesia | 30 | China (+3 points) | 4794 | |||
| 24 | (111) | Laos | 16 | Thailand (-8 points) | 4787 | |||
| 25 | (118) | Qatar | 72 | Kuwait (-28 points) | 4746 | |||
| 26 | (123) | Kyrgyzstan | 11 | Oman (-1 point) | 4637 | |||
| 27 | (125) | Myanmar | 10 | Laos (+3 points) | 4575 | |||
| 28 | (129) | Timor-Leste | 10 | Vietnam (±0 points) | 4463 | |||
| 29 | (134) | Sri Lanka | 4 | Bangladesh (-16 points) | 4229 | |||
| 30 | (135) | Philippines | 16 | Malaysia (-1 point) | 4215 | |||
| 31 | (141) | Bangladesh | 5 | Norway (±0 points) | 3938 | |||
| 32 | (144) | Brunei | 4 | Philippines (-3 points) | 3621 | |||
| 33 | (145) | Nepal | 4 | Maldives (+6 points) | 3391 | |||
| 34 | (146) | Maldives | 4 | Nepal (-6 points) | 2938 | |||
| --- | (---) | Hong Kong | 1 | Macau (n/a) | n/r | |||
| --- | (---) | Macau | 1 | Hong Kong (n/a) | n/r |
Ranking generated at 21:55:02 on Monday, 26 February, 2024.