MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER
 

 
WOMEN'S FOOTBALL - EUROPE RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSNON-FIFAArchive20232022202120202019201820172016201520142013201220112010

RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (1) Spain 288 Sweden (+11 points) 6077
2 (3) England 487 Scotland (+27 points) 6049
3 (4) France 508 Portugal (-2 points) 6034
4 (5) Germany 482 Wales (-15 points) 6025
5 (7) Netherlands 491 Belgium (+17 points) 6009
6 (9) Sweden 605 Spain (-11 points) 5979
7 (13) Denmark 523 Iceland (-24 points) 5884
8 (14) Norway 574 Austria (-9 points) 5870
9 (15) Italy 536 Switzerland (+14 points) 5858
10 (16) Austria 235 Norway (+9 points) 5847
11 (17) Belgium 328 Netherlands (-17 points) 5826
12 (18) Iceland 296 Denmark (+24 points) 5822
13 (21) Ireland 292 Northern Ireland (+28 points) 5784
14 (22) Portugal 328 France (+2 points) 5775
15 (24) Finland 414 Slovakia (-10 points) 5744
16 (26) Scotland 388 England (-27 points) 5728
17 (27) Switzerland 379 Italy (-14 points) 5705
18 (29) Russia 359 Paraguay (-3 points) 5683
19 (30) Poland 298 Greece (-2 points) 5669
20 (32) Czechia 218 Slovenia (+20 points) 5653
21 (33) Wales 255 Germany (+15 points) 5650
22 (35) Serbia 124 Ukraine (-24 points) 5618
23 (41) Ukraine 237 Serbia (+24 points) 5556
24 (48) Hungary 337 Albania (+17 points) 5523
25 (50) Northern Ireland 205 Ireland (-28 points) 5505
26 (51) Slovakia 267 Finland (+10 points) 5503
27 (52) Slovenia 164 Czechia (-20 points) 5489
28 (58) Romania 296 Croatia (-21 points) 5445
29 (64) Croatia 196 Romania (+21 points) 5421
30 (71) Belarus 201 Bosnia & Herzegovina (-8 points) 5372
31 (72) Bosnia & Herzegovina 169 Belarus (+8 points) 5367
32 (74) Greece 212 Poland (+2 points) 5364
33 (77) Türkiye 158 Georgia (-4 points) 5361
34 (81) Israel 150 Estonia (+14 points) 5341
35 (85) Albania 85 Hungary (-17 points) 5264
36 (90) Kosovo 55 Bulgaria (+25 points) 5222
37 (96) Azerbaijan 66 Faroe Islands (-8 points) 5200
38 (98) Montenegro 83 Cyprus (+6 points) 5194
39 (100) Malta 130 Latvia (-3 points) 5176
40 (112) Estonia 229 Israel (-14 points) 5111
41 (118) Bulgaria 176 North Macedonia (-10 points) 5089
42 (119) Kazakhstan 123 Armenia (+7 points) 5077
43 (121) Lithuania 150 Luxembourg (-2 points) 5060
44 (123) Cyprus 58 Montenegro (-6 points) 5044
45 (125) Latvia 138 Malta (+3 points) 5034
46 (130) Georgia 80 Türkiye (+4 points) 4995
47 (131) North Macedonia 105 Bulgaria (+10 points) 4991
48 (134) Luxembourg 81 Lithuania (+2 points) 4959
49 (135) Faroe Islands 113 Azerbaijan (+8 points) 4956
50 (137) Moldova 93 Andorra (-11 points) 4951
51 (144) Åland 45 Isle of Wight (-4 points) 4880
52 (145) Isle of Man 56 Minorca (+3 points) 4873
53 (146) Northern Cyprus 1 Sápmi (new rank) 4862
54 (149) Armenia 66 Kazakhstan (-7 points) 4834
55 (152) Jersey 70 Kent (+6 points) 4794
56 (162) Andorra 27 Moldova (+11 points) 4689
57 (186) Greenland 62 Western Isles (-4 points) 4543
58 (201) Liechtenstein 11 Kosovo (+4 points) 4416
59 (207) Guernsey 54 Hitra (-8 points) 4335
60 (214) Gibraltar 23 Panama (±0 points) 4170
61 (229) Vatican City 1 AS Roma U-19 (new rank) 3753

Ranking generated from a database of 15761 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 18:00:04 on Tuesday, 13 February, 2024.