|
MEN
WOMEN |
![]() ![]() ![]() ![]() ![]() |
![]() |
WOMEN'S
FOOTBALL - AFRICA RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSNON-FIFAArchive20232022202120202019201820172016201520142013201220112010 |
RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
1 | (25) | Nigeria | 243 | Cabo Verde (-12 points) | 5732 | |||
2 | (36) | South Africa | 313 | Burkina Faso (±0 points) | 5587 | |||
3 | (37) | Ghana | 174 | Namibia (-29 points) | 5582 | |||
4 | (39) | Zambia | 149 | Angola (+6 points) | 5573 | |||
5 | (42) | Côte d'Ivoire | 82 | Tanzania (-38 points) | 5549 | |||
6 | (44) | Cameroon | 168 | Uganda (+13 points) | 5539 | |||
7 | (46) | Morocco | 116 | Uzbekistan (-2 points) | 5535 | |||
8 | (53) | Kenya | 68 | Botswana (-14 points) | 5475 | |||
9 | (57) | DR Congo | 57 | Equatorial Guinea (±0 points) | 5445 | |||
10 | (59) | Mali | 105 | Guinea (+3 points) | 5444 | |||
11 | (62) | Senegal | 90 | Egypt (-8 points) | 5429 | |||
12 | (63) | Algeria | 114 | Burundi (-6 points) | 5426 | |||
13 | (65) | Botswana | 98 | Kenya (+14 points) | 5403 | |||
14 | (66) | Malawi | 50 | Zambia (+25 points) | 5400 | |||
15 | (67) | Tunisia | 77 | Congo (-2 points) | 5396 | |||
16 | (68) | Tanzania | 103 | Togo (-39 points) | 5394 | |||
17 | (69) | Ethiopia | 83 | Nigeria (-5 points) | 5381 | |||
18 | (70) | Uganda | 62 | Morocco (-6 points) | 5375 | |||
19 | (73) | Namibia | 91 | Ghana (+29 points) | 5366 | |||
20 | (78) | Equatorial Guinea | 70 | DR Congo (±0 points) | 5358 | |||
21 | (79) | Zimbabwe | 146 | Mozambique (-48 points) | 5357 | |||
22 | (82) | Burkina Faso | 36 | South Africa (±0 points) | 5336 | |||
23 | (83) | Congo | 33 | Tunisia (+2 points) | 5292 | |||
24 | (89) | Burundi | 27 | Algeria (+6 points) | 5224 | |||
25 | (91) | Togo | 26 | Tanzania (+39 points) | 5220 | |||
26 | (92) | Egypt | 83 | Senegal (+8 points) | 5218 | |||
27 | (93) | Gabon | 26 | Botswana (-24 points) | 5215 | |||
28 | (94) | Cabo Verde | 18 | Nigeria (+12 points) | 5214 | |||
29 | (99) | Réunion | 17 | Seychelles (±0 points) | 5187 | |||
30 | (103) | Gambia | 28 | Namibia (-7 points) | 5153 | |||
31 | (104) | Angola | 52 | Zambia (-6 points) | 5149 | |||
32 | (105) | Rwanda | 21 | Ghana (-3 points) | 5148 | |||
33 | (106) | Chad | 8 | Ethiopia (-11 points) | 5144 | |||
34 | (108) | Benin | 22 | Ghana (+6 points) | 5133 | |||
35 | (111) | Mozambique | 62 | Zimbabwe (+48 points) | 5114 | |||
36 | (113) | Central African Republic | 10 | Mali (-3 points) | 5108 | |||
37 | (114) | Liberia | 17 | Cabo Verde (-11 points) | 5103 | |||
38 | (120) | Eritrea | 13 | Burundi (+2 points) | 5069 | |||
39 | (122) | Guinea | 38 | Mali (-3 points) | 5056 | |||
40 | (124) | Madagascar | 20 | Malawi (+1 point) | 5040 | |||
41 | (126) | Lesotho | 57 | Namibia (±0 points) | 5016 | |||
42 | (128) | Eswatini | 64 | South Africa (+3 points) | 5012 | |||
43 | (133) | Sierra Leone | 15 | Senegal (-4 points) | 4971 | |||
44 | (140) | Guinea-Bissau | 24 | Congo (+5 points) | 4905 | |||
45 | (151) | South Sudan | 17 | Egypt (-3 points) | 4797 | |||
46 | (163) | São Tomé & Príncipe | 5 | Togo (-10 points) | 4677 | |||
47 | (165) | Comoros | 23 | Zambia (+2 points) | 4669 | |||
48 | (168) | Djibouti | 13 | Togo (-3 points) | 4656 | |||
49 | (173) | Mauritania | 10 | Cabo Verde (-3 points) | 4629 | |||
50 | (176) | Mayotte | 9 | Mauritius (+21 points) | 4587 | |||
51 | (195) | Niger | 12 | Tunisia (+2 points) | 4506 | |||
52 | (197) | Libya | 4 | Ethiopia (±0 points) | 4467 | |||
53 | (199) | Seychelles | 20 | Mauritius (+2 points) | 4436 | |||
54 | (200) | Mauritius | 30 | Seychelles (-2 points) | 4429 | |||
55 | (204) | Zanzibar | 10 | Tanzania (-1 point) | 4389 | |||
56 | (211) | Somalia | 1 | Matabeleland (new rank) | 4243 | |||
57 | (217) | Sudan | 6 | South Sudan (+1 point) | 4118 | |||
58 | (223) | Rodrigues | 8 | Mauritius (-2 points) | 3994 |
Ranking generated at 18:00:04 on Tuesday, 13 February, 2024.