|
MEN'S
HANDBALL - WORLD RANKING WORLDAFRICAASIAEUROPENTH AMERICA/CARIBBEANOCEANIASTH/CENTRAL AMERICA |
RESULTSFIXTURESRANKINGSArchive20202019201820172016201520142013201220112010 |
| RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | Denmark | 235 | France (-20 points) | 6440 | |||
| 2 | France | 290 | Denmark (+20 points) | 6388 | |||
| 3 | Spain | 299 | Egypt (+4 points) | 6383 | |||
| 4 | Sweden | 251 | Spain (-1 point) | 6336 | |||
| 5 | Germany | 255 | Egypt (-44 points) | 6330 | |||
| 6 | Norway | 218 | Denmark (-30 points) | 6318 | |||
| 7 | Egypt | 251 | Spain (-4 points) | 6287 | |||
| 8 | Hungary | 219 | Croatia (+15 points) | 6269 | |||
| 9 | Slovenia | 238 | Turkey (+7 points) | 6198 | |||
| 10 | Croatia | 285 | Spain (-21 points) | 6188 | |||
| 11 | Iceland | 228 | Israel (+4 points) | 6156 | |||
| 12 | Portugal | 155 | Japan (-24 points) | 6136 | |||
| 13 | Belarus | 165 | Latvia (-7 points) | 6118 | |||
| 14 | Qatar | 208 | Sweden (-37 points) | 6109 | |||
| 15 | Russia | 231 | Faroe Islands (-2 points) | 6082 | |||
| 16 | Poland | 212 | Netherlands (-13 points) | 6079 | |||
| 17 | Serbia | 223 | Greece (-10 points) | 6053 | |||
| 18 | Czechia | 159 | Ukraine (+7 points) | 6049 | |||
| 19 | Switzerland | 141 | North Macedonia (-9 points) | 6042 | |||
| 20 | Argentina | 211 | Spain (-10 points) | 6036 | |||
| 21 | Netherlands | 128 | Poland (+13 points) | 6028 | |||
| 22 | Brazil | 212 | Germany (+5 points) | 6015 | |||
| 23 | Tunisia | 224 | Croatia (+3 points) | 5989 | |||
| 24 | North Macedonia | 194 | Switzerland (+9 points) | 5953 | |||
| 25 | Austria | 163 | Bosnia & Herzegovina (+22 points) | 5943 | |||
| 26 | Bosnia & Herzegovina | 139 | Austria (-22 points) | 5938 | |||
| 27 | Montenegro | 95 | Romania (+19 points) | 5914 | |||
| 28 | Romania | 152 | Montenegro (-19 points) | 5884 | |||
| 29 | Lithuania | 136 | Portugal (+3 points) | 5867 | |||
| 30 | Ukraine | 145 | Czechia (-7 points) | 5864 | |||
| 31 | Japan | 165 | Portugal (+24 points) | 5845 | |||
| 32 | Bahrain | 172 | France (-7 points) | 5843 | |||
| 33 | Slovakia | 140 | Spain (+6 points) | 5809 | |||
| 34 | Chile | 172 | Brazil (+4 points) | 5804 | |||
| 35 | Latvia | 129 | Belarus (+7 points) | 5774 | |||
| 36 | Italy | 137 | Norway (-6 points) | 5772 | |||
| 37 | Turkey | 154 | Slovenia (-7 points) | 5749 | |||
| 38 | Belgium | 110 | Cyprus (+17 points) | 5730 | |||
| 39 | Israel | 121 | Iceland (-4 points) | 5726 | |||
| 40 | Algeria | 187 | Germany (+2 points) | 5722 | |||
| 41 | Iran | 126 | United Arab Emirates (-42 points) | 5704 | |||
| 42 | Greece | 160 | France (-3 points) | 5700 | |||
| 43 | Estonia | 118 | Germany (-2 points) | 5689 | |||
| 44 | Finland | 131 | Denmark (-2 points) | 5657 | |||
| 45 | Saudi Arabia | 192 | Kuwait (+31 points) | 5649 | |||
| 46 | Angola | 124 | Morocco (-8 points) | 5643 | |||
| 47 | Kosovo | 44 | Sweden (-2 points) | 5641 | |||
| 48 | South Korea | 197 | Norway (-1 point) | 5639 | |||
| 49 | Faroe Islands | 70 | Russia (+2 points) | 5621 | |||
| 50 | Morocco | 117 | Angola (+8 points) | 5542 | |||
| 51 | Georgia | 86 | Cyprus (+25 points) | 5538 | |||
| 52 | United Arab Emirates | 93 | Iran (+42 points) | 5511 | |||
| 53 | Kuwait | 135 | Saudi Arabia (-31 points) | 5508 | |||
| 54 | Iraq | 42 | Hong Kong (+1 point) | 5494 | |||
| 55 | Cabo Verde | 14 | Hungary (+4 points) | 5483 | |||
| 56 | Greenland | 80 | Chile (-4 points) | 5466 | |||
| 57 | Cuba | 104 | USA (+30 points) | 5465 | |||
| 58 | Luxembourg | 111 | Estonia (-28 points) | 5458 | |||
| 59 | Oman | 74 | United Arab Emirates (-28 points) | 5424 | |||
| 60 | DR Congo | 95 | Chile (+3 points) | 5413 | |||
| 61 | Syria | 37 | China (-79 points) | 5403 | |||
| 62 | Taiwan | 30 | India (-9 points) | 5354 | |||
| 63 | Cameroon | 86 | Nigeria (-45 points) | 5351 | |||
| 64 | Uruguay | 112 | Brazil (-4 points) | 5325 | |||
| 65 | Réunion | 4 | Mayotte (-3 points) | 5300 | |||
| 66 | Cyprus | 110 | Georgia (-25 points) | 5294 | |||
| 67 | Congo | 76 | Guinea (±0 points) | 5287 | |||
| 68 | USA | 98 | Cuba (-30 points) | 5282 | |||
| 69 | Bulgaria | 89 | Moldova (-9 points) | 5279 | |||
| 70 | Nigeria | 80 | Cameroon (+45 points) | 5243 | |||
| 71 | Libya | 36 | Côte d'Ivoire (+30 points) | 5229 | |||
| 72 | Gabon | 67 | DR Congo (-11 points) | 5224 | |||
| 73 | Senegal | 47 | Guinea (-2 points) | 5201 | |||
| 74 | Lebanon | 21 | China (-45 points) | 5194 | |||
| 75 | Jordan | 40 | Pakistan (-37 points) | 5168 | |||
| 76 | Great Britain | 44 | Bulgaria (-56 points) | 5155 | |||
| 77 | Guinea | 20 | Congo (±0 points) | 5145 | |||
| 78 | China | 109 | New Zealand (-1 point) | 5119 | |||
| 79 | Moldova | 42 | Bulgaria (+9 points) | 5098 | |||
| 80 | Côte d'Ivoire | 41 | Libya (-30 points) | 5077 | |||
| 81 | Mexico | 129 | Brazil (+1 point) | 5049 | |||
| 82 | Dominican Republic | 91 | Puerto Rico (+7 points) | 5037 | |||
| 83 | Puerto Rico | 110 | Peru (-1 point) | 5032 | |||
| 84 | Venezuela | 45 | Peru (-3 points) | 4997 | |||
| 85 | Mayotte | 4 | Réunion (+3 points) | 4965 | |||
| 86 | Canada | 80 | Haiti (±0 points) | 4948 | |||
| 87 | Azerbaijan | 42 | Moldova (+113 points) | 4948 | |||
| 88 | Uzbekistan | 36 | China (-16 points) | 4947 | |||
| 89 | Australia | 97 | Hong Kong (-72 points) | 4931 | |||
| 90 | Colombia | 83 | Nigeria (+1 point) | 4925 | |||
| 91 | Benin | 5 | Nigeria (-6 points) | 4901 | |||
| 92 | Pakistan | 28 | India (+1 point) | 4875 | |||
| 93 | New Caledonia | 12 | Cook Islands (±0 points) | 4867 | |||
| 94 | Martinique | 17 | Mexico (+7 points) | 4852 | |||
| 95 | Mozambique | 5 | Congo (-5 points) | 4826 | |||
| 96 | India | 58 | Pakistan (-1 point) | 4817 | |||
| 97 | Burkina Faso | 19 | Nigeria (-22 points) | 4816 | |||
| 98 | Niger | 3 | Benin (+23 points) | 4812 | |||
| 99 | Kenya | 34 | Zambia (+16 points) | 4792 | |||
| 100 | Thailand | 24 | Vietnam (-2 points) | 4755 | |||
| 101 | French Guiana | 14 | Honduras (+2 points) | 4752 | |||
| 102 | Ghana | 16 | Burkina Faso (-15 points) | 4745 | |||
| 103 | Vietnam | 17 | Thailand (+2 points) | 4730 | |||
| 104 | Hong Kong | 46 | Australia (+72 points) | 4726 | |||
| 105 | Paraguay | 54 | Uruguay (-4 points) | 4720 | |||
| 106 | Madagascar | 11 | Seychelles (+16 points) | 4682 | |||
| 107 | Guadeloupe | 12 | Martinique (+9 points) | 4632 | |||
| 108 | Tahiti | 3 | New Zealand (-5 points) | 4540 | |||
| 109 | Guatemala | 84 | Peru (-60 points) | 4533 | |||
| 110 | Ireland | 54 | Malta (+51 points) | 4528 | |||
| 111 | Chad | 5 | Gabon (+6 points) | 4481 | |||
| 112 | Costa Rica | 49 | El Salvador (-3 points) | 4464 | |||
| 113 | Zambia | 14 | Kenya (-16 points) | 4450 | |||
| 114 | Tanzania | 2 | Mauritius (+7 points) | 4412 | |||
| 115 | Peru | 28 | Puerto Rico (+1 point) | 4383 | |||
| 116 | Uganda | 3 | Ethiopia (-2 points) | 4373 | |||
| 117 | Mauritius | 6 | Mayotte (-1 point) | 4352 | |||
| 118 | Togo | 4 | Nigeria (±0 points) | 4336 | |||
| 119 | Liechtenstein | 6 | Ireland (+17 points) | 4312 | |||
| 120 | Central African Republic | 5 | DR Congo (-1 point) | 4308 | |||
| 121 | Sudan | 9 | Morocco (-1 point) | 4308 | |||
| 122 | Kazakhstan | 5 | Uzbekistan (-1 point) | 4304 | |||
| 123 | Vanuatu | 2 | Australia (-2 points) | 4293 | |||
| 124 | Ecuador | 10 | Costa Rica (-42 points) | 4271 | |||
| 125 | Malta | 53 | Ireland (-51 points) | 4261 | |||
| 126 | Seychelles | 4 | Madagascar (-16 points) | 4256 | |||
| 127 | Singapore | 3 | Indonesia (+6 points) | 4236 | |||
| 128 | South Africa | 9 | Zambia (-17 points) | 4217 | |||
| 129 | Andorra | 14 | Bulgaria (±0 points) | 4210 | |||
| 130 | Bangladesh | 24 | Sri Lanka (-43 points) | 4191 | |||
| 131 | Burundi | 5 | Kenya (-4 points) | 4175 | |||
| 132 | Djibouti | 4 | Bahrain (±0 points) | 4102 | |||
| 133 | Guinea-Bissau | 3 | Guinea (-1 point) | 4076 | |||
| 134 | Ethiopia | 10 | Uganda (+2 points) | 4071 | |||
| 135 | Macau | 9 | Hong Kong (+2 points) | 4055 | |||
| 136 | Honduras | 42 | El Salvador (-13 points) | 4051 | |||
| 137 | Albania | 16 | Armenia (+5 points) | 4023 | |||
| 138 | New Zealand | 34 | China (+1 point) | 4021 | |||
| 139 | Armenia | 23 | Albania (-5 points) | 4001 | |||
| 140 | Sri Lanka | 8 | Bangladesh (+43 points) | 3993 | |||
| 141 | Dominica | 5 | Trinidad & Tobago (+17 points) | 3970 | |||
| 142 | Nicaragua | 33 | Guatemala (-2 points) | 3965 | |||
| 143 | Zimbabwe | 2 | Zambia (+1 point) | 3952 | |||
| 144 | Somalia | 2 | Kenya (-1 point) | 3923 | |||
| 145 | Mauritania | 3 | Senegal (±0 points) | 3894 | |||
| 146 | El Salvador | 44 | Honduras (+13 points) | 3813 | |||
| 147 | Trinidad & Tobago | 5 | Dominica (-17 points) | 3803 | |||
| 148 | Bolivia | 18 | Chile (±0 points) | 3802 | |||
| 149 | Haiti | 5 | Canada (±0 points) | 3795 | |||
| 150 | Mongolia | 14 | Hong Kong (-1 point) | 3774 | |||
| 151 | Malaysia | 17 | Pakistan (±0 points) | 3706 | |||
| 152 | Indonesia | 16 | India (±0 points) | 3703 | |||
| 153 | Rwanda | 2 | Kenya (±0 points) | 3690 | |||
| 154 | Panama | 13 | Bolivia (-82 points) | 3652 | |||
| 155 | Cook Islands | 19 | New Zealand (-8 points) | 3548 | |||
| 156 | Saint Kitts & Nevis | 5 | Barbados (+3 points) | 3524 | |||
| 157 | Nepal | 14 | Pakistan (±0 points) | 3489 | |||
| 158 | Maldives | 2 | India (±0 points) | 3429 | |||
| 159 | Afghanistan | 9 | Nepal (-10 points) | 3387 | |||
| 160 | Laos | 3 | Malaysia (-2 points) | 2979 | |||
| 161 | Barbados | 5 | Saint Kitts & Nevis (-3 points) | 2917 |
Ranking generated at 20:51:44 on Tuesday, 5 October, 2021.