MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER
 

 
WOMEN'S NON-FIFA FOOTBALL - EUROPE RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSNON-FIFAArchive2022202120202019201820172016201520142013201220112010

RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (4) Catalonia 48 Chile (-5 points) 5782
2 (7) Community of Madrid 28 Navarre (-9 points) 5745
3 (10) Basque Country 32 Chile (+10 points) 5664
4 (14) Navarre 19 Catalonia (-7 points) 5602
5 (19) Galicia 4 Catalonia (-16 points) 5555
6 (24) Cantabria 1 Asturias (new rank) 5504
7 (25) Sápmi 9 Tibet (+1 point) 5456
8 (27) Lombardy 43 Trento (+16 points) 5404
9 (28) Asturias 23 Cantabria (±0 points) 5398
10 (33) Castile & León 12 Basque Country (-12 points) 5360
11 (37) Andalusia 15 Extremadura (-17 points) 5336
12 (40) Aragón 21 Catalonia (-5 points) 5303
13 (42) Valencian Community 18 Canary Islands (+5 points) 5291
14 (43) Occitania 4 South Tyrol (-18 points) 5283
15 (46) Tuscany 37 Veneto (-5 points) 5248
16 (47) Balearic Islands 7 Galicia (-5 points) 5243
17 (48) Emilia-Romagna 35 Veneto (+9 points) 5209
18 (49) Piedmont 37 Trento (-38 points) 5201
19 (50) South Tyrol 41 Veneto (-2 points) 5196
20 (51) Murcia 2 Russia (+5 points) 5190
21 (53) Carinthian Slovenes 4 South Tyrol (-2 points) 5167
22 (56) Veneto 37 Emilia-Romagna (-9 points) 5159
23 (57) Castilla-La Mancha 2 Valencian Community (+4 points) 5144
24 (60) Sicily 22 Campania (-1 point) 5118
25 (64) Campania 31 Emilia-Romagna (-5 points) 5101
26 (65) Trento 30 Lombardy (-16 points) 5100
27 (66) Marche 7 Lombardy (-13 points) 5085
28 (67) Liguria 34 Abruzzo (+9 points) 5035
29 (68) Extremadura 3 Andalusia (+17 points) 5030
30 (71) Kent 17 Essex (-9 points) 4980
31 (73) Lazio 25 Emilia-Romagna (-5 points) 4962
32 (74) Canary Islands 9 Basque Country (-1 point) 4944
33 (75) Friuli-Venezia Giulia 8 Piedmont (+8 points) 4927
34 (77) Abruzzo 24 Liguria (-9 points) 4923
35 (78) Gotland 34 Isle of Man (+1 point) 4918
36 (79) Öland 8 Gotland (-41 points) 4915
37 (80) Norfolk 28 Hertfordshire (-11 points) 4898
38 (81) Sardinia 15 Marche (-16 points) 4889
39 (82) Sussex 13 Kent (-24 points) 4887
40 (83) Middlesex 12 Essex (+8 points) 4885
41 (84) Åland 45 Isle of Wight (-4 points) 4877
42 (86) Isle of Man 56 Minorca (+3 points) 4870
43 (87) Calabria 5 Lombardy (+13 points) 4861
44 (88) Puglia 4 Lombardy (-2 points) 4860
45 (89) Northern Cyprus 1 Sápmi (new rank) 4856
46 (90) Cambridgeshire 38 Hertfordshire (-1 point) 4855
47 (91) Umbria 24 Basilicata (+9 points) 4851
48 (92) London 5 Sussex (+47 points) 4848
49 (94) Székely Land 2 Hungary (±0 points) 4827
50 (95) Suffolk 45 Kent (-20 points) 4817
51 (96) Faro 3 Andorra (-19 points) 4795
52 (97) Jersey 70 Kent (+6 points) 4791
53 (98) Germans in Russia 4 Ladins (-13 points) 4786
54 (99) Bornholm 4 Rügen (+1 point) 4761
55 (100) Essex 42 Middlesex (-8 points) 4759
56 (101) Hampshire 10 Cornwall (-7 points) 4754
57 (108) Hertfordshire 45 Kent (-14 points) 4730
58 (111) Bedfordshire 16 Hertfordshire (-36 points) 4697
59 (113) Western Isles 27 Bermuda (-12 points) 4679
60 (114) Surrey 1 Afghanistan (new rank) 4672
61 (116) Cornwall 15 Devon (+2 points) 4660
62 (117) Isle of Wight 38 Åland (+4 points) 4658
63 (120) Padania 2 Gozo (-2 points) 4623
64 (122) Huntingdonshire 20 Hertfordshire (-21 points) 4611
65 (125) Minorca 8 Isle of Man (-3 points) 4595
66 (132) Ladins 8 South Tyrol (-4 points) 4550
67 (133) Greenland 62 Western Isles (-4 points) 4540
68 (135) Sorbia 4 Romansch (+10 points) 4503
69 (139) Hitra 31 Frøya (-14 points) 4449
70 (144) Anglesey 22 Jersey (+34 points) 4397
71 (147) Gloucestershire 27 Somerset (-26 points) 4377
72 (149) Rhodes 7 Western Isles (-8 points) 4354
73 (152) Basilicata 12 Umbria (-9 points) 4342
74 (153) Saaremaa 10 Hiiumaa (+3 points) 4337
75 (154) Guernsey 54 Hitra (-8 points) 4332
76 (156) Somerset 20 Gloucestershire (+26 points) 4280
77 (157) Devon 24 Cornwall (-2 points) 4245
78 (159) Shetland 18 Orkney (+4 points) 4194
79 (161) Hiiumaa 3 Saaremaa (-3 points) 4180
80 (162) Romansch 7 Ladins (-4 points) 4177
81 (164) Wiltshire 10 Gloucestershire (-3 points) 4090
82 (167) Molise 3 Piedmont (±0 points) 4065
83 (168) Rügen 4 Bornholm (-1 point) 4057
84 (170) Dorset 25 Somerset (-40 points) 4019
85 (171) Gozo 18 Birkirkara (+5 points) 4014
86 (173) Frøya 5 Hitra (+14 points) 3977
87 (179) Vatican City 1 AS Roma U-19 (new rank) 3747
88 (180) Orkney 13 Shetland (-4 points) 3675

Ranking generated from a database of 15918 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:27:54 on Thursday, 28 March, 2024.