| FIXTURES/RESULTS |
|
FIXTURES202420232022202120202019201820172016201520142013201220112010 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (1) | Japan | 53 | Ghana (+6 points) | 6117 | |||
| 2 | (3) | North Korea | 57 | Netherlands (+20 points) | 6066 | |||
| 3 | (14) | South Korea | 54 | Germany (+30 points) | 5782 | |||
| 4 | (17) | China | 41 | Vietnam (+8 points) | 5743 | |||
| 5 | (29) | Australia | 52 | Cameroon (-26 points) | 5589 | |||
| 6 | (66) | Vietnam | 53 | China (-8 points) | 5290 | |||
| 7 | (67) | Thailand | 43 | Vietnam (+18 points) | 5282 | |||
| 8 | (68) | Taiwan | 27 | Australia (-8 points) | 5281 | |||
| 9 | (88) | Myanmar | 46 | Indonesia (-15 points) | 5129 | |||
| 10 | (100) | Iran | 44 | Kyrgyzstan (-17 points) | 5073 | |||
| 11 | (101) | Uzbekistan | 50 | Tajikistan (+2 points) | 5054 | |||
| 12 | (112) | India | 23 | Vietnam (+18 points) | 4953 | |||
| 13 | (120) | Lebanon | 25 | Iran (±0 points) | 4870 | |||
| 14 | (131) | Nepal | 15 | Taiwan (-6 points) | 4790 | |||
| 15 | (133) | Jordan | 29 | Lebanon (+2 points) | 4772 | |||
| 16 | (134) | Indonesia | 12 | Myanmar (+15 points) | 4759 | |||
| 17 | (140) | Bangladesh | 14 | Iran (+5 points) | 4694 | |||
| 18 | (143) | Kyrgyzstan | 23 | Iran (+17 points) | 4672 | |||
| 19 | (144) | Syria | 3 | Lebanon (-20 points) | 4671 | |||
| 20 | (149) | Philippines | 13 | Myanmar (+11 points) | 4622 | |||
| 21 | (151) | Malaysia | 10 | Vietnam (-2 points) | 4615 | |||
| 22 | (158) | Cambodia | 9 | Indonesia (-20 points) | 4523 | |||
| 23 | (159) | United Arab Emirates | 8 | Kuwait (-6 points) | 4517 | |||
| 24 | (160) | Laos | 8 | Timor-Leste (+4 points) | 4509 | |||
| 25 | (161) | Bahrain | 4 | Lebanon (-17 points) | 4509 | |||
| 26 | (168) | Bhutan | 7 | Mongolia (+26 points) | 4451 | |||
| 27 | (171) | Hong Kong | 15 | Philippines (+11 points) | 4414 | |||
| 28 | (173) | Singapore | 20 | Malaysia (+4 points) | 4362 | |||
| 29 | (175) | Afghanistan | 4 | Kyrgyzstan (-9 points) | 4327 | |||
| 30 | (179) | Palestine | 16 | Northern Mariana Islands (+17 points) | 4276 | |||
| 31 | (183) | Sri Lanka | 2 | Iran (+2 points) | 4242 | |||
| 32 | (184) | Mongolia | 6 | Bhutan (-26 points) | 4238 | |||
| 33 | (185) | Tajikistan | 26 | Uzbekistan (-2 points) | 4223 | |||
| 34 | (188) | Northern Mariana Islands | 6 | Nepal (-4 points) | 4201 | |||
| 35 | (191) | Iraq | 3 | Lebanon (-1 point) | 4125 | |||
| 36 | (193) | Guam | 8 | Kyrgyzstan (+6 points) | 3989 | |||
| 37 | (194) | Timor-Leste | 7 | Laos (-4 points) | 3946 | |||
| 38 | (195) | Turkmenistan | 6 | Uzbekistan (±0 points) | 3885 | |||
| 39 | (196) | Kuwait | 3 | United Arab Emirates (+6 points) | 3801 | |||
| 40 | (198) | Pakistan | 5 | Nepal (±0 points) | 3679 | |||
| 41 | (200) | Maldives | 6 | Kyrgyzstan (±0 points) | 3193 |
Ranking generated at 23:50:59 on Sunday, 8 September, 2024.