| FIXTURES/RESULTS |
|
FIXTURES202420232022202120202019201820172016201520142013201220112010 |
| RANKINGS |
| WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (1) | Mali | 69 | Argentina (+43 points) | 5676 | |||
| 2 | (9) | Senegal | 47 | France (+6 points) | 5583 | |||
| 3 | (12) | Burkina Faso | 49 | Côte d'Ivoire (+21 points) | 5540 | |||
| 4 | (13) | Nigeria | 68 | Ghana (+18 points) | 5525 | |||
| 5 | (17) | Uganda | 29 | Tanzania (-10 points) | 5461 | |||
| 6 | (19) | Ghana | 39 | Nigeria (-18 points) | 5451 | |||
| 7 | (27) | Côte d'Ivoire | 52 | Burkina Faso (-21 points) | 5409 | |||
| 8 | (28) | Angola | 63 | Zambia (+19 points) | 5408 | |||
| 9 | (29) | Guinea | 40 | Cameroon (±0 points) | 5407 | |||
| 10 | (33) | Zambia | 52 | Morocco (+19 points) | 5403 | |||
| 11 | (40) | Morocco | 78 | Egypt (-38 points) | 5363 | |||
| 12 | (41) | Egypt | 33 | Algeria (-5 points) | 5361 | |||
| 13 | (42) | Cameroon | 39 | Burkina Faso (-8 points) | 5360 | |||
| 14 | (43) | Niger | 32 | Burkina Faso (-5 points) | 5356 | |||
| 15 | (47) | Liberia | 2 | Senegal (-2 points) | 5341 | |||
| 16 | (48) | Congo | 37 | Mali (-13 points) | 5328 | |||
| 17 | (56) | Tanzania | 38 | Uganda (+10 points) | 5283 | |||
| 18 | (57) | Gambia | 10 | Mauritania (+13 points) | 5273 | |||
| 19 | (63) | Guinea-Bissau | 9 | Senegal (-15 points) | 5257 | |||
| 20 | (65) | Benin | 17 | Ghana (-5 points) | 5250 | |||
| 21 | (66) | South Africa | 56 | Senegal (-18 points) | 5248 | |||
| 22 | (68) | Réunion | 15 | Madagascar (-14 points) | 5234 | |||
| 23 | (75) | Tunisia | 65 | Libya (-6 points) | 5212 | |||
| 24 | (76) | Gabon | 26 | Cameroon (-18 points) | 5206 | |||
| 25 | (77) | Algeria | 51 | Egypt (+5 points) | 5205 | |||
| 26 | (80) | Ethiopia | 25 | Tanzania (-17 points) | 5196 | |||
| 27 | (84) | Sierra Leone | 7 | Mauritania (+38 points) | 5186 | |||
| 28 | (85) | Somalia | 17 | Senegal (-7 points) | 5182 | |||
| 29 | (86) | DR Congo | 8 | Congo (+13 points) | 5176 | |||
| 30 | (88) | Togo | 11 | Nigeria (-8 points) | 5171 | |||
| 31 | (89) | Rwanda | 19 | Djibouti (-18 points) | 5168 | |||
| 32 | (99) | Malawi | 33 | Botswana (+23 points) | 5126 | |||
| 33 | (101) | Libya | 37 | Tunisia (+6 points) | 5115 | |||
| 34 | (105) | Chad | 11 | Cameroon (-12 points) | 5092 | |||
| 35 | (107) | Sudan | 30 | Yemen (-3 points) | 5077 | |||
| 36 | (113) | Cabo Verde | 21 | Mali (-7 points) | 5063 | |||
| 37 | (115) | Equatorial Guinea | 6 | Central African Republic (+1 point) | 5057 | |||
| 38 | (117) | Kenya | 20 | Uganda (-11 points) | 5048 | |||
| 39 | (121) | Eswatini | 17 | Malawi (-42 points) | 5040 | |||
| 40 | (126) | Mauritania | 30 | Sierra Leone (-38 points) | 5008 | |||
| 41 | (127) | Mozambique | 40 | Seychelles (-17 points) | 5007 | |||
| 42 | (128) | Burundi | 8 | South Sudan (-11 points) | 5006 | |||
| 43 | (131) | Comoros | 19 | Morocco (+5 points) | 4991 | |||
| 44 | (132) | Botswana | 28 | Malawi (-23 points) | 4990 | |||
| 45 | (135) | Madagascar | 16 | Réunion (+14 points) | 4958 | |||
| 46 | (137) | Namibia | 25 | Botswana (-12 points) | 4947 | |||
| 47 | (138) | Mayotte | 7 | Réunion (-17 points) | 4941 | |||
| 48 | (140) | Lesotho | 12 | Eswatini (+6 points) | 4936 | |||
| 49 | (143) | Central African Republic | 6 | Congo (-5 points) | 4925 | |||
| 50 | (144) | Mauritius | 24 | Namibia (-17 points) | 4923 | |||
| 51 | (146) | Zimbabwe | 9 | Angola (+6 points) | 4897 | |||
| 52 | (158) | South Sudan | 8 | Somalia (-1 point) | 4821 | |||
| 53 | (166) | Djibouti | 17 | Ethiopia (-3 points) | 4753 | |||
| 54 | (180) | Seychelles | 19 | Mozambique (+17 points) | 4603 | |||
| 55 | (184) | São Tomé & Príncipe | 6 | Timor-Leste (+35 points) | 4545 |
Ranking generated at 22:52:02 on Saturday, 7 September, 2024.