|
||||||||||
| DATE | TEAM 1 | SCORE | TEAM 2 | PTS | COMPETITION | |||
| 27/05/2019 | Lochee United | 2-2 | Broughty Athletic | -2/+2 | East Junior Superlg. | |||
| 25/05/2019 | Forfar West End | 1-1 | Thornton Hibs | ±0/±0 | East Junior Superlg. | |||
| 24/05/2019 | Kennoway Star Hearts | 0-2 | Lochee United | -3/+3 | East Junior Superlg. | |||
| 20/05/2019 | Forfar West End | 0-2 | Lochee United | -7/+7 | East Junior Superlg. | |||
| 18/05/2019 | Broughty Athletic | 4-3 | Whitburn | -5/+5 | East Junior Superlg. | |||
| 18/05/2019 | Forfar West End | 2-1 | Fauldhouse United | +1/-1 | East Junior Superlg. | |||
| 18/05/2019 | Lochee United | 6-1 | Thornton Hibs | +17/-17 | East Junior Superlg. | |||
| 13/05/2019 | Downfield | 5-6 | Broughty Athletic | +4/-4 | East Junior Superlg. | |||
| 11/05/2019 | Kirriemuir Thistle | 5-0 | Glenrothes | +25/-25 | East Junior Superlg. | |||
| 11/05/2019 | Lochee United | 2-1 | Carnoustie Panmure | -3/+3 | East Junior Superlg. | |||
| 08/05/2019 | Glenrothes | 1-5 | Kennoway Star Hearts | -29/+29 | East Junior Superlg. | |||
| 04/05/2019 | Fauldhouse United | 0-4 | Lochee United | -13/+13 | East Junior Superlg. | |||
| 04/05/2019 | Glenrothes | 0-2 | Broughty Athletic | -2/+2 | East Junior Superlg. | |||
| 01/05/2019 | Broughty Athletic | 2-0 | Kirriemuir Thistle | -4/+4 | East Junior Superlg. | |||
| 27/04/2019 | Carnoustie Panmure | 0-4 | Lochee United | -18/+18 | East Junior Superlg. | |||
| 27/04/2019 | Kennoway Star Hearts | 0-3 | Forfar West End | -25/+25 | East Junior Superlg. | |||
| 27/04/2019 | Kirriemuir Thistle | 0-4 | Thornton Hibs | -15/+15 | East Junior Superlg. | |||
| 24/04/2019 | Lochee United | 3-0 | Tayport | +7/-7 | East Junior Superlg. | |||
| 20/04/2019 | Downfield | 0-2 | Tayport | -10/+10 | East Junior Superlg. | |||
| 20/04/2019 | Fauldhouse United | 7-0 | Kirriemuir Thistle | +31/-31 | East Junior Superlg. | |||
| 20/04/2019 | Glenrothes | 1-5 | Carnoustie Panmure | -23/+23 | East Junior Superlg. | |||
| 20/04/2019 | Whitburn | 0-1 | Lochee United | ±0/±0 | East Junior Superlg. | |||
| 15/04/2019 | Downfield | 0-3 | Lochee United | -6/+6 | East Junior Superlg. | |||
| 13/04/2019 | Downfield | 4-1 | Fauldhouse United | +17/-17 | East Junior Superlg. | |||
| 13/04/2019 | Kennoway Star Hearts | 3-5 | Tayport | -15/+15 | East Junior Superlg. | |||
| 13/04/2019 | Kirriemuir Thistle | 5-3 | Forfar West End | +16/-16 | East Junior Superlg. | |||
| 13/04/2019 | Lochee United | 4-1 | Glenrothes | ±0/±0 | East Junior Superlg. | |||
| 13/04/2019 | Thornton Hibs | 0-1 | Carnoustie Panmure | -15/+15 | East Junior Superlg. | |||
| 13/04/2019 | Whitburn | 1-3 | Broughty Athletic | -9/+9 | East Junior Superlg. | |||
| 06/04/2019 | Broughty Athletic | 0-0 | Kennoway Star Hearts | -10/+10 | East Junior Superlg. | |||
| 06/04/2019 | Carnoustie Panmure | 2-3 | Downfield | -16/+16 | East Junior Superlg. | |||
| 06/04/2019 | Glenrothes | 1-1 | Forfar West End | ±0/±0 | East Junior Superlg. | |||
| 06/04/2019 | Thornton Hibs | 6-2 | Fauldhouse United | +11/-11 | East Junior Superlg. | |||
| 30/03/2019 | Fauldhouse United | 0-3 | Broughty Athletic | -11/+11 | East Junior Superlg. | |||
| 30/03/2019 | Forfar West End | 1-0 | Downfield | -1/+1 | East Junior Superlg. | |||
| 30/03/2019 | Tayport | 4-1 | Carnoustie Panmure | +16/-16 | East Junior Superlg. | |||
| 30/03/2019 | Whitburn | 4-4 | Kirriemuir Thistle | -7/+7 | East Junior Superlg. | |||
| 23/03/2019 | Carnoustie Panmure | 5-4 | Whitburn | +4/-4 | East Junior Superlg. | |||
| 23/03/2019 | Kirriemuir Thistle | 4-0 | Downfield | +22/-22 | East Junior Superlg. | |||
| 23/03/2019 | Tayport | 4-3 | Glenrothes | -2/+2 | East Junior Superlg. | |||
| 23/03/2019 | Thornton Hibs | 2-2 | Kennoway Star Hearts | -7/+7 | East Junior Superlg. | |||
| 09/03/2019 | Broughty Athletic | 3-1 | Thornton Hibs | +6/-6 | East Junior Superlg. | |||
| 09/03/2019 | Carnoustie Panmure | 2-0 | Kennoway Star Hearts | +9/-9 | East Junior Superlg. | |||
| 09/03/2019 | Forfar West End | 2-2 | Tayport | -1/+1 | East Junior Superlg. | |||
| 09/03/2019 | Glenrothes | 3-2 | Whitburn | +10/-10 | East Junior Superlg. | |||
| 02/03/2019 | Carnoustie Panmure | 2-0 | Forfar West End | +9/-9 | East Junior Superlg. | |||
| 02/03/2019 | Glenrothes | 0-5 | Thornton Hibs | -24/+24 | East Junior Superlg. | |||
| 02/03/2019 | Kennoway Star Hearts | 4-0 | Fauldhouse United | +21/-21 | East Junior Superlg. | |||
| 02/03/2019 | Lochee United | 3-0 | Kirriemuir Thistle | -1/+1 | East Junior Superlg. | |||
| 02/03/2019 | Tayport | 3-2 | Broughty Athletic | +12/-12 | East Junior Superlg. | |||
| 02/03/2019 | Whitburn | 5-2 | Downfield | +8/-8 | East Junior Superlg. | |||
| 23/02/2019 | Downfield | 4-0 | Glenrothes | +27/-27 | East Junior Superlg. | |||
| 23/02/2019 | Forfar West End | 1-3 | Whitburn | -18/+18 | East Junior Superlg. | |||
| 23/02/2019 | Kirriemuir Thistle | 2-3 | Kennoway Star Hearts | -7/+7 | East Junior Superlg. | |||
| 23/02/2019 | Thornton Hibs | 2-1 | Tayport | ±0/±0 | East Junior Superlg. | |||
| 16/02/2019 | Broughty Athletic | 1-0 | Forfar West End | -5/+5 | East Junior Superlg. | |||
| 16/02/2019 | Carnoustie Panmure | 2-2 | Fauldhouse United | -4/+4 | East Junior Superlg. | |||
| 16/02/2019 | Glenrothes | 3-3 | Kirriemuir Thistle | -5/+5 | East Junior Superlg. | |||
| 09/02/2019 | Tayport | 1-2 | Whitburn | -11/+11 | East Junior Superlg. | |||
| 26/01/2019 | Broughty Athletic | 5-0 | Carnoustie Panmure | +13/-13 | East Junior Superlg. | |||
| 26/01/2019 | Downfield | 2-3 | Kennoway Star Hearts | -6/+6 | East Junior Superlg. | |||
| 26/01/2019 | Tayport | 3-0 | Kirriemuir Thistle | +9/-9 | East Junior Superlg. | |||
| 12/01/2019 | Fauldhouse United | 1-2 | Whitburn | -11/+11 | East Junior Superlg. | |||
| 12/01/2019 | Kirriemuir Thistle | 4-1 | Carnoustie Panmure | +27/-27 | East Junior Superlg. | |||
| 12/01/2019 | Thornton Hibs | 5-2 | Downfield | +6/-6 | East Junior Superlg. | |||
| 05/01/2019 | Fauldhouse United | 3-1 | Downfield | +5/-5 | East Junior Superlg. | |||
| 05/01/2019 | Kennoway Star Hearts | 3-0 | Glenrothes | +16/-16 | East Junior Superlg. | |||
| 05/01/2019 | Whitburn | 2-0 | Thornton Hibs | +17/-17 | East Junior Superlg. | |||
| 24/11/2018 | Fauldhouse United | 1-1 | Tayport | -2/+2 | East Junior Superlg. | |||
| 24/11/2018 | Whitburn | 4-1 | Kennoway Star Hearts | +20/-20 | East Junior Superlg. | |||
| 17/11/2018 | Broughty Athletic | 5-0 | Downfield | +9/-9 | East Junior Superlg. | |||
| 17/11/2018 | Fauldhouse United | 2-2 | Glenrothes | -3/+3 | East Junior Superlg. | |||
| 17/11/2018 | Kennoway Star Hearts | 4-0 | Kirriemuir Thistle | +13/-13 | East Junior Superlg. | |||
| 17/11/2018 | Tayport | 0-2 | Lochee United | -4/+4 | East Junior Superlg. | |||
| 17/11/2018 | Thornton Hibs | 1-4 | Forfar West End | -35/+35 | East Junior Superlg. | |||
| 17/11/2018 | Whitburn | 2-1 | Carnoustie Panmure | +10/-10 | East Junior Superlg. | |||
| 10/11/2018 | Kirriemuir Thistle | 1-3 | Fauldhouse United | -14/+14 | East Junior Superlg. | |||
| 10/11/2018 | Tayport | 0-3 | Thornton Hibs | -20/+20 | East Junior Superlg. | |||
| 27/10/2018 | Forfar West End | 2-1 | Kennoway Star Hearts | +2/-2 | East Junior Superlg. | |||
| 20/10/2018 | Carnoustie Panmure | 1-1 | Tayport | -3/+3 | East Junior Superlg. | |||
| 20/10/2018 | Downfield | 3-1 | Whitburn | +12/-12 | East Junior Superlg. | |||
| 20/10/2018 | Fauldhouse United | 0-1 | Kennoway Star Hearts | -10/+10 | East Junior Superlg. | |||
| 20/10/2018 | Kirriemuir Thistle | 1-0 | Broughty Athletic | +17/-17 | East Junior Superlg. | |||
| 20/10/2018 | Lochee United | 2-2 | Forfar West End | -11/+11 | East Junior Superlg. | |||
| 20/10/2018 | Thornton Hibs | 1-0 | Glenrothes | -2/+2 | East Junior Superlg. | |||
| 06/10/2018 | Downfield | 2-2 | Kirriemuir Thistle | -4/+4 | East Junior Superlg. | |||
| 06/10/2018 | Fauldhouse United | 0-4 | Thornton Hibs | -29/+29 | East Junior Superlg. | |||
| 06/10/2018 | Forfar West End | 1-1 | Carnoustie Panmure | +1/-1 | East Junior Superlg. | |||
| 06/10/2018 | Glenrothes | 1-2 | Lochee United | +3/-3 | East Junior Superlg. | |||
| 06/10/2018 | Kennoway Star Hearts | 0-1 | Broughty Athletic | +1/-1 | East Junior Superlg. | |||
| 06/10/2018 | Whitburn | 3-2 | Tayport | +9/-9 | East Junior Superlg. | |||
| 22/09/2018 | Carnoustie Panmure | 2-0 | Glenrothes | +4/-4 | East Junior Superlg. | |||
| 22/09/2018 | Kennoway Star Hearts | 2-0 | Downfield | +7/-7 | East Junior Superlg. | |||
| 22/09/2018 | Kirriemuir Thistle | 3-4 | Whitburn | -8/+8 | East Junior Superlg. | |||
| 22/09/2018 | Lochee United | 5-0 | Fauldhouse United | +9/-9 | East Junior Superlg. | |||
| 22/09/2018 | Tayport | 2-1 | Forfar West End | -1/+1 | East Junior Superlg. | |||
| 22/09/2018 | Thornton Hibs | 0-4 | Broughty Athletic | -28/+28 | East Junior Superlg. | |||
| 15/09/2018 | Broughty Athletic | 0-2 | Lochee United | -13/+13 | East Junior Superlg. | |||
| 15/09/2018 | Downfield | 1-6 | Thornton Hibs | -32/+32 | East Junior Superlg. | |||
| 15/09/2018 | Fauldhouse United | 3-0 | Carnoustie Panmure | +26/-26 | East Junior Superlg. | |||
| 15/09/2018 | Glenrothes | 2-0 | Tayport | +17/-17 | East Junior Superlg. | |||
| 15/09/2018 | Whitburn | 5-0 | Forfar West End | +34/-34 | East Junior Superlg. | |||
| 08/09/2018 | Carnoustie Panmure | 1-2 | Broughty Athletic | -11/+11 | East Junior Superlg. | |||
| 08/09/2018 | Forfar West End | 6-0 | Glenrothes | +30/-30 | East Junior Superlg. | |||
| 08/09/2018 | Kennoway Star Hearts | 2-3 | Whitburn | -14/+14 | East Junior Superlg. | |||
| 08/09/2018 | Lochee United | 5-1 | Downfield | +6/-6 | East Junior Superlg. | |||
| 08/09/2018 | Tayport | 4-1 | Fauldhouse United | +10/-10 | East Junior Superlg. | |||
| 08/09/2018 | Thornton Hibs | 3-2 | Kirriemuir Thistle | -2/+2 | East Junior Superlg. | |||
| 25/08/2018 | Broughty Athletic | 1-0 | Tayport | +1/-1 | East Junior Superlg. | |||
| 25/08/2018 | Downfield | 1-0 | Carnoustie Panmure | +13/-13 | East Junior Superlg. | |||
| 25/08/2018 | Fauldhouse United | 3-2 | Forfar West End | +2/-2 | East Junior Superlg. | |||
| 25/08/2018 | Kennoway Star Hearts | 0-1 | Thornton Hibs | -7/+7 | East Junior Superlg. | |||
| 25/08/2018 | Kirriemuir Thistle | 0-8 | Lochee United | -27/+27 | East Junior Superlg. | |||
| 25/08/2018 | Whitburn | 2-2 | Glenrothes | ±0/±0 | East Junior Superlg. | |||
| 18/08/2018 | Carnoustie Panmure | 2-2 | Kirriemuir Thistle | -10/+10 | East Junior Superlg. | |||
| 18/08/2018 | Forfar West End | 1-2 | Broughty Athletic | -3/+3 | East Junior Superlg. | |||
| 18/08/2018 | Glenrothes | 3-1 | Fauldhouse United | +12/-12 | East Junior Superlg. | |||
| 18/08/2018 | Lochee United | 2-1 | Kennoway Star Hearts | -5/+5 | East Junior Superlg. | |||
| 18/08/2018 | Tayport | 3-1 | Downfield | +3/-3 | East Junior Superlg. | |||
| 18/08/2018 | Thornton Hibs | 5-2 | Whitburn | +8/-8 | East Junior Superlg. | |||
| 11/08/2018 | Broughty Athletic | 5-1 | Glenrothes | +13/-13 | East Junior Superlg. | |||
| 11/08/2018 | Downfield | 0-2 | Forfar West End | -20/+20 | East Junior Superlg. | |||
| 11/08/2018 | Kennoway Star Hearts | 2-4 | Carnoustie Panmure | -9/+9 | East Junior Superlg. | |||
| 11/08/2018 | Kirriemuir Thistle | 2-1 | Tayport | +11/-11 | East Junior Superlg. | |||
| 11/08/2018 | Thornton Hibs | 0-1 | Lochee United | -4/+4 | East Junior Superlg. | |||
| 11/08/2018 | Whitburn | 3-3 | Fauldhouse United | +1/-1 | East Junior Superlg. | |||
| 04/08/2018 | Broughty Athletic | 2-0 | Fauldhouse United | +5/-5 | East Junior Superlg. | |||
| 04/08/2018 | Carnoustie Panmure | 3-0 | Thornton Hibs | +11/-11 | East Junior Superlg. | |||
| 04/08/2018 | Forfar West End | 2-1 | Kirriemuir Thistle | +2/-2 | East Junior Superlg. | |||
| 04/08/2018 | Glenrothes | 0-1 | Downfield | -13/+13 | East Junior Superlg. | |||
| 04/08/2018 | Lochee United | 6-1 | Whitburn | +9/-9 | East Junior Superlg. | |||
| 04/08/2018 | Tayport | 3-1 | Kennoway Star Hearts | +4/-4 | East Junior Superlg. | |||
| 02/06/2018 | Carnoustie Panmure | 2-1 | Bo'ness United | +8/-8 | East Junior Superlg. | |||
| 02/06/2018 | Forfar West End | 0-4 | Linlithgow Rose | -11/+11 | East Junior Superlg. | |||
| 02/06/2018 | Newtongrange Star | 4-3 | Jeanfield Swifts | -3/+3 | East Junior Superlg. | |||
| 30/05/2018 | Carnoustie Panmure | 4-3 | Hill of Beath Hawthorn | +5/-5 | East Junior Superlg. | |||
| 30/05/2018 | Newtongrange Star | 3-1 | Linlithgow Rose | +15/-15 | East Junior Superlg. | |||
| 30/05/2018 | Penicuik Athletic | 3-2 | Bo'ness United | +3/-3 | East Junior Superlg. | |||
| 26/05/2018 | Broxburn Athletic | 3-5 | Dundonald Bluebell | -19/+19 | East Junior Superlg. | |||
| 26/05/2018 | Hill of Beath Hawthorn | 2-2 | Bonnyrigg Rose Athletic | +5/-5 | East Junior Superlg. | |||
| 26/05/2018 | Jeanfield Swifts | 5-1 | Kennoway Star Hearts | +18/-18 | East Junior Superlg. | |||
| 26/05/2018 | Linlithgow Rose | 2-0 | Carnoustie Panmure | +2/-2 | East Junior Superlg. | |||
| 26/05/2018 | Lochee United | 1-0 | Penicuik Athletic | +7/-7 | East Junior Superlg. | |||
| 26/05/2018 | Newtongrange Star | 4-2 | Bo'ness United | +14/-14 | East Junior Superlg. | |||
| 23/05/2018 | Broxburn Athletic | 3-0 | Lochee United | +16/-16 | East Junior Superlg. | |||
| 23/05/2018 | Camelon Juniors | 4-3 | Newtongrange Star | +5/-5 | East Junior Superlg. | |||
| 23/05/2018 | Carnoustie Panmure | 3-1 | Kennoway Star Hearts | +4/-4 | East Junior Superlg. | |||
| 23/05/2018 | Dundonald Bluebell | 4-1 | Forfar West End | +4/-4 | East Junior Superlg. | |||
| 23/05/2018 | Sauchie Juniors | 1-1 | Bonnyrigg Rose Athletic | +8/-8 | East Junior Superlg. | |||
| 21/05/2018 | Hill of Beath Hawthorn | 1-1 | Dundonald Bluebell | -3/+3 | East Junior Superlg. | |||
| 19/05/2018 | Bonnyrigg Rose Athletic | 5-0 | Sauchie Juniors | +7/-7 | East Junior Superlg. | |||
| 19/05/2018 | Forfar West End | 0-0 | Hill of Beath Hawthorn | +5/-5 | East Junior Superlg. | |||
| 19/05/2018 | Linlithgow Rose | 1-0 | Lochee United | -2/+2 | East Junior Superlg. | |||
| 19/05/2018 | Penicuik Athletic | 0-2 | Jeanfield Swifts | -30/+30 | East Junior Superlg. | |||
| 16/05/2018 | Broughty Athletic | 1-1 | Lochee United | ±0/±0 | East Junior Superlg. | |||
| 16/05/2018 | Dundonald Bluebell | 3-2 | Carnoustie Panmure | +1/-1 | East Junior Superlg. | |||
| 16/05/2018 | Sauchie Juniors | 0-1 | Newtongrange Star | -6/+6 | East Junior Superlg. | |||
| 14/05/2018 | Lochee United | 3-2 | Camelon Juniors | +2/-2 | East Junior Superlg. | |||
| 12/05/2018 | Bo'ness United | 3-0 | Lochee United | +13/-13 | East Junior Superlg. | |||
| 12/05/2018 | Camelon Juniors | 4-0 | Broxburn Athletic | +27/-27 | East Junior Superlg. | |||
| 12/05/2018 | Carnoustie Panmure | 0-3 | Bonnyrigg Rose Athletic | -10/+10 | East Junior Superlg. | |||
| 12/05/2018 | Dundonald Bluebell | 1-2 | Linlithgow Rose | -6/+6 | East Junior Superlg. | |||
| 12/05/2018 | Forfar West End | 0-0 | Sauchie Juniors | +2/-2 | East Junior Superlg. | |||
| 12/05/2018 | Hill of Beath Hawthorn | 4-1 | Broughty Athletic | +13/-13 | East Junior Superlg. | |||
| 12/05/2018 | Kennoway Star Hearts | 1-2 | Penicuik Athletic | +1/-1 | East Junior Superlg. | |||
| 09/05/2018 | Bo'ness United | 3-3 | Bonnyrigg Rose Athletic | +3/-3 | East Junior Superlg. | |||
| 09/05/2018 | Jeanfield Swifts | 6-0 | Forfar West End | +29/-29 | East Junior Superlg. | |||
| 09/05/2018 | Kennoway Star Hearts | 0-2 | Hill of Beath Hawthorn | -11/+11 | East Junior Superlg. | |||
| 09/05/2018 | Lochee United | 0-2 | Carnoustie Panmure | -23/+23 | East Junior Superlg. | |||
| 05/05/2018 | Bonnyrigg Rose Athletic | 5-0 | Broughty Athletic | +9/-9 | East Junior Superlg. | |||
| 05/05/2018 | Camelon Juniors | 3-1 | Forfar West End | +4/-4 | East Junior Superlg. | |||
| 05/05/2018 | Hill of Beath Hawthorn | 3-2 | Jeanfield Swifts | -4/+4 | East Junior Superlg. | |||
| 05/05/2018 | Kennoway Star Hearts | 2-2 | Broxburn Athletic | +4/-4 | East Junior Superlg. | |||
| 05/05/2018 | Linlithgow Rose | 1-2 | Bo'ness United | -14/+14 | East Junior Superlg. | |||
| 05/05/2018 | Lochee United | 4-3 | Newtongrange Star | +1/-1 | East Junior Superlg. | |||
| 05/05/2018 | Sauchie Juniors | 0-4 | Dundonald Bluebell | -30/+30 | East Junior Superlg. | |||
| 02/05/2018 | Camelon Juniors | 1-3 | Bo'ness United | -13/+13 | East Junior Superlg. | |||
| 02/05/2018 | Carnoustie Panmure | 2-1 | Forfar West End | -2/+2 | East Junior Superlg. | |||
| 02/05/2018 | Kennoway Star Hearts | 2-1 | Lochee United | +13/-13 | East Junior Superlg. | |||
| 30/04/2018 | Lochee United | 3-2 | Forfar West End | -6/+6 | East Junior Superlg. | |||
| 28/04/2018 | Dundonald Bluebell | 0-2 | Bo'ness United | -17/+17 | East Junior Superlg. | |||
| 28/04/2018 | Forfar West End | 1-2 | Broxburn Athletic | ±0/±0 | East Junior Superlg. | |||
| 28/04/2018 | Hill of Beath Hawthorn | 3-2 | Sauchie Juniors | +2/-2 | East Junior Superlg. | |||
| 28/04/2018 | Jeanfield Swifts | 0-7 | Carnoustie Panmure | -43/+43 | East Junior Superlg. | |||
| 28/04/2018 | Kennoway Star Hearts | 0-4 | Bonnyrigg Rose Athletic | -8/+8 | East Junior Superlg. | |||
| 25/04/2018 | Bo'ness United | 2-2 | Hill of Beath Hawthorn | -5/+5 | East Junior Superlg. | |||
| 25/04/2018 | Camelon Juniors | 1-4 | Linlithgow Rose | -17/+17 | East Junior Superlg. | |||
| 25/04/2018 | Kennoway Star Hearts | 1-0 | Forfar West End | +2/-2 | East Junior Superlg. | |||
| 25/04/2018 | Lochee United | 0-1 | Jeanfield Swifts | -20/+20 | East Junior Superlg. | |||
| 21/04/2018 | Bo'ness United | 4-1 | Kennoway Star Hearts | +6/-6 | East Junior Superlg. | |||
| 21/04/2018 | Bonnyrigg Rose Athletic | 2-1 | Hill of Beath Hawthorn | -6/+6 | East Junior Superlg. | |||
| 21/04/2018 | Jeanfield Swifts | 1-1 | Broughty Athletic | +2/-2 | East Junior Superlg. | |||
| 21/04/2018 | Linlithgow Rose | 4-1 | Broxburn Athletic | +13/-13 | East Junior Superlg. | |||
| 21/04/2018 | Newtongrange Star | 4-1 | Forfar West End | +8/-8 | East Junior Superlg. | |||
| 21/04/2018 | Penicuik Athletic | 0-0 | Carnoustie Panmure | -10/+10 | East Junior Superlg. | |||
| 21/04/2018 | Sauchie Juniors | 2-1 | Camelon Juniors | +4/-4 | East Junior Superlg. | |||
| 18/04/2018 | Bo'ness United | 2-2 | Sauchie Juniors | -6/+6 | East Junior Superlg. | |||
| 18/04/2018 | Forfar West End | 0-3 | Broughty Athletic | -20/+20 | East Junior Superlg. | |||
| 14/04/2018 | Broughty Athletic | 0-1 | Linlithgow Rose | -4/+4 | East Junior Superlg. | |||
| 14/04/2018 | Broxburn Athletic | 1-6 | Penicuik Athletic | -40/+40 | East Junior Superlg. | |||
| 14/04/2018 | Camelon Juniors | 0-0 | Bonnyrigg Rose Athletic | +6/-6 | East Junior Superlg. | |||
| 14/04/2018 | Carnoustie Panmure | 2-0 | Sauchie Juniors | +15/-15 | East Junior Superlg. | |||
| 14/04/2018 | Jeanfield Swifts | 0-1 | Hill of Beath Hawthorn | -4/+4 | East Junior Superlg. | |||
| 07/04/2018 | Camelon Juniors | 2-3 | Broughty Athletic | -13/+13 | East Junior Superlg. | |||
| 07/04/2018 | Carnoustie Panmure | 0-2 | Newtongrange Star | -15/+15 | East Junior Superlg. | |||
| 07/04/2018 | Dundonald Bluebell | 1-0 | Lochee United | +8/-8 | East Junior Superlg. | |||
| 07/04/2018 | Forfar West End | 2-1 | Bo'ness United | +12/-12 | East Junior Superlg. | |||
| 07/04/2018 | Hill of Beath Hawthorn | 1-1 | Broxburn Athletic | +2/-2 | East Junior Superlg. | |||
| 07/04/2018 | Linlithgow Rose | 2-1 | Jeanfield Swifts | -6/+6 | East Junior Superlg. | |||
| 07/04/2018 | Sauchie Juniors | 1-2 | Kennoway Star Hearts | -17/+17 | East Junior Superlg. | |||
| 31/03/2018 | Bo'ness United | 5-1 | Jeanfield Swifts | +9/-9 | East Junior Superlg. | |||
| 31/03/2018 | Bonnyrigg Rose Athletic | 5-1 | Newtongrange Star | +7/-7 | East Junior Superlg. | |||
| 31/03/2018 | Broughty Athletic | 3-3 | Hill of Beath Hawthorn | -2/+2 | East Junior Superlg. | |||
| 31/03/2018 | Lochee United | 3-1 | Broxburn Athletic | +10/-10 | East Junior Superlg. | |||
| 31/03/2018 | Penicuik Athletic | 1-1 | Camelon Juniors | -7/+7 | East Junior Superlg. | |||
| 31/03/2018 | Sauchie Juniors | 2-1 | Linlithgow Rose | +9/-9 | East Junior Superlg. | |||
| 24/03/2018 | Broxburn Athletic | 4-4 | Sauchie Juniors | -8/+8 | East Junior Superlg. | |||
| 24/03/2018 | Camelon Juniors | 2-0 | Dundonald Bluebell | +13/-13 | East Junior Superlg. | |||
| 24/03/2018 | Jeanfield Swifts | 2-1 | Penicuik Athletic | +15/-15 | East Junior Superlg. | |||
| 24/03/2018 | Linlithgow Rose | 1-4 | Bonnyrigg Rose Athletic | -23/+23 | East Junior Superlg. | |||
| 24/03/2018 | Newtongrange Star | 0-2 | Broughty Athletic | -23/+23 | East Junior Superlg. | |||
| 17/03/2018 | Dundonald Bluebell | 0-3 | Bonnyrigg Rose Athletic | -19/+19 | East Junior Superlg. | |||
| 17/03/2018 | Hill of Beath Hawthorn | 1-2 | Linlithgow Rose | -3/+3 | East Junior Superlg. | |||
| 17/03/2018 | Jeanfield Swifts | 1-4 | Camelon Juniors | -21/+21 | East Junior Superlg. | |||
| 17/03/2018 | Penicuik Athletic | 2-1 | Broughty Athletic | -5/+5 | East Junior Superlg. | |||
| 10/03/2018 | Bo'ness United | 1-0 | Newtongrange Star | ±0/±0 | East Junior Superlg. | |||
| 10/03/2018 | Broughty Athletic | 4-2 | Kennoway Star Hearts | +7/-7 | East Junior Superlg. | |||
| 10/03/2018 | Forfar West End | 0-1 | Penicuik Athletic | +2/-2 | East Junior Superlg. | |||
| 10/03/2018 | Linlithgow Rose | 5-2 | Dundonald Bluebell | +12/-12 | East Junior Superlg. | |||
| 10/03/2018 | Sauchie Juniors | 6-0 | Jeanfield Swifts | +23/-23 | East Junior Superlg. | |||
| 24/02/2018 | Broxburn Athletic | 3-1 | Bonnyrigg Rose Athletic | +14/-14 | East Junior Superlg. | |||
| 24/02/2018 | Camelon Juniors | 4-3 | Carnoustie Panmure | +2/-2 | East Junior Superlg. | |||
| 24/02/2018 | Forfar West End | 0-4 | Newtongrange Star | -28/+28 | East Junior Superlg. | |||
| 24/02/2018 | Linlithgow Rose | 1-3 | Penicuik Athletic | -22/+22 | East Junior Superlg. | |||
| 24/02/2018 | Lochee United | 2-3 | Sauchie Juniors | -17/+17 | East Junior Superlg. | |||
| 17/02/2018 | Kennoway Star Hearts | 0-3 | Dundonald Bluebell | -14/+14 | East Junior Superlg. | |||
| 17/02/2018 | Newtongrange Star | 1-2 | Broxburn Athletic | -3/+3 | East Junior Superlg. | |||
| 17/02/2018 | Penicuik Athletic | 1-1 | Hill of Beath Hawthorn | -7/+7 | East Junior Superlg. | |||
| 10/02/2018 | Bonnyrigg Rose Athletic | 2-0 | Forfar West End | -3/+3 | East Junior Superlg. | |||
| 10/02/2018 | Broughty Athletic | 4-1 | Bo'ness United | +28/-28 | East Junior Superlg. | |||
| 10/02/2018 | Carnoustie Panmure | 0-3 | Linlithgow Rose | -12/+12 | East Junior Superlg. | |||
| 10/02/2018 | Hill of Beath Hawthorn | 2-2 | Newtongrange Star | -4/+4 | East Junior Superlg. | |||
| 10/02/2018 | Kennoway Star Hearts | 0-6 | Camelon Juniors | -46/+46 | East Junior Superlg. | |||
| 10/02/2018 | Penicuik Athletic | 1-1 | Broxburn Athletic | -3/+3 | East Junior Superlg. | |||
| 03/02/2018 | Broxburn Athletic | 4-0 | Broughty Athletic | +8/-8 | East Junior Superlg. | |||
| 03/02/2018 | Dundonald Bluebell | 3-1 | Newtongrange Star | +5/-5 | East Junior Superlg. | |||
| 03/02/2018 | Lochee United | 1-2 | Bonnyrigg Rose Athletic | -6/+6 | East Junior Superlg. | |||
| 03/02/2018 | Penicuik Athletic | 4-1 | Kennoway Star Hearts | +6/-6 | East Junior Superlg. | |||
| 27/01/2018 | Broughty Athletic | 1-3 | Dundonald Bluebell | -11/+11 | East Junior Superlg. | |||
| 27/01/2018 | Broxburn Athletic | 4-0 | Camelon Juniors | +9/-9 | East Junior Superlg. | |||
| 27/01/2018 | Newtongrange Star | 0-3 | Penicuik Athletic | -20/+20 | East Junior Superlg. | |||
| 13/01/2018 | Bo'ness United | 1-0 | Camelon Juniors | -3/+3 | East Junior Superlg. | |||
| 13/01/2018 | Bonnyrigg Rose Athletic | 6-0 | Jeanfield Swifts | +10/-10 | East Junior Superlg. | |||
| 13/01/2018 | Broughty Athletic | 0-2 | Carnoustie Panmure | -21/+21 | East Junior Superlg. | |||
| 13/01/2018 | Dundonald Bluebell | 0-4 | Broxburn Athletic | -34/+34 | East Junior Superlg. | |||
| 13/01/2018 | Hill of Beath Hawthorn | 2-3 | Lochee United | -6/+6 | East Junior Superlg. | |||
