|
MEN |
|
MEN'S
RUGBY UNION - WORLD RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSArchive202120202019201820172016201520142013201220112010 |
| RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | New Zealand | 336 | France (-20 points) | 7244 | |||
| 2 | South Africa | 332 | England (-2 points) | 7168 | |||
| 3 | Ireland | 311 | Scotland (+12 points) | 7139 | |||
| 4 | France | 343 | England (+12 points) | 7090 | |||
| 5 | Australia | 347 | Wales (-1 point) | 7035 | |||
| 6 | England | 326 | France (-12 points) | 6971 | |||
| 7 | Wales | 347 | Italy (-26 points) | 6909 | |||
| 8 | Scotland | 299 | Ireland (-12 points) | 6880 | |||
| 9 | Argentina | 292 | Ireland (-9 points) | 6845 | |||
| 10 | Japan | 242 | Scotland (+1 point) | 6711 | |||
| 11 | Fiji | 182 | Georgia (-4 points) | 6673 | |||
| 12 | Samoa | 172 | Tonga (+35 points) | 6556 | |||
| 13 | Italy | 298 | Wales (+26 points) | 6477 | |||
| 14 | Georgia | 219 | Spain (+21 points) | 6449 | |||
| 15 | Tonga | 168 | Romania (-15 points) | 6365 | |||
| 16 | USA | 202 | New Zealand (±0 points) | 6259 | |||
| 17 | Spain | 209 | Georgia (-21 points) | 6187 | |||
| 18 | Uruguay | 193 | Italy (+3 points) | 6183 | |||
| 19 | Romania | 244 | Netherlands (+8 points) | 6182 | |||
| 20 | Portugal | 206 | Spain (±0 points) | 6142 | |||
| 21 | Canada | 220 | Belgium (+10 points) | 6092 | |||
| 22 | Namibia | 143 | Zimbabwe (+4 points) | 6020 | |||
| 23 | Hong Kong | 168 | Spain (-6 points) | 5991 | |||
| 24 | Russia | 213 | Spain (+3 points) | 5950 | |||
| 25 | Chile | 120 | Russia (+19 points) | 5891 | |||
| 26 | Belgium | 148 | Lithuania (-4 points) | 5824 | |||
| 27 | Kenya | 114 | Brazil (+5 points) | 5706 | |||
| 28 | Brazil | 123 | Kenya (-5 points) | 5703 | |||
| 29 | Netherlands | 154 | Romania (-8 points) | 5688 | |||
| 30 | Germany | 159 | Switzerland (+5 points) | 5649 | |||
| 31 | South Korea | 108 | Hong Kong (-21 points) | 5643 | |||
| 32 | Zimbabwe | 113 | Namibia (-4 points) | 5625 | |||
| 33 | Algeria | 18 | Uganda (+20 points) | 5602 | |||
| 34 | Morocco | 94 | Tunisia (-75 points) | 5560 | |||
| 35 | Uganda | 88 | Algeria (-20 points) | 5549 | |||
| 36 | Poland | 141 | Lithuania (+23 points) | 5541 | |||
| 37 | Switzerland | 121 | Germany (-5 points) | 5528 | |||
| 38 | Tunisia | 100 | Morocco (+75 points) | 5489 | |||
| 39 | Senegal | 48 | Zambia (+5 points) | 5466 | |||
| 40 | Côte d'Ivoire | 66 | Madagascar (-23 points) | 5455 | |||
| 41 | Madagascar | 53 | Côte d'Ivoire (+23 points) | 5449 | |||
| 42 | Cook Islands | 31 | Tonga (±0 points) | 5423 | |||
| 43 | Papua New Guinea | 36 | Solomon Islands (-22 points) | 5395 | |||
| 44 | Czechia | 144 | Sweden (-35 points) | 5383 | |||
| 45 | Sri Lanka | 84 | Taiwan (+51 points) | 5377 | |||
| 46 | Ukraine | 122 | Lithuania (+5 points) | 5356 | |||
| 47 | Colombia | 74 | Paraguay (+36 points) | 5355 | |||
| 48 | Philippines | 37 | Singapore (+6 points) | 5345 | |||
| 49 | Malaysia | 84 | Hong Kong (-9 points) | 5325 | |||
| 50 | Lithuania | 116 | Poland (-23 points) | 5300 | |||
| 51 | Sweden | 120 | Czechia (+35 points) | 5291 | |||
| 52 | United Arab Emirates | 31 | Thailand (+46 points) | 5267 | |||
| 53 | Croatia | 127 | Israel (+12 points) | 5252 | |||
| 54 | Malta | 88 | Cyprus (+2 points) | 5240 | |||
| 55 | Cameroon | 31 | Burkina Faso (-27 points) | 5237 | |||
| 56 | Kazakhstan | 63 | Guam (-10 points) | 5229 | |||
| 57 | Réunion | 18 | Mauritius (-22 points) | 5202 | |||
| 58 | Qatar | 14 | Lebanon (-9 points) | 5201 | |||
| 59 | Singapore | 81 | Philippines (-6 points) | 5184 | |||
| 60 | Paraguay | 82 | Brazil (-2 points) | 5152 | |||
| 61 | Zambia | 60 | Kenya (-3 points) | 5142 | |||
| 62 | Mexico | 39 | Cayman Islands (+3 points) | 5133 | |||
| 63 | Armenia | 28 | Serbia (-15 points) | 5131 | |||
| 64 | Nigeria | 37 | Madagascar (-27 points) | 5126 | |||
| 65 | Niue | 22 | Nauru (+1 point) | 5121 | |||
| 66 | Moldova | 100 | Denmark (+11 points) | 5079 | |||
| 67 | Lebanon | 23 | Syria (Lebanon U20) (±0 points) | 5078 | |||
| 68 | Israel | 103 | Cyprus (-13 points) | 5065 | |||
| 69 | Botswana | 54 | Ghana (-51 points) | 5042 | |||
| 70 | Mali | 40 | Niger (+43 points) | 5041 | |||
| 71 | Gibraltar | 12 | Bermuda (+2 points) | 5028 | |||
| 72 | Latvia | 113 | Czechia (-10 points) | 5025 | |||
| 73 | Taiwan | 83 | Mongolia (-10 points) | 5024 | |||
| 74 | Hungary | 117 | Sweden (+5 points) | 5014 | |||
| 75 | Trinidad & Tobago | 51 | USA South (+6 points) | 4991 | |||
| 76 | Luxembourg | 112 | Latvia (-41 points) | 4990 | |||
| 77 | Burkina Faso | 37 | Zimbabwe (-4 points) | 4977 | |||
| 78 | Thailand | 81 | United Arab Emirates (-46 points) | 4971 | |||
| 79 | Niger | 31 | Nigeria (-20 points) | 4952 | |||
| 80 | Iran | 25 | Lebanon (-14 points) | 4945 | |||
| 81 | American Samoa | 3 | Tahiti (-46 points) | 4937 | |||
| 82 | Tahiti | 21 | Cook Islands (+38 points) | 4928 | |||
| 83 | Tanzania | 18 | Mauritius (±0 points) | 4906 | |||
| 84 | Cyprus | 52 | Israel (+13 points) | 4905 | |||
| 85 | Denmark | 125 | Moldova (-11 points) | 4897 | |||
| 86 | Bulgaria | 104 | Turkey (+18 points) | 4889 | |||
| 87 | Ghana | 43 | Algeria (+31 points) | 4878 | |||
| 88 | Mauritius | 38 | Senegal (-5 points) | 4871 | |||
| 89 | DR Congo | 6 | Rwanda (-15 points) | 4869 | |||
| 90 | Macau | 4 | Indonesia (-7 points) | 4822 | |||
| 91 | Solomon Islands | 18 | Papua New Guinea (+22 points) | 4822 | |||
| 92 | Cayman Islands | 56 | Mexico (-3 points) | 4819 | |||
| 93 | Martinique | 12 | Curaçao (+1 point) | 4808 | |||
| 94 | Slovenia | 114 | Israel (-18 points) | 4806 | |||
| 95 | Bermuda | 54 | Gibraltar (-2 points) | 4791 | |||
| 96 | China | 49 | India (+119 points) | 4777 | |||
| 97 | Guam | 34 | Kazakhstan (+10 points) | 4772 | |||
| 98 | Serbia | 97 | Bosnia & Herzegovina (+39 points) | 4754 | |||
| 99 | Andorra | 109 | Serbia (-14 points) | 4747 | |||
| 100 | Guyana | 40 | Guadeloupe (-71 points) | 4745 | |||
| 101 | New Caledonia | 10 | Niue (-8 points) | 4737 | |||
| 102 | Congo | 7 | Cameroon (+7 points) | 4729 | |||
| 103 | Austria | 112 | Slovenia (+20 points) | 4703 | |||
| 104 | Venezuela | 68 | Colombia (-12 points) | 4701 | |||
| 105 | Mayotte | 8 | Réunion (-9 points) | 4701 | |||
| 106 | Vanuatu | 14 | Solomon Islands (-41 points) | 4681 | |||
| 107 | Jamaica | 33 | Bermuda (-43 points) | 4656 | |||
| 108 | India | 48 | Indonesia (+19 points) | 4641 | |||
| 109 | Finland | 70 | Norway (+38 points) | 4641 | |||
| 110 | Togo | 37 | Ghana (-10 points) | 4626 | |||
| 111 | Lesotho | 9 | Rwanda (-42 points) | 4625 | |||
| 112 | Monaco | 33 | Cyprus (-11 points) | 4604 | |||
| 113 | Chad | 12 | Togo (+48 points) | 4602 | |||
| 114 | Jordan | 15 | Lebanon (-15 points) | 4590 | |||
| 115 | Eswatini | 23 | Malawi (-5 points) | 4590 | |||
| 116 | Uzbekistan | 22 | Pakistan (+45 points) | 4587 | |||
| 117 | Bahamas | 37 | Dominican Republic (+14 points) | 4579 | |||
| 118 | Turkey | 23 | Bulgaria (-18 points) | 4577 | |||
| 119 | Bosnia & Herzegovina | 90 | Serbia (-39 points) | 4561 | |||
| 120 | Rwanda | 28 | Côte d'Ivoire (-1 point) | 4548 | |||
| 121 | Guadeloupe | 12 | Bermuda (-14 points) | 4540 | |||
| 122 | Peru | 61 | Guatemala (+4 points) | 4537 | |||
| 123 | Pakistan | 29 | Uzbekistan (-45 points) | 4509 | |||
| 124 | Greece | 31 | Norway (-24 points) | 4484 | |||
| 125 | Barbados | 48 | Curaçao (+7 points) | 4478 | |||
| 126 | Norway | 96 | Finland (-38 points) | 4423 | |||
| 127 | Benin | 32 | Togo (+22 points) | 4414 | |||
| 128 | Turks & Caicos Islands | 13 | British Virgin Islands (+11 points) | 4394 | |||
| 129 | Gabon | 1 | Cameroon B (new rank) | 4392 | |||
| 130 | Wallis & Futuna | 1 | New Caledonia (new rank) | 4365 | |||
| 131 | Laos | 25 | Thailand (-8 points) | 4354 | |||
| 132 | Slovakia | 30 | Montenegro (+40 points) | 4335 | |||
| 133 | Mongolia | 6 | Taiwan (+10 points) | 4322 | |||
| 134 | Egypt | 2 | Algeria (±0 points) | 4286 | |||
| 135 | Indonesia | 27 | India (-19 points) | 4239 | |||
| 136 | Mauritania | 9 | Libya (-2 points) | 4239 | |||
| 137 | Kyrgyzstan | 5 | Pakistan (-102 points) | 4209 | |||
| 138 | Burundi | 22 | Cameroon (-1 point) | 4207 | |||
| 139 | Dominican Republic | 11 | British Virgin Islands (+13 points) | 4164 | |||
| 140 | Azerbaijan | 22 | Turkey (-2 points) | 4107 | |||
| 141 | Montenegro | 11 | Slovakia (-40 points) | 4074 | |||
| 142 | Libya | 2 | Mauritania (+2 points) | 4073 | |||
| 143 | Nauru | 3 | Niue (-1 point) | 4057 | |||
| 144 | Malawi | 3 | Lesotho (-3 points) | 4034 | |||
| 145 | Saudi Arabia | 2 | Jordan (+3 points) | 4026 | |||
| 146 | Cambodia | 24 | Brunei (+3 points) | 4026 | |||
| 147 | Estonia | 17 | Turkey (-3 points) | 4024 | |||
| 148 | Curaçao | 18 | Barbados (-7 points) | 3999 | |||
| 149 | British Virgin Islands | 26 | Dominican Republic (-13 points) | 3998 | |||
| 150 | Cuba | 1 | Cayman Islands (new rank) | 3961 | |||
| 151 | Ecuador | 17 | Peru (-3 points) | 3930 | |||
| 152 | Costa Rica | 41 | Peru (±0 points) | 3927 | |||
| 153 | Guatemala | 29 | Peru (-4 points) | 3893 | |||
| 154 | Saint Lucia | 20 | Saint Vincent & the Grenadines (+69 points) | 3891 | |||
| 155 | Saint Martin | 4 | British Virgin Islands (+4 points) | 3889 | |||
| 156 | Syria | 1 | Lebanon U20 (new rank) | 3851 | |||
| 157 | Brunei | 21 | China (+2 points) | 3846 | |||
| 158 | US Virgin Islands | 4 | British Virgin Islands (-2 points) | 3844 | |||
| 159 | Saint Vincent & the Grenadines | 18 | Saint Lucia (-69 points) | 3743 | |||
| 160 | Bolivia | 1 | Paraguay (new rank) | 3627 | |||
| 161 | Belarus | 3 | Montenegro (-4 points) | 3555 | |||
| 162 | Puerto Rico | 1 | British Virgin Islands (new rank) | 3522 | |||
| 163 | Panama | 20 | El Salvador (+60 points) | 3343 | |||
| 164 | El Salvador | 23 | Panama (-60 points) | 3321 | |||
| 165 | Nicaragua | 5 | Panama (+32 points) | 3269 | |||
| 166 | Honduras | 3 | El Salvador (+16 points) | 3098 | |||
| --- | Guinea | 2 | Sierra Leone (n/a) | n/r | |||
| --- | Sierra Leone | 2 | Guinea (n/a) | n/r |
Ranking generated at 22:02:42 on Saturday, 14 May, 2022.