|
MEN |
|
WOMEN'S
ICE HOCKEY - ASIA-PACIFIC RANKING WORLDAFRICAAMERICASASIA-PACIFICEUROPE |
RESULTSFIXTURESRANKINGSArchive202120202019201820172016201520142013201220112010 |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (7) | Japan | 296 | Finland (-14 points) | 6141 | |||
| 2 | (16) | China | 257 | Poland (+30 points) | 5770 | |||
| 3 | (19) | Kazakhstan | 228 | Slovenia (+1 point) | 5525 | |||
| 4 | (21) | South Korea | 133 | Italy (-3 points) | 5476 | |||
| 5 | (25) | North Korea | 101 | Great Britain (+5 points) | 5281 | |||
| 6 | (26) | Australia | 99 | Turkey (+5 points) | 5245 | |||
| 7 | (29) | Taiwan | 30 | Spain (-7 points) | 5073 | |||
| 8 | (31) | New Zealand | 70 | Australia (-25 points) | 4995 | |||
| 9 | (44) | Lebanon | 5 | Mexico B (-40 points) | 4402 | |||
| 10 | (45) | Thailand | 24 | Malaysia (-1 point) | 4363 | |||
| 11 | (47) | Hong Kong | 41 | Bulgaria (-38 points) | 4217 | |||
| 12 | (48) | Iran | 2 | United Arab Emirates (±0 points) | 4038 | |||
| 13 | (52) | Singapore | 15 | Thailand (-4 points) | 3779 | |||
| 14 | (54) | Macau | 1 | Hong Kong (new rank) | 3559 | |||
| 15 | (56) | Philippines | 11 | United Arab Emirates (+12 points) | 3433 | |||
| 16 | (57) | Malaysia | 14 | Thailand (+1 point) | 3425 | |||
| 17 | (58) | United Arab Emirates | 16 | Iran (±0 points) | 3372 | |||
| 18 | (59) | India | 15 | Kuwait (+2 points) | 3151 | |||
| 19 | (60) | Kuwait | 3 | India (-2 points) | 2415 |
Ranking generated at 20:53:05 on Wednesday, 18 May, 2022.