|
|
MEN
WOMEN |
|
![]() |
|
WOMEN'S
NON-FIFA FOOTBALL - ASIA RANKING WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA |
RESULTSFIXTURESRANKINGSNON-FIFAArchive2022202120202019201820172016201520142013201220112010 |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | (1) | Shanghai | 42 | Shandong (-12 points) | 5864 | |||
| 2 | (4) | Liaoning | 61 | Jiangsu (±0 points) | 5786 | |||
| 3 | (5) | Beijing | 50 | Sichuan (-3 points) | 5776 | |||
| 4 | (9) | Hebei | 43 | Tianjin (-9 points) | 5684 | |||
| 5 | (13) | Jiangsu | 23 | Liaoning (±0 points) | 5627 | |||
| 6 | (17) | Shandong | 35 | Shanghai (+12 points) | 5573 | |||
| 7 | (18) | Sichuan | 35 | Beijing (+3 points) | 5566 | |||
| 8 | (20) | Tianjin | 38 | Hebei (+9 points) | 5533 | |||
| 9 | (22) | Henan | 37 | Beijing (-4 points) | 5524 | |||
| 10 | (24) | Guangdong | 63 | Hong Kong (-9 points) | 5507 | |||
| 11 | (26) | Guangxi | 9 | Shaanxi (+14 points) | 5420 | |||
| 12 | (31) | Shaanxi | 48 | Guangdong (±0 points) | 5367 | |||
| 13 | (32) | Fujian | 13 | Jilin (-35 points) | 5364 | |||
| 14 | (33) | East Turkestan | 10 | Shaanxi (-1 point) | 5359 | |||
| 15 | (35) | Manipur | 50 | Uttar Pradesh (+1 point) | 5351 | |||
| 16 | (37) | Hubei | 16 | Jiangsu (-15 points) | 5337 | |||
| 17 | (39) | Anhui | 7 | Tianjin (-2 points) | 5310 | |||
| 18 | (40) | Jilin | 23 | Shanxi (-47 points) | 5307 | |||
| 19 | (44) | Shanxi | 18 | Jilin (+47 points) | 5277 | |||
| 20 | (58) | Tamil Nadu | 46 | Haryana (+10 points) | 5139 | |||
| 21 | (59) | Zhejiang | 11 | Beijing (+19 points) | 5122 | |||
| 22 | (61) | Odisha | 54 | Goa (-4 points) | 5116 | |||
| 23 | (63) | Haryana | 40 | Tamil Nadu (-10 points) | 5104 | |||
| 24 | (72) | Gansu | 9 | Liaoning (-2 points) | 4968 | |||
| 25 | (76) | West Bengal | 37 | Haryana (+11 points) | 4924 | |||
| 26 | (93) | Delhi | 37 | Andhra Pradesh (+1 point) | 4833 | |||
| 27 | (102) | Kerala | 31 | Tripura (+29 points) | 4747 | |||
| 28 | (103) | Kurdistan | 2 | Sápmi (-2 points) | 4746 | |||
| 29 | (104) | Goa | 33 | Odisha (+4 points) | 4743 | |||
| 30 | (106) | Sikkim | 24 | Karnataka (+9 points) | 4737 | |||
| 31 | (107) | Punjab [India] | 31 | Jammu & Kashmir (-1 point) | 4735 | |||
| 32 | (109) | Jharkhand | 38 | Jammu & Kashmir (-13 points) | 4716 | |||
| 33 | (110) | Maharashtra | 33 | Himachal Pradesh (+33 points) | 4707 | |||
| 34 | (118) | Puducherry | 31 | Uttarakhand (-72 points) | 4645 | |||
| 35 | (119) | Chandigarh | 25 | Assam (-4 points) | 4637 | |||
| 36 | (121) | Karnataka | 36 | Sikkim (-9 points) | 4615 | |||
| 37 | (127) | Chongqing | 1 | Beijing (new rank) | 4580 | |||
| 38 | (128) | Tibet | 12 | Sápmi (-1 point) | 4579 | |||
| 39 | (131) | Assam | 32 | Chandigarh (+4 points) | 4570 | |||
| 40 | (134) | Madhya Pradesh | 32 | Telangana (-17 points) | 4519 | |||
| 41 | (136) | Mizoram | 24 | Kerala (-7 points) | 4490 | |||
| 42 | (137) | Bihar | 26 | Andaman & Nicobar Islands (±0 points) | 4467 | |||
| 43 | (138) | Chhattisgarh | 24 | Rajasthan (±0 points) | 4463 | |||
| 44 | (140) | Uttarakhand | 30 | Ladakh (+4 points) | 4436 | |||
| 45 | (141) | Himachal Pradesh | 27 | Maharashtra (-33 points) | 4423 | |||
| 46 | (142) | Arunachal Pradesh | 26 | Gujarat (+21 points) | 4421 | |||
| 47 | (143) | Meghalaya | 9 | Goa (-6 points) | 4408 | |||
| 48 | (145) | Tripura | 18 | Kerala (-29 points) | 4392 | |||
| 49 | (148) | Northern Mariana Islands | 28 | Guam (+6 points) | 4367 | |||
| 50 | (150) | Gujarat | 29 | Arunachal Pradesh (-21 points) | 4353 | |||
| 51 | (151) | Uttar Pradesh | 27 | Manipur (-1 point) | 4352 | |||
| 52 | (160) | Ladakh | 9 | Uttarakhand (-4 points) | 4187 | |||
| 53 | (163) | Jammu & Kashmir | 18 | Punjab [India] (+1 point) | 4121 | |||
| 54 | (165) | Telangana | 20 | Madhya Pradesh (+17 points) | 4084 | |||
| 55 | (174) | Andhra Pradesh | 13 | Delhi (-1 point) | 3956 | |||
| 56 | (177) | Rajasthan | 19 | Chhattisgarh (±0 points) | 3851 | |||
| 57 | (181) | Andaman & Nicobar Islands | 3 | Bihar (±0 points) | 3201 | |||
| --- | (---) | Champasak | 3 | Xiangkhouang (n/a) | n/r | |||
| --- | (---) | Vientiane Province | 4 | Vientiane City (n/a) | n/r | |||
| --- | (---) | Xiangkhouang | 5 | Vientiane City (n/a) | n/r | |||
| --- | (---) | Sainyabuli | 3 | Vientiane Province (n/a) | n/r | |||
| --- | (---) | Oudomxay | 4 | Xiangkhouang (n/a) | n/r | |||
| --- | (---) | Luang Namtha | 3 | Vientiane City (n/a) | n/r | |||
| --- | (---) | Vientiane City | 5 | Xiangkhouang (n/a) | n/r | |||
| --- | (---) | Savannakhet | 3 | Oudomxay (n/a) | n/r |
Ranking generated at 14:48:54 on Wednesday, 10 April, 2024.