MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER
 

 
WOMEN'S FOOTBALL - AFRICA RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSNON-FIFAArchive20232022202120202019201820172016201520142013201220112010

RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (27) Nigeria 247 South Africa (-3 points) 5709
2 (36) South Africa 317 Nigeria (+3 points) 5598
3 (37) Zambia 153 Morocco (+31 points) 5590
4 (38) Ghana 176 Zambia (+5 points) 5562
5 (41) Cameroon 170 Nigeria (+5 points) 5543
6 (43) Côte d'Ivoire 82 Tanzania (-38 points) 5541
7 (46) Morocco 120 Zambia (-31 points) 5534
8 (52) Kenya 68 Botswana (-14 points) 5468
9 (56) DR Congo 57 Equatorial Guinea (±0 points) 5437
10 (58) Mali 105 Guinea (+3 points) 5435
11 (60) Algeria 118 Tunisia (+1 point) 5426
12 (62) Senegal 90 Egypt (-8 points) 5421
13 (65) Malawi 50 Zambia (+25 points) 5392
14 (67) Botswana 101 Namibia (-3 points) 5380
15 (68) Tunisia 81 Algeria (-1 point) 5374
16 (69) Ethiopia 83 Nigeria (-5 points) 5373
17 (71) Tanzania 105 South Africa (+7 points) 5372
18 (72) Uganda 62 Morocco (-6 points) 5367
19 (73) Namibia 92 Botswana (+3 points) 5361
20 (77) Equatorial Guinea 70 DR Congo (±0 points) 5350
21 (78) Zimbabwe 146 Mozambique (-48 points) 5350
22 (82) Burkina Faso 38 Algeria (-8 points) 5312
23 (83) Congo 33 Tunisia (+2 points) 5284
24 (90) Burundi 27 Algeria (+6 points) 5216
25 (92) Egypt 83 Senegal (+8 points) 5210
26 (93) Togo 26 Tanzania (+39 points) 5210
27 (95) Gabon 26 Botswana (-24 points) 5207
28 (97) Cabo Verde 18 Nigeria (+12 points) 5205
29 (100) Réunion 17 Seychelles (±0 points) 5179
30 (102) Gambia 28 Namibia (-7 points) 5144
31 (104) Angola 52 Zambia (-6 points) 5141
32 (105) Rwanda 21 Ghana (-3 points) 5140
33 (106) Chad 8 Ethiopia (-11 points) 5135
34 (109) Benin 22 Ghana (+6 points) 5122
35 (110) Mozambique 62 Zimbabwe (+48 points) 5107
36 (114) Central African Republic 10 Mali (-3 points) 5099
37 (115) Liberia 17 Cabo Verde (-11 points) 5094
38 (120) Eritrea 13 Burundi (+2 points) 5061
39 (122) Guinea 38 Mali (-3 points) 5047
40 (123) Madagascar 20 Malawi (+1 point) 5033
41 (126) Lesotho 58 Botswana (+6 points) 5014
42 (129) Eswatini 64 South Africa (+3 points) 5004
43 (134) Sierra Leone 15 Senegal (-3 points) 4962
44 (141) Guinea-Bissau 24 Congo (+5 points) 4895
45 (152) South Sudan 17 Egypt (-3 points) 4788
46 (165) São Tomé & Príncipe 5 Togo (-10 points) 4666
47 (167) Comoros 23 Zambia (+2 points) 4659
48 (169) Djibouti 13 Togo (-3 points) 4647
49 (174) Mauritania 10 Cabo Verde (-3 points) 4619
50 (178) Mayotte 9 Mauritius (+21 points) 4578
51 (195) Niger 12 Tunisia (+2 points) 4492
52 (197) Libya 4 Ethiopia (±0 points) 4458
53 (199) Seychelles 20 Mauritius (+2 points) 4427
54 (200) Mauritius 30 Seychelles (-2 points) 4420
55 (204) Zanzibar 10 Tanzania (-1 point) 4380
56 (211) Somalia 1 Matabeleland (new rank) 4237
57 (217) Sudan 6 South Sudan (+1 point) 4108
58 (223) Rodrigues 8 Mauritius (-2 points) 3985

Ranking generated from a database of 16001 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 14:49:23 on Wednesday, 10 April, 2024.