MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER

 
MEN'S FOOTBALL - AFRICA RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSNON-FIFAArchive20232022202120202019201820172016201520142013201220112010

RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (26) Senegal 611 Benin (-3 points) 5704
2 (35) Morocco 661 Mauritania (-7 points) 5674
3 (47) Tunisia 727 New Zealand (-4 points) 5630
4 (48) Mali 534 Nigeria (+12 points) 5623
5 (53) Algeria 647 South Africa (-4 points) 5605
6 (54) Egypt 799 Croatia (-7 points) 5589
7 (58) Nigeria 649 Mali (-12 points) 5578
8 (60) Côte d'Ivoire 577 Uruguay (+16 points) 5575
9 (64) Equatorial Guinea 171 Cabo Verde (-7 points) 5560
10 (68) South Africa 474 Algeria (+4 points) 5549
11 (70) Cabo Verde 223 Equatorial Guinea (+7 points) 5548
12 (73) Cameroon 575 Nigeria (-26 points) 5538
13 (74) DR Congo 467 South Africa (+1 point) 5537
14 (77) Angola 386 Comoros (-4 points) 5526
15 (79) Burkina Faso 430 Niger (-5 points) 5512
16 (82) Zambia 745 Malawi (+4 points) 5499
17 (84) Ghana 675 Uganda (-3 points) 5497
18 (87) Guinea 526 Bermuda (+6 points) 5491
19 (94) Togo 433 Libya (±0 points) 5450
20 (96) Mauritania 268 Morocco (+7 points) 5448
21 (97) Gabon 392 Congo (-3 points) 5447
22 (98) Libya 395 Togo (±0 points) 5446
23 (99) Kenya 608 Zimbabwe (+12 points) 5435
24 (108) Benin 305 Senegal (+3 points) 5411
25 (109) Rwanda 269 Madagascar (+16 points) 5410
26 (111) Guinea-Bissau 187 Sudan (+6 points) 5409
27 (113) Botswana 315 Burundi (-1 point) 5406
28 (115) Uganda 610 Ghana (+3 points) 5402
29 (116) Gambia 249 Cameroon (-1 point) 5401
30 (117) Mozambique 359 Ghana (+6 points) 5401
31 (118) Tanzania 528 Mongolia (+1 point) 5400
32 (122) Namibia 272 Angola (-27 points) 5397
33 (123) Zimbabwe 468 Kenya (-12 points) 5394
34 (124) Central African Republic 130 Papua New Guinea (+5 points) 5394
35 (125) Zanzibar 161 Tanzania (-2 points) 5393
36 (129) Sudan 492 Guinea-Bissau (-6 points) 5380
37 (130) Sierra Leone 290 Morocco (±0 points) 5378
38 (131) Comoros 119 Angola (+4 points) 5376
39 (133) Ethiopia 425 Lesotho (+3 points) 5367
40 (137) Madagascar 308 Rwanda (-16 points) 5366
41 (138) Malawi 597 Zambia (-4 points) 5365
42 (141) Réunion 128 Madagascar (-11 points) 5360
43 (142) Burundi 219 Botswana (+1 point) 5359
44 (147) Niger 257 Burkina Faso (+5 points) 5340
45 (148) Eswatini 272 Somalia (-13 points) 5336
46 (149) Congo 392 Gabon (+3 points) 5333
47 (150) Lesotho 289 Ethiopia (-3 points) 5330
48 (151) Liberia 278 Djibouti (-15 points) 5328
49 (158) Chad 147 Mauritius (+12 points) 5284
50 (161) Mayotte 41 Réunion (+6 points) 5277
51 (163) South Sudan 64 São Tomé & Príncipe (-5 points) 5263
52 (164) Eritrea 83 Sudan (-5 points) 5260
53 (174) São Tomé & Príncipe 66 South Sudan (+5 points) 5182
54 (175) Mauritius 312 Chad (-12 points) 5178
55 (191) Somalia 136 Eswatini (+13 points) 5085
56 (193) Djibouti 109 Liberia (+15 points) 5080
57 (200) Seychelles 169 Kenya (-13 points) 5032
58 (216) Western Sahara 5 Esperanto (±0 points) 4895
59 (221) Somaliland 8 Yorkshire (-1 point) 4845
60 (233) Chagos Islands 31 Falkland Islands (+17 points) 4721
61 (234) Rodrigues 2 AS Port Louis (-5 points) 4718
62 (249) Saint Helena 9 Frøya (-12 points) 4411
63 (259) Ascension 1 HMS Eagle (new rank) 4015
64 (262) Tristan da Cunha 2 HMS Dragon (-3 points) 3544

Ranking generated from a database of 58222 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 01:07:46 on Tuesday, 9 April, 2024.