|
MEN |
|
WOMEN'S
MULTI-DAY CRICKET - WORLD RANKING WORLDAFRICAAMERICASASIAEAST ASIA-PACIFICEUROPE |
RESULTSFIXTURESRANKINGSArchive20202019201820172016201520142013201220112010 |
| RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | India | 20 | Australia (+229 points) | 6067 | |||
| 2 | Australia | 28 | England (+30 points) | 5983 | |||
| 3 | England | 39 | Australia (-30 points) | 5834 | |||
| 4 | New Zealand | 13 | England (-65 points) | 5798 | |||
| 5 | South Africa | 5 | India (±0 points) | 4118 | |||
| 6 | Netherlands | 1 | South Africa (new rank) | 2200 | |||
| --- | Sri Lanka | 1 | Pakistan (n/a) | n/r | |||
| --- | Pakistan | 3 | West Indies (n/a) | n/r | |||
| --- | Ireland | 1 | Pakistan (n/a) | n/r | |||
| --- | West Indies | 1 | Pakistan (n/a) | n/r |
Ranking generated at 08:09:49 on Sunday, 30 January, 2022.