Men's Archive 2019201820172016201520142013201220112010 |
| RANK | GLOBAL | TEAM | MATCHES | LAST MATCH | FORM | POINTS | ||||
| 1 | (34) | Iran | 209 | Philippines (+22 points) | +23 | 5705 | ||||
| 2 | (46) | South Korea | 196 | Côte d'Ivoire (+8 points) | -42 | 5590 | ||||
| 3 | (50) | China | 257 | Nigeria (-33 points) | -35 | 5572 | ||||
| 4 | (52) | Lebanon | 164 | South Korea (-27 points) | -28 | 5543 | ||||
| 5 | (56) | Jordan | 227 | Senegal (+8 points) | -8 | 5531 | ||||
| 6 | (60) | Japan | 206 | Montenegro (-4 points) | -26 | 5517 | ||||
| 7 | (63) | Philippines | 213 | Thailand (+1 point) | ±0 | 5504 | ||||
| 8 | (78) | Taiwan | 177 | South Korea (+7 points) | +4 | 5329 | ||||
| 9 | (80) | Iraq | 96 | Qatar (-11 points) | -8 | 5299 | ||||
| 10 | (88) | Saudi Arabia | 137 | Kuwait (+10 points) | +45 | 5241 | ||||
| 11 | (95) | Kazakhstan | 126 | Philippines (-11 points) | +4 | 5213 | ||||
| 12 | (96) | North Korea | 15 | Jordan (+23 points) | -3 | 5202 | ||||
| 13 | (100) | Syria | 137 | China (-8 points) | -3 | 5174 | ||||
| 14 | (113) | Bahrain | 93 | United Arab Emirates (+8 points) | -17 | 5108 | ||||
| 15 | (120) | Palestine | 67 | Bahrain (+61 points) | +42 | 5080 | ||||
| 16 | (123) | India | 159 | Sri Lanka (+1 point) | ±0 | 5062 | ||||
| 17 | (126) | Qatar | 215 | United Arab Emirates (-9 points) | -53 | 5042 | ||||
| 18 | (128) | Kuwait | 136 | Saudi Arabia (-10 points) | +3 | 5032 | ||||
| 19 | (132) | Mongolia | 59 | Indonesia (+9 points) | +6 | 5006 | ||||
| 20 | (135) | Afghanistan | 10 | India (-25 points) | -23 | 4990 | ||||
| 21 | (138) | United Arab Emirates | 118 | Bahrain (-8 points) | +4 | 4986 | ||||
| 22 | (139) | Uzbekistan | 62 | Kazakhstan (-2 points) | +4 | 4972 | ||||
| 23 | (143) | Kyrgyzstan | 11 | Kazakhstan (+185 points) | +132 | 4927 | ||||
| 24 | (145) | Hong Kong | 98 | Japan (+17 points) | +13 | 4909 | ||||
| 25 | (148) | Thailand | 103 | Philippines (-1 point) | -1 | 4894 | ||||
| 26 | (161) | Indonesia | 133 | Vietnam (-66 points) | -60 | 4795 | ||||
| 27 | (169) | Turkmenistan | 5 | Uzbekistan (+25 points) | +16 | 4738 | ||||
| 28 | (172) | Singapore | 107 | Malaysia (+38 points) | -10 | 4694 | ||||
| 29 | (173) | Yemen | 31 | Syria (-8 points) | -23 | 4692 | ||||
| 30 | (174) | Malaysia | 126 | Singapore (-38 points) | -37 | 4692 | ||||
| 31 | (177) | Macau | 52 | Singapore (+6 points) | -16 | 4587 | ||||
| 32 | (180) | Pakistan | 15 | Bhutan (-9 points) | -41 | 4534 | ||||
| 33 | (181) | Vietnam | 47 | Indonesia (+66 points) | +94 | 4531 | ||||
| 34 | (187) | Oman | 41 | Bahrain (+11 points) | +25 | 4449 | ||||
| 35 | (192) | Tajikistan | 7 | Pakistan (-25 points) | -21 | 4366 | ||||
| 36 | (196) | Sri Lanka | 42 | India (-1 point) | +11 | 4272 | ||||
| 37 | (199) | Cambodia | 33 | Myanmar (+3 points) | +1 | 4240 | ||||
| 38 | (204) | Brunei | 13 | Malaysia (-3 points) | +43 | 4077 | ||||
| 39 | (205) | Laos | 10 | Myanmar (+23 points) | -4 | 4067 | ||||
| 40 | (207) | Bangladesh | 53 | Nepal (-47 points) | -51 | 4044 | ||||
| 41 | (209) | Nepal | 51 | Bangladesh (+47 points) | +41 | 4032 | ||||
| 42 | (211) | Maldives | 47 | Nepal (-12 points) | -14 | 3900 | ||||
| 43 | (212) | Myanmar | 29 | Cambodia (-3 points) | -12 | 3883 | ||||
| 44 | (216) | Timor-Leste | 12 | Myanmar (-123 points) | -60 | 3738 | ||||
| 45 | (218) | Bhutan | 17 | India (±0 points) | +24 | 3654 |
Ranking generated at 14:37:43 on Tuesday, 28 January, 2020.