|
MEN'S BASEBALL - WORLD RANKING WORLDAFRICAAMERICASASIAEUROPEOCEANIA |
Men's Archive 20202019201820172016201520142013201220112010 |
| RANK | TEAM | MATCHES | LAST MATCH | POINTS | |||
| 1 | Japan | 254 | Mexico (-2 points) | 5967 | |||
| 2 | USA | 213 | South Korea (+1 point) | 5967 | |||
| 3 | Dominican Republic | 160 | Mexico (-2 points) | 5939 | |||
| 4 | Taiwan | 218 | Australia (+17 points) | 5889 | |||
| 5 | South Korea | 240 | USA (-1 point) | 5885 | |||
| 6 | Cuba | 253 | Curaçao (-17 points) | 5877 | |||
| 7 | Venezuela | 178 | Dominican Republic (-8 points) | 5865 | |||
| 8 | Australia | 122 | Taiwan (-17 points) | 5845 | |||
| 9 | Canada | 174 | Dominican Republic (+5 points) | 5838 | |||
| 10 | Mexico | 163 | Israel (-51 points) | 5825 | |||
| 11 | Puerto Rico | 152 | USA (-26 points) | 5795 | |||
| 12 | Israel | 66 | Mexico (+51 points) | 5789 | |||
| 13 | Italy | 197 | Netherlands (-22 points) | 5748 | |||
| 14 | Panama | 193 | Colombia (-33 points) | 5746 | |||
| 15 | Spain | 139 | Czechia (-26 points) | 5730 | |||
| 16 | Czechia | 127 | Spain (+26 points) | 5709 | |||
| 17 | Nicaragua | 187 | Dominican Republic (-31 points) | 5708 | |||
| 18 | Netherlands | 247 | Venezuela (-44 points) | 5702 | |||
| 19 | Colombia | 95 | Cuba (-57 points) | 5691 | |||
| 20 | Curaçao | 48 | Cuba (+17 points) | 5664 | |||
| 21 | Germany | 120 | Czechia (-8 points) | 5578 | |||
| 22 | Brazil | 121 | Nicaragua (-9 points) | 5578 | |||
| 23 | China | 119 | South Korea (+31 points) | 5565 | |||
| 24 | Argentina | 75 | Peru (+42 points) | 5562 | |||
| 25 | France | 103 | Germany (-43 points) | 5515 | |||
| 26 | El Salvador | 28 | Honduras (-13 points) | 5510 | |||
| 27 | Great Britain | 100 | Austria (+9 points) | 5477 | |||
| 28 | Austria | 82 | Great Britain (-9 points) | 5469 | |||
| 29 | South Africa | 89 | Israel (-17 points) | 5459 | |||
| 30 | Belgium | 78 | Czechia (+10 points) | 5441 | |||
| 31 | Ecuador | 48 | Guatemala (±0 points) | 5431 | |||
| 32 | Russia | 105 | Belarus (-15 points) | 5429 | |||
| 33 | Guatemala | 64 | Panama (-13 points) | 5426 | |||
| 34 | Aruba | 23 | US Virgin Islands (-5 points) | 5373 | |||
| 35 | New Zealand | 6 | South Africa (-26 points) | 5371 | |||
| 36 | Croatia | 98 | Great Britain (-4 points) | 5321 | |||
| 37 | Costa Rica | 14 | Nicaragua (+1 point) | 5315 | |||
| 38 | Philippines | 109 | Thailand (+12 points) | 5302 | |||
| 39 | Honduras | 29 | El Salvador (+13 points) | 5296 | |||
| 40 | Ukraine | 81 | Serbia (+2 points) | 5278 | |||
| 41 | US Virgin Islands | 16 | Peru (+25 points) | 5271 | |||
| 42 | Guam | 78 | Northern Mariana Islands (+16 points) | 5251 | |||
| 43 | Sweden | 107 | Great Britain (-25 points) | 5231 | |||
| 44 | Northern Mariana Islands | 57 | Guam (-16 points) | 5223 | |||
| 45 | Peru | 69 | Cuba (-1 point) | 5217 | |||
| 46 | Switzerland | 42 | Belarus (-19 points) | 5176 | |||
| 47 | Greece | 87 | Lithuania (+28 points) | 5144 | |||
| 48 | Slovakia | 75 | Ireland (+26 points) | 5135 | |||
| 49 | Lithuania | 56 | Greece (-28 points) | 5109 | |||
| 50 | Chile | 34 | Bolivia (+9 points) | 5106 | |||
| 51 | Belarus | 51 | Russia (+15 points) | 5100 | |||
| 52 | Hong Kong | 77 | Pakistan (+70 points) | 5042 | |||
| 53 | Micronesia | 19 | New Caledonia (-12 points) | 5040 | |||
| 54 | Serbia | 55 | Ukraine (-2 points) | 5040 | |||
| 55 | Bahamas | 11 | Panama (+7 points) | 5029 | |||
| 56 | Bulgaria | 59 | Estonia (+19 points) | 5014 | |||
| 57 | Thailand | 104 | Philippines (-12 points) | 5014 | |||
| 58 | Poland | 55 | Romania (-31 points) | 5001 | |||
| 59 | Palau | 65 | Pohnpei (-26 points) | 4977 | |||
| 60 | Sri Lanka | 50 | Philippines (+3 points) | 4973 | |||
| 61 | Pakistan | 84 | Hong Kong (-70 points) | 4967 | |||
| 62 | Ireland | 54 | Slovakia (-26 points) | 4953 | |||
| 63 | Nigeria | 21 | Ghana (-5 points) | 4920 | |||
| 64 | Portugal | 3 | Russia (-5 points) | 4908 | |||
| 65 | New Caledonia | 29 | Northern Mariana Islands (-15 points) | 4892 | |||
| 66 | Indonesia | 68 | Singapore (-5 points) | 4881 | |||
| 67 | Romania | 50 | Poland (+31 points) | 4858 | |||
| 68 | Burkina Faso | 7 | Zimbabwe (-27 points) | 4856 | |||
| 69 | American Samoa | 32 | Fiji (-29 points) | 4845 | |||
| 70 | San Marino | 5 | Norway (+42 points) | 4843 | |||
| 71 | Georgia | 16 | Estonia (+32 points) | 4782 | |||
| 72 | Finland | 68 | Hungary (-14 points) | 4762 | |||
| 73 | Slovenia | 73 | Turkey (+17 points) | 4741 | |||
| 74 | Ghana | 12 | Nigeria (+5 points) | 4734 | |||
| 75 | Hungary | 66 | Finland (+14 points) | 4725 | |||
| 76 | Bolivia | 46 | Chile (-9 points) | 4712 | |||
| 77 | Haiti | 3 | Peru (-17 points) | 4712 | |||
| 78 | Uganda | 26 | South Africa (-2 points) | 4693 | |||
| 79 | Myanmar | 19 | Hong Kong (-11 points) | 4668 | |||
| 80 | Moldova | 5 | Bulgaria (+14 points) | 4668 | |||
| 81 | Denmark | 12 | Lithuania (-5 points) | 4667 | |||
| 82 | Estonia | 18 | Bulgaria (-19 points) | 4612 | |||
| 83 | Malta | 4 | Switzerland (+10 points) | 4590 | |||
| 84 | Uzbekistan | 6 | Malaysia (+17 points) | 4579 | |||
| 85 | Latvia | 19 | Norway (-26 points) | 4562 | |||
| 86 | Jamaica | 2 | US Virgin Islands (+3 points) | 4549 | |||
| 87 | Laos | 2 | Sri Lanka (+11 points) | 4527 | |||
| 88 | Singapore | 25 | Indonesia (+5 points) | 4517 | |||
| 89 | Zimbabwe | 23 | Burkina Faso (+27 points) | 4508 | |||
| 90 | Norway | 40 | Greece (-1 point) | 4472 | |||
| 91 | Solomon Islands | 10 | Palau (-2 points) | 4463 | |||
| 92 | Vietnam | 5 | Thailand (+6 points) | 4449 | |||
| 93 | Fiji | 19 | American Samoa (+29 points) | 4449 | |||
| 94 | Zambia | 1 | Lesotho (new rank) | 4444 | |||
| 95 | Lesotho | 15 | Zimbabwe (+10 points) | 4436 | |||
| 96 | India | 12 | Iran (+31 points) | 4416 | |||
| 97 | Iran | 21 | India (-31 points) | 4333 | |||
| 98 | Cambodia | 13 | Singapore (-18 points) | 4317 | |||
| 99 | Turkey | 13 | Slovenia (-17 points) | 4291 | |||
| 100 | Bangladesh | 3 | Nepal (+1 point) | 4139 | |||
| 101 | Malaysia | 27 | Vietnam (+1 point) | 4139 | |||
| 102 | Mongolia | 12 | Japan (±0 points) | 4013 | |||
| 103 | Afghanistan | 12 | Nepal (-8 points) | 3943 | |||
| 104 | Samoa | 8 | Fiji (+11 points) | 3887 | |||
| 105 | Nepal | 13 | Bangladesh (-1 point) | 3818 | |||
| 106 | Cameroon | 5 | Nigeria (±0 points) | 3769 | |||
| 107 | Kenya | 11 | Uganda (-1 point) | 3496 | |||
| 108 | Tanzania | 4 | Uganda (-1 point) | 3415 | |||
| 109 | Iraq | 5 | Pakistan (±0 points) | 3353 |
Ranking generated at 09:41:20 on Sunday, 1 August, 2021.