MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER

 
MEN'S NON-FIFA FOOTBALL - OCEANIA RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSNON-FIFAArchive2022202120202019201820172016201520142013201220112010

RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (53) New South Wales 75 Libya (+5 points) 5522
2 (72) Australian Capital Territory 2 New South Wales (+22 points) 5461
3 (123) Victoria 55 Fiji (-1 point) 5370
4 (126) Queensland 37 New South Wales (+6 points) 5362
5 (167) South Australia 46 Western Australia (-12 points) 5301
6 (185) Western Australia 83 South Australia (+12 points) 5270
7 (312) Isle of Pines 2 Tahiti (±0 points) 5074
8 (341) Tasmania 21 Tahiti (+7 points) 5038
9 (370) North Island 15 South Island (+1 point) 5002
10 (392) South Island 17 North Island (-1 point) 4972
11 (403) Papua 35 Aceh (+10 points) 4953
12 (424) Northern Territory 17 Australian First Nations (+49 points) 4914
13 (444) Moorea 7 Ua Pou (-7 points) 4882
14 (449) Australian First Nations 10 Maori (-1 point) 4874
15 (483) Hawaii 1 Tatung (new rank) 4820
16 (500) East Sepik 7 Milne Bay (-4 points) 4784
17 (507) Madang 10 Southern Highlands Province (±0 points) 4764
18 (511) Western Highlands Province 2 Manus Island (+2 points) 4759
19 (518) Maori 6 Australian First Nations (+1 point) 4747
20 (519) Ouvéa 1 Patronage Laïque George Clemenceau (new rank) 4747
21 (520) Western Province 1 Madang (new rank) 4744
22 (543) Jiwaka 1 Bougainville (new rank) 4699
23 (549) West Papua 12 Tibet (+21 points) 4679
24 (551) Morobe 6 Manus Island (-35 points) 4678
25 (574) New Ireland 6 Milne Bay (-20 points) 4623
26 (584) Manus Island 11 Bougainville (-22 points) 4610
27 (593) East New Britain 7 West New Britain (+15 points) 4590
28 (599) Nuku Hiva 5 Ua Pou (±0 points) 4585
29 (604) Ua Pou 9 Moorea (+7 points) 4575
30 (614) Milne Bay 6 East Sepik (+4 points) 4547
31 (623) Bougainville 13 Manus Island (+22 points) 4532
32 (628) Tuvalu 38 Northern Mariana Islands (+16 points) 4516
33 (629) West New Britain 5 East New Britain (-15 points) 4516
34 (634) Wallis & Futuna 24 New Caledonia (-5 points) 4498
35 (639) Easter Island 14 Kaweskar-Yaghan (+9 points) 4489
36 (645) Gulf Province 1 New Ireland (new rank) 4446
37 (646) Central Province 2 East New Britain (-40 points) 4443
38 (663) Chimbu 3 Southern Highlands Province (+3 points) 4362
39 (664) Christmas Island 13 SV Vollmond (+3 points) 4360
40 (666) National Capital District 6 Milne Bay (-8 points) 4332
41 (670) Hiva Oa 5 Hiva Oa B (+3 points) 4310
42 (676) Fijians in New Zealand 2 Australian First Nations (-1 point) 4189
43 (683) Micronesia 9 Papua New Guinea (-2 points) 4161
44 (689) Cocos Islands 11 SV Vollmond (-2 points) 4112
45 (692) Kiribati 20 Tahiti (-1 point) 4085
46 (694) Enga 3 Sandaun (±0 points) 4074
47 (695) Sandaun 1 Enga (new rank) 4072
48 (696) Betio 43 Nonouti (+3 points) 4063
49 (698) Rapa 3 Tubuai (-2 points) 4047
50 (700) Oro 2 East Sepik (+3 points) 4034
51 (701) Ua Huka 4 Hiva Oa B (-9 points) 4032
52 (706) South Tarawa 40 Betio (-7 points) 3975
53 (708) Nonouti 37 Betio (-3 points) 3921
54 (709) Raiatea 5 Tahiti U-20 (-1 point) 3912
55 (711) Makin 39 Marakei (-27 points) 3904
56 (712) Tahuata 4 Fatu Hiva (+10 points) 3887
57 (714) Butaritari 42 Betio (+1 point) 3862
58 (715) Eastern Highlands Province 1 Bougainville (new rank) 3808
59 (717) Rimatara 8 Tahiti U-20 (-2 points) 3796
60 (718) Marakei 38 Nonouti (-28 points) 3794
61 (719) Southern Highlands Province 3 East New Britain (+3 points) 3780
62 (720) Niue 2 Papua New Guinea (±0 points) 3735
63 (721) Rurutu 3 Rimatara (-1 point) 3710
64 (723) Fatu Hiva 3 Tahuata (-10 points) 3693
65 (724) Abemama 34 Marakei (-63 points) 3685
66 (725) Aranuka 32 Tamana (-75 points) 3665
67 (727) Abaiang 30 Abemama (-7 points) 3658
68 (730) Maiana 29 Nonouti (-21 points) 3622
69 (731) Pohnpei 11 Yap (+8 points) 3603
70 (732) North Tarawa 29 Maiana (-26 points) 3597
71 (733) Arorae 29 Kuria (-1 point) 3551
72 (734) Tamana 16 South Tarawa (-6 points) 3548
73 (736) North Tabiteuea 25 South Tarawa (+3 points) 3534
74 (737) Beru 26 North Tarawa (-6 points) 3525
75 (738) Kiritimati 18 Tabuaeran (-8 points) 3485
76 (739) Nauru 2 Solomon Islands Workers (±0 points) 3473
77 (740) Banaba 27 Butaritari (-16 points) 3469
78 (741) Yap 12 Pohnpei (-8 points) 3451
79 (742) Palau 8 Chuuk (+19 points) 3443
80 (744) Nikunau 26 Nonouti (-9 points) 3419
81 (745) Onotoa 27 Betio (-5 points) 3411
82 (746) Tubuai 3 Rapa (+2 points) 3395
83 (747) Tabuaeran 22 Kiritimati (+8 points) 3357
84 (748) Chuuk 11 Palau (-19 points) 3336
85 (750) South Tabiteuea 23 Banaba (-2 points) 3332
86 (751) Marshall Islands 1 HMS Daring (new rank) 3325
87 (753) Kuria 19 Arorae (+1 point) 3174
88 (755) Teraina 9 Onotoa (+17 points) 3036
89 (756) Raivavae 3 Rurutu (-1 point) 2902

Ranking generated from a database of 58223 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 01:09:11 on Monday, 22 April, 2024.