MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER

 
MEN'S BEACH SOCCER - WORLD RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSArchive20232022202120202019201820172016201520142013201220112010

RANK TEAM MATCHES LAST MATCH POINTS
1 Brazil 647 Italy (+6 points) 6035
2 Russia 392 United Arab Emirates (+6 points) 5900
3 Iran 227 Belarus (+55 points) 5870
4 Italy 578 Brazil (-6 points) 5770
5 Portugal 683 Belarus (-12 points) 5765
6 Belarus 264 Iran (-55 points) 5758
7 Senegal 151 Japan (-35 points) 5724
8 Japan 290 Brazil (-14 points) 5709
9 Spain 618 Argentina (-27 points) 5652
10 Oman 246 Portugal (-5 points) 5645
11 Tahiti 129 Italy (-29 points) 5631
12 Switzerland 583 USA (+24 points) 5581
13 Ukraine 269 Moldova (+14 points) 5570
14 Paraguay 262 Brazil (+2 points) 5550
15 Argentina 412 Spain (+27 points) 5526
16 Egypt 178 USA (+15 points) 5523
17 USA 270 Switzerland (-24 points) 5488
18 United Arab Emirates 393 Iran (+4 points) 5481
19 Nigeria 110 Brazil (-4 points) 5461
20 Morocco 184 El Salvador (+10 points) 5460
21 Colombia 126 Belarus (-8 points) 5452
22 El Salvador 157 Morocco (-10 points) 5443
23 Montenegro 4 Russia (-31 points) 5432
24 Israel 38 Netherlands (+5 points) 5404
25 Côte d'Ivoire 66 Morocco (+16 points) 5399
26 Uruguay 379 Chile (-26 points) 5372
27 Madagascar 52 Seychelles (-6 points) 5370
28 France 534 Greece (-7 points) 5355
29 Mozambique 51 Morocco (+6 points) 5348
30 Poland 290 Estonia (+31 points) 5345
31 Peru 198 Ecuador (-6 points) 5325
32 Germany 357 United Arab Emirates (-1 point) 5304
33 Solomon Islands 50 Tahiti (-15 points) 5303
34 Moldova 112 Azerbaijan (-2 points) 5302
35 South Korea 8 Bahrain (-8 points) 5292
36 Mauritania 10 Saudi Arabia (+11 points) 5285
37 Cameroon 20 Senegal (-2 points) 5281
38 Mexico 254 Brazil (+13 points) 5276
39 Azerbaijan 230 Moldova (+2 points) 5270
40 Chile 149 Uruguay (+26 points) 5264
41 Ghana 24 Egypt (-3 points) 5253
42 Estonia 164 Lithuania (+6 points) 5242
43 Belgium 72 Luxembourg (±0 points) 5239
44 Türkiye 244 Saudi Arabia (-17 points) 5236
45 Australia 24 Thailand (-13 points) 5233
46 Venezuela 164 Colombia (+12 points) 5229
47 Hungary 239 Czechia (+15 points) 5228
48 Bahrain 138 Iran (-4 points) 5227
49 Costa Rica 121 Venezuela (-19 points) 5224
50 Vanuatu 25 New Caledonia (-33 points) 5220
51 Lebanon 135 United Arab Emirates (+3 points) 5209
52 Denmark 61 Germany (-8 points) 5206
53 Palestine 40 Egypt (+8 points) 5198
54 Réunion 24 Madagascar (-7 points) 5182
55 Romania 167 Switzerland (±0 points) 5177
56 Ecuador 124 Brazil (-1 point) 5158
57 Uganda 36 Malawi (-11 points) 5157
58 Guatemala 54 El Salvador (-13 points) 5154
59 Yemen 11 Iran (-10 points) 5145
60 Angola 6 Mozambique (-35 points) 5139
61 Bolivia 74 Chile (+25 points) 5135
62 Thailand 110 Oman (-9 points) 5132
63 Panama 48 Uruguay (+3 points) 5132
64 England 317 Spain (+20 points) 5124
65 Czechia 221 Lithuania (-16 points) 5122
66 Tanzania 47 Morocco (+7 points) 5120
67 Lithuania 83 Estonia (-6 points) 5119
68 Kuwait 87 United Arab Emirates (-12 points) 5118
69 Bahamas 92 El Salvador (-3 points) 5116
70 Tunisia 7 Libya (-10 points) 5114
71 Canada 59 Turks & Caicos Islands (-6 points) 5113
72 Saudi Arabia 109 Malawi (-22 points) 5083
73 Austria 138 Czechia (-25 points) 5062
74 Uzbekistan 46 United Arab Emirates (-18 points) 5060
75 Latvia 56 Estonia (+14 points) 5051
76 Syria 26 Albania (+16 points) 5044
77 Burundi 6 Tanzania (+45 points) 5040
78 Vietnam 44 Thailand (-13 points) 5039
79 Afghanistan 32 Saudi Arabia (+9 points) 5035
80 Greece 186 France (+7 points) 5030
81 China 137 Oman (-6 points) 5028
82 Kazakhstan 58 Greece (-22 points) 5028
83 Malawi 25 Saudi Arabia (+22 points) 5024
84 New Zealand 4 Tahiti (+39 points) 5023
85 Cabo Verde 20 Nigeria (+8 points) 5015
86 India 5 Malaysia (-5 points) 5004
87 Malaysia 64 Uzbekistan (-49 points) 5002
88 Zanzibar 10 South Africa (-41 points) 4994
89 Netherlands 183 Czechia (-7 points) 4993
90 New Caledonia 7 Vanuatu (+33 points) 4986
91 Libya 48 Tanzania (-57 points) 4985
92 Trinidad & Tobago 54 Venezuela (-9 points) 4966
93 Iraq 33 Oman (-1 point) 4950
94 Bulgaria 66 Lithuania (-67 points) 4945
95 Jordan 4 Tartus (-3 points) 4915
96 Serbia 15 Austria (-19 points) 4908
97 South Africa 45 Saudi Arabia (-14 points) 4904
98 Finland 10 Greece (-5 points) 4888
99 Mauritius 18 Tanzania (-18 points) 4848
100 Jamaica 28 Guatemala (-12 points) 4843
101 Mayotte 2 Majunga (+4 points) 4841
102 Slovakia 52 England (-15 points) 4836
103 Fiji 10 Tonga (±0 points) 4833
104 Albania 10 Syria (-16 points) 4829
105 Seychelles 41 Malawi (-38 points) 4816
106 Norway 178 Georgia (-18 points) 4816
107 Kenya 16 Morocco (+1 point) 4808
108 Comoros 12 Libya (+7 points) 4807
109 Georgia 25 Norway (+18 points) 4800
110 Guadeloupe 18 Turks & Caicos Islands (-59 points) 4798
111 Indonesia 30 China (+3 points) 4791
112 Laos 16 Thailand (-8 points) 4784
113 Guyana 18 Belize (+6 points) 4782
114 Monaco 5 Greece (±0 points) 4776
115 Kosovo 2 Switzerland U-21 (-3 points) 4776
116 Algeria 20 Morocco (-1 point) 4769
117 Antigua & Barbuda 18 Bonaire (+1 point) 4754
118 Qatar 72 Kuwait (-28 points) 4743
119 Sudan 2 Oman (+2 points) 4736
120 Sweden 28 Malta (+4 points) 4724
121 Ireland 12 Switzerland (-4 points) 4684
122 Belize 25 Guatemala (+11 points) 4669
123 Kyrgyzstan 11 Oman (-1 point) 4633
124 Dominican Republic 14 Trinidad & Tobago (+9 points) 4617
125 Myanmar 10 Laos (+3 points) 4573
126 Andorra 37 Czechia (-11 points) 4549
127 Luxembourg 4 Austria (+6 points) 4532
128 Barbados 13 US Virgin Islands (+7 points) 4494
129 Timor-Leste 10 Vietnam (±0 points) 4460
130 Malta 19 Sweden (-4 points) 4426
131 Turks & Caicos Islands 25 Guadeloupe (+59 points) 4422
132 US Virgin Islands 15 Guatemala (+2 points) 4278
133 Equatorial Guinea 5 Djibouti (+14 points) 4233
134 Sri Lanka 4 Bangladesh (-16 points) 4227
135 Philippines 16 Malaysia (-1 point) 4213
136 Cook Islands 4 Tahiti (±0 points) 4181
137 Croatia 3 France (±0 points) 4162
138 Slovenia 1 Croatia (new rank) 4045
139 Puerto Rico 7 Belize (-3 points) 4042
140 Bonaire 3 Antigua & Barbuda (-1 point) 3997
141 Bangladesh 5 Norway (±0 points) 3936
142 Djibouti 6 Equatorial Guinea (-14 points) 3872
143 Tonga 8 Fiji (±0 points) 3755
144 Brunei 4 Philippines (-3 points) 3618
145 Nepal 4 Maldives (+6 points) 3390
146 Maldives 4 Nepal (-6 points) 2936
--- Hong Kong 1 Macau (n/a) n/r
--- Macau 1 Hong Kong (n/a) n/r

Ranking generated from a database of 7671 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 07:25:44 on Friday, 29 March, 2024.