DATE | VENUE | MATCH | COMPETITION | STAGE |
21.12 | Busan | South Korea 41-48 Sri Lanka |
Friendly | |
20.12 | Busan | South Korea 46-33 Sri Lanka |
Friendly | |
19.12 | Busan | South Korea 36-21
Sri Lanka | Friendly | |
01.11 | Busan (South Korea) | Japan 40-33 Taiwan | Friendly Tournament | |
01.11 | Busan | South Korea
59-31 Taiwan | Friendly Tournament | |
01.11 | Busan | South Korea 43-26 Japan | Friendly Tournament | |
31.10 | Busan | South Korea
57-38 Taiwan | Friendly Tournament | |
31.10 | Busan | South Korea 51-33 Japan | Friendly Tournament | |
31.10 | Busan (South Korea) | Taiwan 46-36 Japan | Friendly Tournament | |
11.09 | Busan | South Korea 30-48
Iran | Friendly | |
10.09 | Busan | South Korea 35-63
Iran | Friendly | |
09.09 | Busan | South Korea 38-41 Iran |
Friendly | |