MEN                      WOMEN
FOOTBALLFOOTBALL
FUTSALFUTSAL
BEACH SOCCERBEACH SOCCER
 

 
MEN'S FUTSAL - EUROPE RANKING
WORLDAFRICAASIAEUROPENORTH AMERICAOCEANIASOUTH AMERICA

RESULTSFIXTURESRANKINGSArchive20232022202120202019201820172016201520142013201220112010

RANK GLOBAL TEAM MATCHES LAST MATCH POINTS
1 (2) Spain 503 Germany (+3 points) 5792
2 (3) Russia 360 Uzbekistan (+1 point) 5732
3 (4) Portugal 383 Japan (-4 points) 5708
4 (5) Ukraine 330 Poland (+14 points) 5688
5 (7) Kazakhstan 161 Romania (+6 points) 5675
6 (10) France 248 Netherlands (+3 points) 5588
7 (11) Poland 371 Saudi Arabia (+4 points) 5558
8 (12) Croatia 295 Slovenia (±0 points) 5556
9 (15) Italy 483 Serbia (-2 points) 5524
10 (17) Georgia 186 Romania (+4 points) 5500
11 (19) Slovenia 301 Croatia (±0 points) 5490
12 (20) Serbia 281 Morocco (+6 points) 5478
13 (21) Azerbaijan 182 Netherlands (-29 points) 5468
14 (23) Czechia 386 China (+3 points) 5452
15 (24) Finland 230 Slovakia (+1 point) 5449
16 (25) Romania 319 Georgia (-4 points) 5448
17 (26) Belarus 236 Uzbekistan (+10 points) 5438
18 (28) Netherlands 444 France (-3 points) 5412
19 (31) Armenia 86 Georgia (+24 points) 5372
20 (32) Hungary 467 Kuwait (-5 points) 5362
21 (33) Slovakia 290 Finland (-1 point) 5360
22 (34) Belgium 395 France (+2 points) 5358
23 (38) Bosnia & Herzegovina 162 Libya (+3 points) 5332
24 (42) Iceland 3 Greece (-4 points) 5279
25 (50) Kosovo 55 Latvia (-1 point) 5241
26 (52) North Macedonia 187 Saudi Arabia (-4 points) 5238
27 (54) Germany 70 Spain (-3 points) 5230
28 (55) Denmark 118 Switzerland (-7 points) 5222
29 (56) Sweden 112 Hungary (-7 points) 5198
30 (59) Moldova 183 Estonia (+13 points) 5183
31 (62) Lithuania 152 Norway (-11 points) 5155
32 (66) England 189 Moldova (-10 points) 5138
33 (67) Norway 113 Lithuania (+11 points) 5137
34 (68) Albania 89 Montenegro (+1 point) 5136
35 (74) Latvia 181 Kosovo (+1 point) 5127
36 (75) Montenegro 158 Albania (-1 point) 5126
37 (80) Greece 165 Azerbaijan (+4 points) 5114
38 (81) Israel 91 Hungary (-20 points) 5090
39 (83) Türkiye 176 Andorra (+4 points) 5077
40 (88) Austria 30 Cyprus (+27 points) 5046
41 (89) Cyprus 137 Austria (-27 points) 5041
42 (93) Andorra 127 Türkiye (-4 points) 5031
43 (100) Wales 59 Germany (-3 points) 4985
44 (103) Greenland 46 San Marino (-11 points) 4969
45 (105) Switzerland 84 Denmark (+7 points) 4957
46 (106) Bulgaria 98 Scotland (+15 points) 4955
47 (110) Ireland 26 Israel (-9 points) 4929
48 (116) Estonia 95 Moldova (-13 points) 4882
49 (124) Malta 103 Greenland (-9 points) 4813
50 (126) San Marino 68 Northern Ireland (+1 point) 4781
51 (131) Scotland 45 Northern Ireland (-23 points) 4748
52 (132) Northern Ireland 41 San Marino (-1 point) 4741
53 (134) Faroe Islands 2 Greenland (+2 points) 4706
54 (138) Gibraltar 48 Malta (-10 points) 4654
55 (157) Luxembourg 2 DR Congo (-3 points) 4399

Ranking generated from a database of 10112 matches.
The rating of teams having played fewer than 10 matches is subject to increased fluctuation.
Teams listed with 'n/r' have played matches, but not against any ranked teams.
Matches = total number of matches for that team in the database used to calculate the rankings.
Last Match = last match for that team along with the points gained or lost for that match.

Ranking generated at 22:21:44 on Thursday, 28 March, 2024.